WINNIPEG SWORDSMEN
BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | BON | EDM | FAR | FRE | HAL | HAR | LR | MIN | MOD | NH | NEW
OTT | OL | PAC | POR | RAL | SV | VAN | WAS | WES | WIL | WIN | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2039 Winnipeg Swordsmen 4.6 495 108 3715 940 173 13 143 443 734 73 .253 .337 .422 .759
2040 Winnipeg Swordsmen 4.3 467 109 3835 944 155 10 153 436 714 81 .246 .328 .411 .739
2041 Winnipeg Swordsmen 4.5 481 108 3717 935 165 20 122 396 665 107 .252 .328 .405 .733
2042 Winnipeg Swordsmen 7.0 751 108 3868 1096 208 20 212 540 708 80 .283 .379 .512 .891
2043 Winnipeg Swordsmen 5.1 558 109 3737 940 191 22 146 535 663 159 .252 .351 .432 .783
2044 Winnipeg Swordsmen 4.9 528 108 3749 961 161 25 151 368 704 142 .256 .329 .433 .762
2045 Winnipeg Swordsmen 5.2 567 108 3771 998 181 18 146 426 666 88 .265 .342 .438 .781
Year Team Totals 5.1 3847 758 26392 6814 1234 128 1073 3144 4854 730 .258 .342 .437 .779
Seasonal Average   550 108 3770 973 176 18 153 449 693 104
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Acosta 2 2039-2040 142 130 493 75 113 19 2 20 66 0 0 88 111 .229 .349 .398 .747 1.8
Justin Adamic 3 2041-2043 80 79 307 63 90 18 0 29 65 0 0 43 73 .293 .384 .635 1.019 3.5
Diego Alfredo 1 2040-2040 40 37 124 13 21 1 1 1 3 0 0 16 32 .169 .270 .218 .487 -0.7
William Amos 1 2045-2045 49 47 175 23 52 7 0 8 30 0 0 28 19 .297 .389 .474 .864 1.0
Jared Aucoin 1 2043-2043 45 44 155 32 36 13 0 14 39 12 0 40 40 .232 .393 .587 .980 2.3
George Bartlett 4 2039-2044 74 72 303 39 71 18 2 11 32 35 4 12 51 .234 .263 .416 .678 0.7
Kevin Bivins 4 2042-2045 137 83 343 75 92 17 2 14 60 3 4 70 35 .268 .388 .452 .840 1.8
Mark Blanchard 1 2044-2044 71 71 279 52 82 12 1 25 67 17 4 30 57 .294 .366 .613 .979 3.4
Bill Brown 1 2045-2045 24 23 87 22 31 8 1 8 24 0 0 16 24 .356 .457 .747 1.204 2.0
Nick Butcher 1 2042-2042 7 3 15 2 4 0 1 1 3 0 0 0 3 .267 .267 .600 .867 0.1
Jay Butler 1 2042-2042 44 44 166 27 36 5 1 6 24 6 2 29 29 .217 .343 .367 .711 0.3
Shane Call 1 2043-2043 66 63 262 38 67 13 4 12 40 4 2 23 42 .256 .323 .473 .796 1.0
Matt Carroll 2 2039-2040 112 52 260 31 62 10 1 10 28 0 0 28 38 .238 .315 .400 .715 0.7
Victor Casarez 2 2041-2042 21 16 63 10 15 6 0 3 7 1 0 10 19 .238 .351 .476 .828 0.4
Kyle Ciaccio 5 2040-2044 221 181 760 124 201 42 4 30 105 37 9 42 148 .264 .304 .449 .753 2.2
Keith Clarke 6 2040-2045 381 363 1347 237 305 59 8 35 132 211 33 192 171 .226 .326 .360 .686 5.6
Sergio Covas 1 2043-2043 5 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Ron Duff 2 2041-2043 114 110 397 59 91 13 1 22 66 28 3 60 103 .229 .332 .433 .765 2.1
Jon Galan 1 2040-2040 56 55 227 34 67 10 0 13 32 0 0 25 26 .295 .377 .511 .888 1.8
Danny Galarza 2 2040-2041 116 104 403 63 110 18 6 16 54 12 6 46 78 .273 .352 .467 .818 2.1
Bob Garcia 3 2039-2041 156 132 527 63 131 23 0 20 61 0 1 71 86 .249 .346 .406 .753 1.9
Bobby Goguen 1 2042-2042 21 17 72 15 23 4 0 8 17 0 0 9 10 .319 .398 .708 1.106 1.2
Mario Gonzales 4 2040-2043 52 25 106 9 22 4 0 3 11 0 0 19 28 .208 .336 .330 .666 0.2
Vinny Gonzalez 4 2041-2045 146 137 489 76 134 26 1 26 92 0 0 96 67 .274 .393 .491 .883 3.9
Raul Gutierrez 5 2041-2045 143 76 343 54 89 21 1 8 60 2 1 54 27 .259 .367 .397 .763 1.3
Angelo Holguin 4 2039-2042 187 174 663 84 192 28 0 28 89 1 0 61 127 .290 .353 .459 .811 3.8
Zach Jacobson 1 2040-2040 45 41 153 22 40 9 0 8 21 0 0 26 39 .261 .376 .477 .853 1.3
Cory Jarrett 1 2039-2039 74 74 260 35 66 9 0 11 37 3 2 67 56 .254 .408 .415 .823 2.2
Jonathan Johnson 2 2044-2045 191 175 716 75 178 33 5 20 99 1 4 50 112 .249 .300 .392 .692 0.4
Bob Jones 1 2039-2039 23 6 24 2 4 1 0 1 4 0 0 3 10 .167 .333 .333 .667 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Jordan 3 2041-2043 202 192 793 109 217 55 1 12 95 5 2 80 57 .274 .348 .391 .739 1.8
Alex Londono 2 2039-2040 156 123 407 48 88 20 3 13 47 3 2 45 101 .216 .294 .376 .670 -0.1
Ismael Losano 3 2041-2044 50 39 152 17 39 7 0 4 17 1 0 16 20 .257 .327 .382 .709 0.3
Jaime Madden 2 2039-2040 104 101 373 51 99 17 1 20 54 3 2 57 51 .265 .363 .477 .840 2.1
Danny Manning 2 2044-2045 121 116 464 90 144 28 6 44 103 7 4 47 96 .310 .379 .681 1.060 6.6
Tom Manson 1 2039-2039 58 56 213 27 52 15 1 5 20 7 0 13 49 .244 .289 .394 .684 0.4
Matt Marney 2 2044-2045 67 39 160 25 36 4 2 6 17 2 1 25 49 .225 .333 .388 .721 0.0
Frank Mascarenas 5 2041-2045 241 222 882 132 232 33 5 29 125 10 5 124 137 .263 .357 .410 .767 3.2
Travis Matthews 2 2039-2040 166 143 460 42 104 15 1 15 44 3 0 23 92 .226 .264 .361 .625 -0.6
Evan McIndoe 1 2040-2040 32 8 56 4 11 1 0 1 4 1 1 0 7 .196 .220 .268 .488 -0.4
Bobby Medina 3 2041-2043 182 135 579 87 175 29 3 18 83 8 4 64 55 .302 .372 .456 .828 3.2
Sal Medrano 1 2045-2045 33 32 130 16 36 1 0 8 23 0 0 10 30 .277 .329 .469 .798 0.7
Butch Mehlman 2 2042-2043 61 59 236 37 72 15 0 11 50 2 2 35 37 .305 .395 .508 .903 2.2
Mark Melgoza 2 2044-2045 87 83 281 41 66 12 1 6 33 20 1 25 64 .235 .301 .349 .650 1.6
Jason Mendenhall 1 2039-2039 84 75 317 46 78 11 1 12 41 12 2 37 67 .246 .325 .401 .726 0.8
Anton Molina 1 2042-2042 38 36 146 42 43 9 0 24 54 0 0 23 49 .295 .401 .849 1.250 2.9
Carlos Morales 2 2039-2040 130 69 312 39 68 13 1 12 39 13 1 22 95 .218 .272 .381 .654 -0.1
Ricky Moreira 2 2044-2045 8 1 8 2 5 3 0 0 2 0 0 1 1 .625 .700 1.000 1.700 0.3
Danny Moreno 2 2044-2045 167 161 546 70 136 30 7 10 58 6 4 77 106 .249 .343 .385 .728 2.0
Jesus Moreno 1 2045-2045 42 38 142 25 36 8 0 8 21 0 0 23 35 .254 .365 .479 .844 0.3
Emmanuel Nicolle 2 2039-2043 35 34 136 19 45 9 1 4 17 10 3 8 25 .331 .374 .500 .874 1.1
Chris Nowell 3 2043-2045 133 82 371 40 103 15 1 12 43 0 0 22 57 .278 .319 .420 .740 0.9
Josh Ollie 2 2044-2045 127 74 333 36 108 21 0 8 48 2 1 53 68 .324 .426 .459 .885 2.6
Chris Olmedo 1 2040-2040 39 25 102 11 21 4 1 3 11 1 1 22 15 .206 .352 .353 .705 0.3
Chase Olson 2 2042-2043 137 128 515 93 131 29 5 19 68 43 9 85 143 .254 .377 .441 .818 4.4
Alex Ortiz 3 2041-2043 120 117 405 46 113 14 2 11 44 2 1 42 88 .279 .355 .405 .760 1.3
Phil Planty 2 2040-2041 106 102 417 62 110 26 2 23 61 13 3 37 70 .264 .332 .501 .833 2.2
Jorge Rabago 2 2044-2045 63 62 244 34 75 9 2 10 43 0 0 26 24 .307 .371 .484 .855 1.9
Ian Raisner 1 2043-2043 24 23 88 15 18 1 2 4 10 6 0 18 16 .205 .346 .398 .744 0.5
Jose Ramirez 2 2044-2045 134 128 526 81 133 19 3 18 67 9 2 47 107 .253 .317 .403 .720 2.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Elias Rodriguez 2 2042-2043 77 56 250 49 71 10 2 7 28 21 0 25 51 .284 .373 .424 .797 1.9
Roberto Rodriguez 1 2039-2039 96 91 363 59 98 24 3 17 62 9 1 43 54 .270 .357 .493 .850 2.5
Yves Rollin 1 2044-2044 19 10 33 5 10 1 0 1 8 0 0 4 8 .303 .395 .424 .819 0.3
Josh Rooney 1 2040-2040 26 17 58 7 10 2 0 2 6 2 0 7 7 .172 .262 .310 .572 -0.1
Diego Ruiz 1 2043-2043 46 45 177 41 52 11 1 16 37 14 0 29 42 .294 .395 .638 1.034 2.8
Tyler Salter 1 2044-2044 53 51 210 33 57 11 0 8 24 20 1 24 34 .271 .365 .438 .803 1.8
Carlos Sanchez 1 2039-2039 25 5 41 5 10 1 0 0 0 4 0 2 10 .244 .279 .268 .547 -0.0
Ben Shearing 1 2040-2040 25 24 71 5 17 0 0 1 6 1 1 12 14 .239 .349 .282 .631 -0.2
Howard Shilvock 1 2040-2040 53 45 161 22 48 8 1 9 24 0 0 18 21 .298 .376 .528 .904 1.1
Richard Shimon 4 2039-2042 162 110 472 64 125 20 1 15 56 35 5 55 70 .265 .351 .407 .758 2.5
Bill Slate 1 2042-2042 17 16 67 16 19 4 0 5 17 3 4 14 17 .284 .407 .567 .975 0.6
Juan Solis 1 2039-2039 39 23 95 7 23 3 0 3 9 0 0 3 17 .242 .284 .368 .653 -0.1
Ozzie Solis 1 2043-2043 22 22 85 10 24 5 1 3 7 2 1 12 9 .282 .384 .471 .854 0.8
Jordan Solorio 2 2042-2043 16 14 53 11 17 6 0 3 13 2 1 8 13 .321 .419 .604 1.023 0.8
Dave Taggart 1 2042-2042 19 19 73 26 29 7 1 13 33 2 1 16 15 .397 .505 1.055 1.560 2.4
Matt Taylor 1 2040-2040 20 1 26 0 2 0 0 0 3 0 0 3 8 .077 .167 .077 .244 -0.5
Dustin Tebeau 3 2042-2044 25 22 85 8 15 2 1 1 8 1 1 12 12 .176 .300 .259 .559 -0.3
Rod Thompson 1 2045-2045 51 48 172 23 45 8 0 1 15 0 0 23 31 .262 .358 .326 .684 -0.1
Leo Torres 1 2041-2041 42 42 136 12 28 3 0 5 14 0 0 7 30 .206 .248 .338 .587 -0.5
Darius Trotter 1 2042-2042 41 40 163 26 49 8 1 7 27 0 1 19 21 .301 .378 .491 .869 1.1
Alex Trujillo 1 2042-2042 45 45 165 43 57 9 2 16 42 1 0 30 36 .345 .458 .715 1.173 2.9
Alex Valdez 5 2041-2045 229 196 674 87 157 29 1 24 89 11 4 52 148 .233 .296 .386 .681 0.4
Willie Vargas 1 2045-2045 6 0 5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 -0.0
David Velez 2 2039-2040 36 30 125 11 29 5 1 5 10 0 0 14 27 .232 .314 .408 .722 0.4
Guillaume Verdier 3 2041-2043 58 12 76 10 16 4 0 4 6 0 0 22 21 .211 .388 .421 .809 0.2
Jalen Weatherspoon 2 2044-2045 112 104 429 95 126 21 3 33 90 24 3 41 71 .294 .364 .587 .951 4.3
Scott Whittaker 2 2041-2042 68 65 243 60 78 16 0 27 62 2 2 42 80 .321 .439 .720 1.159 4.1
Grant Wilkerson 3 2042-2045 221 208 720 86 190 32 8 18 100 0 1 70 142 .264 .332 .406 .737 2.9
Jimmy Wyman 3 2040-2043 90 76 268 27 62 13 0 5 31 0 1 61 36 .231 .377 .336 .713 0.8
Danny Zuniga 4 2041-2044 216 208 706 80 155 23 1 25 95 3 1 41 152 .220 .270 .361 .631 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104