SAN FRANCISCO PIONEERS
BATTING LEADERS
04/30/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. George Katsman .383 2035  
2. Eddie Hernandez .371 2034  
3. George Katsman .367 2036  
4. George Katsman .356 2034  
5. Eddie Hernandez .346 2039  
6. Eddie Hernandez .344 2036  
7. Eddie Hernandez .343 2035  
8. George Katsman .341 2028  
9. Eddie Hernandez .339 2024  
10. Mike Koch .337 2048  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. George Katsman .309 8769  
2. Eddie Hernandez .304 9669  
3. Mike Wagner .301 2465  
4. Jason Green .284 4843  
5. Cody Cherry .282 2566  
6. Erik Cyr .281 3472  
7. Mike Smith .281 4351  
8. Brian Covington .269 3467  
9. Daniel Richard .257 2228  
10. Andres Rodriguez .249 2022  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Eddie Hernandez .440 2039  
2. George Katsman .435 2035  
3. Eddie Hernandez .434 2034  
4. Eddie Hernandez .427 2036  
5. Cody Cherry .425 2027  
6. Mike Wagner .424 2049  
7. Eddie Hernandez .423 2035  
8. Eddie Hernandez .422 2040  
9. Mike Koch .420 2049  
10. Cody Cherry .419 2026  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Eddie Hernandez .377 9669  
2. Mike Wagner .373 2465  
3. Cody Cherry .367 2566  
4. George Katsman .364 8769  
5. Daniel Richard .362 2228  
6. Jason Green .351 4843  
7. Mike Smith .345 4351  
8. Jesus Hernandez .342 3576  
9. Erik Cyr .327 3472  
10. Andres Rodriguez .327 2022  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Cody Cherry .767 2025  
2. Guadalupe Mejia .734 2049  
3. Cody Cherry .726 2026  
4. George Katsman .725 2036  
5. Cody Cherry .686 2027  
6. George Katsman .667 2034  
7. George Katsman .658 2033  
8. George Katsman .655 2035  
9. Mike Koch .653 2048  
10. George Katsman .653 2031  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Cody Cherry .638 2566  
2. George Katsman .558 8769  
3. Mike Wagner .512 2465  
4. Erik Cyr .510 3472  
5. Eddie Hernandez .502 9669  
6. Mike Smith .499 4351  
7. Jesus Hernandez .480 3576  
8. Daniel Richard .470 2228  
9. Jason Green .457 4843  
10. Brian Covington .453 3467  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Cody Cherry 1.149 2025  
2. Cody Cherry 1.144 2026  
3. Guadalupe Mejia 1.143 2049  
4. George Katsman 1.141 2036  
5. Cody Cherry 1.111 2027  
6. George Katsman 1.090 2035  
7. George Katsman 1.083 2034  
8. Mike Koch 1.063 2048  
9. George Katsman 1.053 2033  
10. George Katsman 1.048 2028  
OPS - CAREER
Rank Player OPS PA  
1. Cody Cherry 1.006 2566  
2. George Katsman .923 8769  
3. Mike Wagner .885 2465  
4. Eddie Hernandez .879 9669  
5. Mike Smith .845 4351  
6. Erik Cyr .838 3472  
7. Daniel Richard .832 2228  
8. Jesus Hernandez .822 3576  
9. Jason Green .809 4843  
10. Brian Covington .778 3467  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mike Koch 7.9 2048  
2. Mike Koch 7.1 2049  
3. Chris Gray 6.9 2046  
4. Chris Gray 6.8 2049  
5. Chris Gray 6.7 2047  
6. Guadalupe Mejia 6.7 2049  
7. Mike Wagner 6.3 2048  
8. Mike Wagner 6.3 2049  
9. George Katsman 6.2 2036  
10. Cody Cherry 6.1 2025  
WAR - CAREER
Rank Player WAR PA  
1. Eddie Hernandez 74.3 9669  
2. George Katsman 65.2 8769  
3. Jason Green 44.0 4843  
4. Jonathan Furniss 38.4 6253  
5. Chris Gray 27.6 1815  
6. Mike Koch 26.9 1875  
7. Cody Cherry 26.6 2566  
8. Mike Smith 25.1 4351  
9. Mike Wagner 23.2 2465  
10. Brian Covington 22.1 3467  
GAMES - SINGLE SEASON
Rank Player G Year  
1. George Katsman 109 2029  
2. Eddie Eguizabal 108 2030  
3. Eddie Eguizabal 108 2033  
4. Eddie Eguizabal 108 2032  
5. Omar Hernandez 108 2047  
6. Jesus Hernandez 108 2036  
7. Jesus Hernandez 108 2037  
8. Jesus Hernandez 108 2038  
9. Eddie Hernandez 108 2024  
10. Jesus Hernandez 108 2039  
GAMES - CAREER
Rank Player G PA  
1. Eddie Hernandez 2246 9669  
2. George Katsman 2142 8769  
3. Jonathan Furniss 1581 6253  
4. Jason Green 1097 4843  
5. Mike Smith 1039 4351  
6. Jesus Hernandez 826 3576  
7. Erik Cyr 820 3472  
8. Brian Covington 807 3467  
9. Bob Quintana 628 2243  
10. Cody Cherry 623 2566  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Eddie Eguizabal 435 2030  
2. Mike Smith 433 2029  
3. Brian Covington 433 2027  
4. George Katsman 429 2029  
5. Jermaine Shinn 427 2026  
6. George Katsman 426 2024  
7. Erik Cyr 426 2026  
8. Erik Cyr 422 2028  
9. Eddie Hernandez 421 2026  
10. George Katsman 421 2034  
AT-BATS - CAREER
Rank Player AB PA  
1. Eddie Hernandez 8592 9669  
2. George Katsman 7979 8769  
3. Jonathan Furniss 5719 6253  
4. Jason Green 4364 4843  
5. Mike Smith 3933 4351  
6. Erik Cyr 3209 3472  
7. Brian Covington 3179 3467  
8. Jesus Hernandez 3016 3576  
9. Cody Cherry 2243 2566  
10. Mike Wagner 2193 2465  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Guadalupe Mejia 96 2049  
2. Mike Koch 96 2049  
3. Cody Cherry 93 2025  
4. Rich Wells 93 2049  
5. Brian Covington 89 2029  
6. Mike Koch 89 2048  
7. Cody Cherry 89 2027  
8. Erik Cyr 87 2027  
9. Cody Cherry 86 2026  
10. Mike Wagner 86 2048  
RUNS - CAREER
Rank Player R PA  
1. Eddie Hernandez 1371 9669  
2. George Katsman 1311 8769  
3. Jonathan Furniss 821 6253  
4. Jason Green 715 4843  
5. Mike Smith 618 4351  
6. Brian Covington 519 3467  
7. Jesus Hernandez 514 3576  
8. Erik Cyr 495 3472  
9. Cody Cherry 455 2566  
10. Mike Wagner 372 2465  
HITS - SINGLE SEASON
Rank Player H Year  
1. Eddie Hernandez 152 2034  
2. George Katsman 151 2035  
3. George Katsman 150 2034  
4. George Katsman 148 2036  
5. Mike Smith 143 2029  
6. Eddie Hernandez 139 2024  
7. Brian Covington 138 2029  
8. George Katsman 138 2031  
9. Eddie Hernandez 135 2028  
10. Mike Koch 133 2048  
HITS - CAREER
Rank Player H PA  
1. Eddie Hernandez 2615 9669  
2. George Katsman 2463 8769  
3. Jonathan Furniss 1368 6253  
4. Jason Green 1240 4843  
5. Mike Smith 1104 4351  
6. Erik Cyr 901 3472  
7. Brian Covington 854 3467  
8. Jesus Hernandez 688 3576  
9. Mike Wagner 660 2465  
10. Cody Cherry 633 2566  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. George Katsman 292 2036  
2. Cody Cherry 290 2025  
3. Guadalupe Mejia 284 2049  
4. George Katsman 281 2034  
5. George Katsman 271 2031  
6. Mike Smith 267 2029  
7. Cody Cherry 267 2026  
8. George Katsman 264 2033  
9. George Katsman 258 2035  
10. Mike Koch 258 2048  
TOTAL BASES - CAREER
Rank Player TB PA  
1. George Katsman 4456 8769  
2. Eddie Hernandez 4313 9669  
3. Jonathan Furniss 2223 6253  
4. Jason Green 1996 4843  
5. Mike Smith 1964 4351  
6. Erik Cyr 1638 3472  
7. Jesus Hernandez 1447 3576  
8. Brian Covington 1441 3467  
9. Cody Cherry 1432 2566  
10. Mike Wagner 1123 2465  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Eddie Hernandez 101 2034  
2. George Katsman 98 2035  
3. Mike Smith 92 2029  
4. Eddie Hernandez 91 2035  
5. George Katsman 90 2034  
6. Eddie Hernandez 89 2036  
7. Brian Covington 88 2029  
8. Eddie Hernandez 87 2039  
9. Jason Green 86 2038  
10. Jason Green 85 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Eddie Hernandez 1671 9669  
2. George Katsman 1494 8769  
3. Jonathan Furniss 919 6253  
4. Jason Green 820 4843  
5. Mike Smith 690 4351  
6. Brian Covington 521 3467  
7. Erik Cyr 517 3472  
8. Mike Wagner 418 2465  
9. Jesus Hernandez 400 3576  
10. Jesus Ramirez 334 2131  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Eddie Hernandez 41 2026  
2. Eddie Hernandez 38 2025  
3. Eddie Hernandez 37 2024  
4. Brian Covington 36 2024  
5. George Katsman 36 2024  
6. Eddie Hernandez 34 2034  
7. Erik Cyr 34 2026  
8. Chris Gray 32 2049  
9. Eddie Hernandez 32 2027  
10. George Katsman 32 2026  
DOUBLES - CAREER
Rank Player 2B PA  
1. Eddie Hernandez 542 9669  
2. George Katsman 438 8769  
3. Jason Green 247 4843  
4. Jonathan Furniss 231 6253  
5. Erik Cyr 199 3472  
6. Brian Covington 193 3467  
7. Mike Smith 187 4351  
8. Mike Wagner 131 2465  
9. Cody Cherry 126 2566  
10. Peter Franken 118 2383  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brian Covington 7 2029  
2. Eddie Hernandez 7 2028  
3. Zeleke Maskini 7 2032  
4. Jose Cortez 7 2039  
5. George Katsman 7 2036  
6. Eddie Hernandez 6 2027  
7. Brian Covington 5 2028  
8. Jonathan Furniss 5 2036  
9. Mike Koch 5 2049  
10. Omar Hernandez 5 2047  
TRIPLES - CAREER
Rank Player 3B PA  
1. Eddie Hernandez 50 9669  
2. George Katsman 38 8769  
3. Jonathan Furniss 30 6253  
4. Brian Covington 26 3467  
5. Erik Cyr 17 3472  
6. Peter Franken 15 2383  
7. Jose Cortez 13 1757  
8. Zeleke Maskini 13 1617  
9. Mike Koch 12 1875  
10. Cody Cherry 11 2566  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Cody Cherry 50 2025  
2. Guadalupe Mejia 47 2049  
3. Cody Cherry 42 2026  
4. George Katsman 37 2033  
5. George Katsman 36 2031  
6. Mike Smith 36 2029  
7. Cody Cherry 36 2027  
8. Guadalupe Mejia 35 2048  
9. George Katsman 35 2034  
10. George Katsman 35 2036  
HOME RUNS - CAREER
Rank Player HR PA  
1. George Katsman 493 8769  
2. Eddie Hernandez 352 9669  
3. Jesus Hernandez 231 3576  
4. Mike Smith 219 4351  
5. Cody Cherry 217 2566  
6. Jonathan Furniss 188 6253  
7. Erik Cyr 168 3472  
8. Jason Green 163 4843  
9. Chris Gray 125 1815  
10. Guadalupe Mejia 118 1419  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Guadalupe Mejia 120 2049  
2. Cody Cherry 110 2025  
3. Chris Gray 108 2049  
4. George Katsman 107 2036  
5. Guadalupe Mejia 106 2048  
6. George Katsman 97 2034  
7. George Katsman 96 2037  
8. George Katsman 94 2033  
9. Cody Cherry 93 2028  
10. George Katsman 90 2031  
RBIS - CAREER
Rank Player RBI PA  
1. George Katsman 1415 8769  
2. Eddie Hernandez 1247 9669  
3. Mike Smith 683 4351  
4. Jonathan Furniss 613 6253  
5. Jesus Hernandez 546 3576  
6. Jason Green 542 4843  
7. Cody Cherry 525 2566  
8. Erik Cyr 522 3472  
9. Brian Covington 402 3467  
10. Chris Gray 366 1815  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jonathan Furniss 42 2037  
2. Jonathan Furniss 41 2036  
3. Jonathan Furniss 36 2030  
4. Jonathan Furniss 34 2035  
5. Brian Covington 34 2030  
6. Brian Covington 29 2029  
7. Jonathan Furniss 29 2034  
8. Zeleke Maskini 26 2034  
9. Jonathan Furniss 26 2033  
10. Brian Covington 26 2031  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jonathan Furniss 415 6253  
2. Brian Covington 184 3467  
3. Jason Green 142 4843  
4. Eddie Hernandez 120 9669  
5. Jesus Hernandez 118 3576  
6. Matt Wahl 96 1991  
7. Peter Franken 81 2383  
8. Erik Cyr 72 3472  
9. Zeleke Maskini 65 1617  
10. George Katsman 62 8769  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jonathan Furniss 9 2035  
2. Brian Covington 7 2027  
3. Jesus Hernandez 7 2041  
4. Brian Covington 7 2030  
5. Erik Cyr 7 2029  
6. Jesus Hernandez 6 2040  
7. Jason Green 6 2034  
8. Eddie Hernandez 6 2041  
9. Jonathan Furniss 6 2033  
10. Jason Green 6 2039  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Eddie Hernandez 65 9669  
2. Jonathan Furniss 63 6253  
3. George Katsman 46 8769  
4. Jason Green 45 4843  
5. Brian Covington 36 3467  
6. Jesus Hernandez 34 3576  
7. Erik Cyr 27 3472  
8. Cody Cherry 18 2566  
9. Peter Franken 17 2383  
10. Mike Koch 17 1875  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jesus Hernandez 87 2039  
2. Jesus Hernandez 73 2041  
3. Jesus Hernandez 73 2040  
4. Rich Wells 72 2049  
5. Eddie Hernandez 70 2040  
6. Jesus Hernandez 67 2036  
7. Jesus Hernandez 63 2038  
8. Cody Cherry 63 2027  
9. Rich Wells 63 2048  
10. Eddie Hernandez 62 2039  
WALKS - CAREER
Rank Player BB PA  
1. Eddie Hernandez 978 9669  
2. George Katsman 608 8769  
3. Jesus Hernandez 516 3576  
4. Jonathan Furniss 470 6253  
5. Jason Green 434 4843  
6. Mike Smith 344 4351  
7. Daniel Richard 293 2228  
8. Cody Cherry 248 2566  
9. Mike Wagner 243 2465  
10. Brian Covington 234 3467  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Cody Cherry 14 2024  
2. George Katsman 13 2045  
3. Cody Cherry 12 2029  
4. Chris Gray 11 2046  
5. Chris Gray 11 2047  
6. Melvin Latorre 11 2025  
7. George Katsman 10 2040  
8. Cody Cherry 10 2027  
9. Jose Cortez 10 2038  
10. Edgardo Valverde 10 2041  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. George Katsman 122 8769  
2. Cody Cherry 62 2566  
3. Eddie Hernandez 55 9669  
4. Mike Smith 55 4351  
5. Brian Covington 37 3467  
6. Chris Gray 37 1815  
7. Jose Cortez 35 1757  
8. Melvin Latorre 35 1718  
9. Bob Quintana 31 2243  
10. Matt Wahl 31 1991  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jermaine Shinn 206 2026  
2. Willis Mendez 200 2049  
3. Jermaine Shinn 173 2027  
4. Willis Mendez 150 2048  
5. Matt Wahl 141 2039  
6. Guadalupe Mejia 133 2047  
7. Matt Wahl 131 2038  
8. Cody Cherry 128 2029  
9. Cody Cherry 128 2028  
10. Adam Montecinos 128 2045  
STRIKEOUTS - CAREER
Rank Player K PA  
1. George Katsman 1171 8769  
2. Jonathan Furniss 1167 6253  
3. Eddie Hernandez 1164 9669  
4. Mike Smith 848 4351  
5. Jesus Hernandez 843 3576  
6. Brian Covington 748 3467  
7. Jason Green 715 4843  
8. Erik Cyr 691 3472  
9. Cody Cherry 670 2566  
10. Matt Wahl 653 1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104