CONFERENCE 1 2043
ROOKIES
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Agosto 2043-2045 140 541 118 176 29 2 57 133 2 0 58 149 .325 .399 .702 1.101
Al Aleman 2043-2045 139 544 127 218 56 2 51 149 1 0 98 113 .401 .494 .792 1.286
Justin Alexander 2043-2045 129 473 125 174 45 0 45 134 1 0 99 102 .368 .487 .748 1.236
Gustavo Alvarado 2043-2045 130 498 73 119 26 3 16 50 5 2 71 130 .239 .333 .400 .733
Mauricio Aparicio 2043-2045 130 473 95 142 25 2 42 112 4 3 55 133 .300 .383 .628 1.011
Angel Armijo 2043-2045 136 575 110 166 27 2 28 68 50 9 74 117 .289 .382 .489 .870
Adam Arnold 2043-2044 37 51 9 23 7 0 0 5 0 0 9 8 .451 .541 .588 1.129
Joe Barnaby 2043-2045 26 39 4 8 0 0 2 5 0 0 5 9 .205 .311 .359 .670
David Beaufils 2043-2045 116 376 84 115 15 1 42 103 0 0 54 96 .306 .403 .686 1.089
Eric Beckett 2043-2045 95 185 37 52 12 2 17 50 2 0 31 58 .281 .381 .643 1.024
Esteban Blancas 2043-2044 69 172 26 51 12 2 9 29 1 1 13 35 .297 .361 .547 .908
Keith Bloedorn 2043-2045 140 569 136 193 47 0 44 115 3 1 73 111 .339 .416 .654 1.070
Rob Bowles 2043-2045 138 502 121 133 33 0 50 128 0 1 113 217 .265 .412 .629 1.041
Billy Burgos 2043-2043 4 3 1 2 0 0 1 1 0 0 1 0 .667 .750 1.667 2.417
Mario Bustamante 2043-2044 75 125 22 28 4 0 2 11 1 0 21 28 .224 .331 .304 .635
Mike Caldwell 2043-2045 50 141 32 39 12 0 5 19 1 0 31 32 .277 .414 .468 .882
Brian Cappabianca 2043-2045 119 383 61 80 14 1 10 45 2 0 73 84 .209 .340 .329 .669
Pascal Château 2043-2045 96 326 48 79 15 0 10 37 1 2 58 76 .242 .364 .380 .744
Mike Clair 2043-2045 120 334 51 91 23 1 10 36 6 2 41 52 .272 .363 .437 .800
Pat Claros 2043-2045 88 253 57 78 14 0 14 46 1 0 33 46 .308 .400 .530 .930
Jayden Collie 2043-2045 118 408 59 114 21 1 10 57 0 0 82 66 .279 .400 .409 .810
Quentin Combe 2043-2045 121 406 78 95 16 1 45 118 0 1 65 154 .234 .342 .611 .953
Daniel Delgado 2043-2045 22 20 6 5 2 0 0 2 0 0 3 3 .250 .348 .350 .698
Daniel Deshayes 2043-2045 136 540 121 176 21 6 48 114 3 4 87 135 .326 .432 .654 1.086
Anson Doherty 2043-2045 110 415 75 110 18 1 21 70 4 1 76 93 .265 .384 .465 .849
Brian Doyle 2043-2045 32 37 5 9 3 1 3 8 0 0 2 5 .243 .282 .622 .904
Matt Duerre 2043-2045 54 128 19 34 4 0 3 15 0 0 19 39 .266 .373 .367 .741
John Dugas 2043-2045 136 563 105 165 34 4 20 86 24 4 68 108 .293 .380 .474 .855
Jackson Dunsmore 2043-2045 46 55 9 13 2 0 2 10 0 0 12 14 .236 .362 .382 .744
Daniel Dupont 2043-2045 53 93 11 23 7 0 3 12 0 0 19 30 .247 .372 .419 .791
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andy Eassson 2043-2045 138 560 147 212 41 4 68 184 13 3 83 116 .379 .463 .830 1.294
Corentin Faure 2043-2045 89 252 47 61 14 2 18 43 4 3 42 109 .242 .353 .528 .881
Victor Fernandez 2043-2045 118 294 40 77 14 0 10 33 0 0 43 78 .262 .364 .412 .776
Travis Flood 2043-2045 83 222 43 66 6 1 16 41 2 1 42 69 .297 .419 .550 .968
Carlos Flores 2043-2045 135 514 102 155 26 3 34 88 5 0 71 121 .302 .392 .562 .954
Robby Flores 2043-2045 115 491 83 125 40 2 11 44 41 9 48 103 .255 .334 .411 .745
Patrick Fourcade 2043-2045 96 272 40 70 17 0 10 42 1 1 51 71 .257 .378 .430 .809
Brandon Freeny 2043-2045 33 30 3 7 1 1 2 6 0 0 4 9 .233 .324 .533 .857
Eli Freire 2043-2044 29 16 3 2 0 0 0 1 0 0 2 5 .125 .263 .125 .388
Raul Gallegos 2043-2045 140 589 138 208 45 3 55 152 1 2 83 109 .353 .434 .720 1.154
Seth Gamblin 2043-2045 121 485 92 155 36 1 44 116 0 0 44 118 .320 .378 .670 1.048
Toufik Garrigues 2043-2045 135 562 128 201 35 4 44 138 5 4 74 114 .358 .437 .669 1.106
Luis Giron 2043-2045 77 112 15 26 6 0 5 23 2 0 22 33 .232 .368 .420 .787
Ruben Gomez 2043-2045 138 451 83 126 20 1 21 59 30 6 70 109 .279 .383 .468 .851
Javier Gonzales 2043-2045 129 492 63 137 21 0 22 76 1 4 44 102 .278 .341 .455 .796
Jesus Gonzales 2043-2045 100 352 59 107 24 2 23 77 5 1 58 88 .304 .399 .580 .978
Mathieu Granier 2043-2045 100 325 53 81 16 0 14 30 1 3 36 67 .249 .330 .428 .757
Chris Gray 2043-2045 136 510 145 170 40 0 60 145 6 4 115 129 .333 .468 .765 1.233
Bill Greene 2043-2045 118 362 67 108 17 0 18 55 5 2 68 65 .298 .415 .494 .910
Chris Gurley 2043-2045 139 497 74 126 28 3 15 54 8 10 34 113 .254 .312 .412 .724
Andres Gutierrez 2043-2045 24 21 3 4 0 0 1 4 0 0 6 6 .190 .370 .333 .704
Gustavo Guzman 2043-2045 98 154 24 35 10 0 4 27 1 0 33 44 .227 .370 .370 .741
Jim Hall 2043-2044 27 83 13 21 4 0 4 16 0 0 9 17 .253 .354 .446 .800
Bobby Hampton 2043-2045 36 58 5 11 2 0 3 12 0 0 7 13 .190 .273 .379 .652
Dave Hansen 2043-2045 130 425 54 107 17 0 13 52 3 4 36 104 .252 .315 .384 .698
Sean Hawkins 2043-2045 136 467 78 134 36 1 4 54 4 6 86 55 .287 .400 .394 .794
Hadrien Henri 2043-2045 137 514 98 158 31 0 30 101 0 0 92 120 .307 .413 .543 .956
Jose Hernandez 2043-2045 15 13 1 2 1 0 0 1 0 0 1 4 .154 .214 .231 .445
Ruben Hernandez 2043-2045 79 244 30 64 13 1 6 39 1 0 51 59 .262 .395 .398 .792
Victor Hernandez 2043-2045 99 312 39 86 20 2 10 52 0 0 47 85 .276 .374 .449 .822
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Justin Hill 2043-2045 30 23 6 8 1 0 1 3 1 0 6 3 .348 .483 .522 1.004
Cory Hogan 2043-2045 136 512 89 156 30 3 12 59 1 0 90 96 .305 .413 .445 .858
Dennis Horn 2043-2045 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Felix Ibarra 2043-2045 22 13 1 3 1 0 0 2 0 0 2 3 .231 .333 .308 .641
John Ings 2043-2045 133 492 95 148 30 4 35 109 1 0 77 134 .301 .400 .591 .991
Danny Jacobsma 2043-2045 140 584 140 201 27 3 65 139 4 4 77 122 .344 .428 .735 1.162
Willie Jacquez 2043-2045 111 348 51 93 13 0 14 43 0 0 60 74 .267 .376 .425 .802
Don Kreamer 2043-2045 140 566 170 211 38 7 62 167 41 8 95 126 .373 .474 .793 1.267
Steve Krueger 2043-2045 88 265 41 71 9 1 9 34 1 0 54 48 .268 .391 .411 .802
Elijah Lawrence 2043-2045 138 499 122 170 36 6 53 126 10 6 113 124 .341 .471 .756 1.226
C.J. Levick 2043-2045 2 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500
Jesus Leyva 2043-2045 137 545 92 131 28 3 16 55 13 1 74 166 .240 .331 .391 .721
Octavio Lima 2043-2045 22 34 8 8 1 0 1 1 0 1 9 10 .235 .395 .353 .748
Danny Lira 2043-2045 132 481 98 145 22 0 39 110 0 0 81 104 .301 .402 .590 .993
Juan Lopez 2043-2045 138 520 114 146 34 6 37 123 13 6 83 165 .281 .392 .583 .975
Miguel Lopez 2043-2045 128 431 71 93 13 2 20 63 0 0 75 110 .216 .334 .394 .728
Teodoro Lopez 2043-2045 54 79 11 19 4 0 3 14 0 0 8 26 .241 .310 .405 .715
Jesus Luna 2043-2045 7 7 1 2 1 0 0 0 0 0 2 1 .286 .444 .429 .873
Nate Mann 2043-2045 63 104 15 27 4 0 4 14 1 0 15 20 .260 .358 .413 .772
Seth McReynolds 2043-2045 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Mederos 2043-2045 14 18 3 10 1 0 2 3 0 0 1 4 .556 .579 .944 1.523
Marcos Mendoza 2043-2045 23 27 4 6 0 0 3 6 0 0 3 8 .222 .290 .556 .846
Bob Mitchell 2043-2045 19 16 3 3 1 0 1 5 0 0 4 4 .188 .350 .438 .787
Mike Mitchell 2043-2045 89 218 31 51 4 1 9 28 2 2 25 51 .234 .339 .385 .724
Jonathan Molina 2043-2045 27 56 7 11 0 0 0 2 0 0 12 15 .196 .333 .196 .530
Conor Monks 2043-2045 30 79 7 16 6 0 2 14 0 0 11 13 .203 .300 .354 .654
Chris Morales 2043-2044 85 271 30 46 12 0 3 23 7 2 22 46 .170 .247 .247 .494
Jesus Moreno 2043-2045 75 160 24 39 13 0 5 17 2 4 17 39 .244 .320 .419 .739
Juan Moreno 2043-2045 43 100 13 21 8 0 3 12 1 0 18 28 .210 .341 .380 .721
Randy Muir 2043-2045 136 506 103 166 21 2 31 93 15 6 97 87 .328 .437 .561 .999
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Frank Nauss 2043-2045 24 39 7 8 1 0 3 9 0 0 3 9 .205 .262 .462 .723
Javier Navarrete 2043-2045 14 11 1 1 0 0 0 0 0 0 2 4 .091 .231 .091 .322
Carlos Nieblas 2043-2045 130 475 65 117 26 0 12 48 1 2 57 125 .246 .337 .377 .714
Manuel Ojeda 2043-2045 56 167 21 51 12 1 5 32 0 0 22 40 .305 .391 .479 .870
Rodrigo Oliva 2043-2045 55 190 34 68 11 0 12 36 0 0 24 37 .358 .435 .605 1.040
Alberto Ornelas 2043-2045 21 15 3 5 2 0 0 4 0 0 4 2 .333 .474 .467 .940
Vicente Ortega 2043-2045 66 232 29 75 16 0 10 35 3 3 28 45 .323 .406 .522 .928
Xavier Paniagua 2043-2045 35 34 5 6 0 0 2 6 0 0 5 13 .176 .282 .353 .635
Juan Pastrana 2043-2044 83 259 30 58 9 0 8 36 0 0 46 48 .224 .348 .351 .700
Mike Pate 2043-2045 66 142 26 33 7 2 5 18 0 0 24 45 .232 .343 .415 .759
Jason Patterson 2043-2045 9 13 2 4 0 0 1 3 0 0 3 5 .308 .438 .538 .976
Jose Perez 2043-2045 28 70 12 18 2 0 5 19 0 0 14 8 .257 .384 .500 .884
Brian Peters 2043-2044 49 55 11 19 3 0 6 15 1 0 9 14 .345 .431 .727 1.158
Bob Ploughman 2043-2045 29 26 6 7 0 1 1 4 0 0 3 5 .269 .345 .462 .806
Mel Quintanilla 2043-2045 14 13 1 2 0 0 0 1 0 0 2 3 .154 .267 .154 .421
Adrian Rainey 2043-2045 81 129 20 40 11 1 10 33 0 0 14 38 .310 .378 .643 1.021
Jordan Ramirez 2043-2045 5 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Eduardo Renderos 2043-2045 137 581 135 173 37 2 57 156 0 1 62 147 .298 .377 .663 1.040
Tony Robinet 2043-2045 30 47 8 6 0 0 2 6 0 0 12 20 .128 .305 .255 .560
Francis Roche 2043-2045 137 571 155 187 36 3 69 163 6 8 90 128 .327 .420 .764 1.183
Ruben Rodriguez 2043-2045 136 538 93 151 33 3 24 76 2 1 60 123 .281 .358 .487 .845
Carlos Ruiz 2043-2045 21 27 5 5 0 0 0 2 0 0 3 10 .185 .267 .185 .452
Fernando Ruiz 2043-2045 41 78 6 13 3 1 1 6 0 0 8 18 .167 .241 .269 .511
Manny Ruiz 2043-2045 17 11 3 2 0 0 0 0 0 0 5 1 .182 .438 .182 .619
Ray Ruprecht 2043-2045 134 516 68 129 27 2 18 60 1 0 60 138 .250 .342 .415 .757
Tony Rutherford 2043-2045 119 381 69 115 29 1 20 76 3 2 61 68 .302 .401 .541 .942
Jaime Sanchez 2043-2045 141 504 116 137 28 1 60 143 2 2 105 216 .272 .413 .688 1.102
Brian Schmitt 2043-2045 68 180 34 50 11 0 9 31 4 1 24 47 .278 .366 .489 .855
Chase Schooler 2043-2045 37 23 4 5 0 0 1 7 0 0 0 5 .217 .217 .348 .565
Leon Soliz 2043-2045 124 434 64 103 18 2 11 55 2 0 69 85 .237 .340 .364 .704
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn Southorn 2043-2045 100 344 56 95 18 2 16 50 4 2 48 68 .276 .386 .480 .866
Ken Spivey 2043-2045 122 463 102 131 28 1 53 135 3 1 75 159 .283 .384 .691 1.075
Danny Steinhauer 2043-2045 140 529 120 177 38 0 52 136 1 0 99 118 .335 .443 .701 1.144
Todd Teller 2043-2045 77 224 28 47 7 0 3 26 0 0 22 58 .210 .283 .281 .564
Kevin Thelen 2043-2045 138 579 117 171 34 3 38 119 9 0 62 120 .295 .374 .561 .936
Kevin Thomas 2043-2045 131 495 72 117 21 1 18 74 9 4 65 126 .236 .341 .392 .733
Dan Torres 2043-2045 141 582 170 209 61 5 56 141 27 7 81 120 .359 .438 .770 1.208
Vicente Trevino 2043-2045 124 470 73 130 30 1 18 60 1 1 48 102 .277 .352 .460 .812
Jim Valdez 2043-2045 65 176 26 53 7 1 9 30 0 1 17 34 .301 .367 .506 .873
Skylar Valli 2043-2045 131 516 74 136 23 4 16 57 5 1 48 111 .264 .332 .417 .748
Enrique Vargas 2043-2045 138 589 141 215 44 6 56 146 8 5 82 121 .365 .444 .745 1.189
Juan Velez 2043-2045 74 190 24 45 7 0 6 29 0 1 28 42 .237 .348 .368 .717
Andy Villalobos 2043-2045 132 459 66 122 27 2 13 68 5 0 84 99 .266 .384 .418 .803
Jorge Villalobos 2043-2045 131 442 67 104 21 1 18 46 1 2 69 104 .235 .341 .410 .751
Ivan Vindell 2043-2045 71 135 27 42 10 1 6 22 2 3 22 42 .311 .409 .533 .942
Mike Walsh 2043-2045 139 592 155 210 48 1 63 135 9 2 73 120 .355 .430 .758 1.189
Mark Wareham 2043-2045 33 51 10 16 6 0 1 8 0 0 7 9 .314 .407 .490 .897
Ray Winningham 2043-2045 103 247 41 66 16 4 7 36 2 3 43 25 .267 .380 .449 .829
J.R. Wynn 2043-2045 34 36 2 3 0 0 1 5 0 0 3 4 .083 .154 .167 .321
Josue Yanes 2043-2045 132 400 47 100 17 0 15 47 3 4 55 79 .250 .346 .405 .751
Chris Yuke 2043-2045 54 182 28 43 8 0 8 30 0 0 21 41 .236 .332 .412 .744
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Acuna 2043-2043 0 0 .000 0.00 3 0 0 0 0 4.1 2 0 0 2 5
Rick Adams 2043-2045 1 13 .071 7.18 31 31 0 0 0 125.1 174 100 20 78 98
Antonio Alequin 2043-2045 6 4 .600 6.08 50 0 0 0 15 47.1 55 32 7 24 60
Raul Alvarez 2043-2044 2 2 .500 6.12 19 0 0 0 0 25.0 30 17 7 15 31
Luis Arenas 2042-2043 0 0 .000 22.50 3 0 0 0 0 2.0 6 5 0 1 3
Antonio Arguelles 2043-2045 0 1 .000 7.15 17 0 0 0 1 22.2 24 18 5 21 21
Lazaro Arizpe 2043-2045 4 12 .250 6.42 29 29 0 0 0 127.2 166 91 24 46 80
Leon Arocho 2043-2045 2 0 1.000 3.55 40 0 0 0 10 50.2 51 20 8 26 30
Willie Arredondo 2043-2045 1 0 1.000 6.82 18 0 0 0 0 33.0 37 25 13 30 21
Tony Avila 2043-2043 0 0 .000 3.95 16 0 0 0 0 13.2 15 6 2 11 16
Rick Bale 2043-2045 3 5 .375 5.82 32 16 0 0 1 89.2 111 58 14 62 54
Jon Barton 2043-2045 3 1 .750 7.92 26 0 0 0 1 25.0 28 22 7 22 33
Matt Benvenuti 2043-2045 3 6 .333 5.80 25 17 0 0 0 85.1 108 55 18 37 59
Nick Berglund 2043-2044 3 0 1.000 3.97 11 0 0 0 0 22.2 21 10 6 12 21
Edwin Blanco 2043-2045 4 9 .308 7.31 24 18 0 0 0 88.2 103 72 17 55 74
Jean Blin 2043-2045 5 3 .625 6.97 38 10 0 0 0 100.2 153 78 15 47 57
Jean-Marc Bocquet 2043-2045 4 2 .667 5.35 34 0 0 0 0 37.0 41 22 7 24 42
Ryan Bogert 2043-2044 1 0 1.000 3.09 6 0 0 0 0 11.2 7 4 3 3 11
Edgar Bonilla 2043-2045 0 1 .000 5.73 11 0 0 0 1 11.0 12 7 3 5 12
Reda Bret 2043-2045 4 7 .364 7.66 25 25 0 0 0 98.2 137 84 29 38 98
Michel Brun 2043-2045 4 2 .667 5.55 31 0 0 0 1 35.2 40 22 9 23 33
Brady Buerkle 2043-2045 4 0 1.000 3.98 11 4 0 0 0 31.2 37 14 3 26 15
Jason Burke 2043-2045 6 13 .316 4.24 33 33 0 0 0 169.2 181 80 26 37 151
Rodolfo Cardenas 2043-2045 0 2 .000 6.80 20 3 0 0 0 45.0 62 34 8 27 38
Victor Cardona 2040-2043 1 5 .167 6.75 42 10 0 0 0 54.2 67 41 12 24 60
Jason Carletti 2043-2045 2 9 .182 7.15 24 9 0 0 0 66.2 91 53 22 37 56
Sal Castillo 2043-2045 3 6 .333 7.51 41 0 0 0 9 38.1 49 32 6 29 45
Ernesto Ceja 2042-2045 0 0 .000 10.12 22 0 0 0 0 26.2 23 30 4 32 25
Andrew Chandler 2043-2045 0 1 .000 3.95 22 0 0 0 0 27.1 27 12 6 12 20
A.J. Chope 2040-2043 2 5 .286 8.34 42 13 0 0 8 41.0 44 38 9 40 40
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hugo Cintron 2040-2043 1 0 1.000 5.31 22 0 0 0 0 40.2 47 24 6 23 51
Jacques Colle 2041-2044 9 5 .643 5.04 34 14 0 0 0 94.2 113 53 16 65 50
Travis Conkling 2043-2043 2 1 .667 6.00 8 8 0 0 0 33.0 40 22 7 29 27
Tony Contreras 2043-2044 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 2 3
Juan Cruz 2042-2044 3 15 .167 10.45 28 26 0 0 0 101.2 144 118 30 74 96
Willie Cubas 2043-2043 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 3
John Curry 2043-2045 0 1 .000 4.58 21 0 0 0 0 17.2 18 9 2 14 17
Ivan Davila 2043-2045 4 1 .800 5.32 24 0 0 0 1 44.0 41 26 8 20 28
Elias Diaz 2043-2045 3 2 .600 6.46 19 0 0 0 1 23.2 23 17 5 15 20
Juan Diaz 2041-2043 2 2 .500 3.57 21 0 0 0 7 22.2 23 9 3 11 30
Lazaro Diaz 2043-2045 4 3 .571 10.99 20 0 0 0 1 37.2 52 46 9 30 18
Randy Dickinson 2043-2045 1 8 .111 6.41 21 21 0 0 0 80.0 105 57 17 55 68
Mike Dominick 2043-2044 1 0 1.000 5.40 7 0 0 0 0 10.0 7 6 3 6 9
Bryan Dorn 2043-2044 0 0 .000 3.75 11 0 0 0 0 12.0 12 5 2 9 14
Jean Dubois 2043-2045 3 0 1.000 4.83 35 0 0 0 1 54.0 46 29 9 44 46
Lloyd Dyke 2043-2045 6 3 .667 6.19 38 8 0 0 1 72.2 95 50 15 69 44
Jim Enfield 2043-2045 3 1 .750 5.47 29 0 0 0 0 52.2 68 32 7 37 22
Dave Espino 2043-2045 5 10 .333 4.96 32 32 0 0 0 148.2 188 82 24 52 126
Edwin Espinoza 2043-2045 3 1 .750 5.73 45 0 0 0 1 59.2 68 38 18 30 57
Francisco Esquivel 2043-2043 1 0 1.000 5.40 1 0 0 0 0 1.2 1 1 1 1 1
Nolan Fort 2043-2045 5 2 .714 6.29 39 0 0 0 1 54.1 72 38 9 40 50
Alex Fraire 2043-2045 3 3 .500 6.94 24 0 0 0 0 23.1 26 18 6 14 26
Jorge Fuentes 2040-2043 0 0 .000 3.24 12 0 0 0 0 16.2 14 6 4 9 13
Corey Fuller 2043-2045 5 2 .714 6.56 21 0 0 0 0 35.2 41 26 7 27 16
Mario Galvan 2043-2045 9 3 .750 5.25 27 16 0 0 0 96.0 97 56 11 53 61
Nelson Galvan 2043-2045 2 0 1.000 5.84 10 0 0 0 0 12.1 11 8 4 10 16
Tony Gamboa 2043-2044 3 1 .750 7.38 15 0 0 0 0 46.1 59 38 10 31 44
Santiago Garcia 2042-2044 5 4 .556 8.16 23 9 0 0 0 60.2 86 55 28 29 49
Edwin Garza 2043-2045 3 2 .600 9.54 37 0 0 0 0 61.1 78 65 16 59 26
Bill Gilbeau 2043-2045 8 8 .500 5.00 30 30 0 0 0 136.2 148 76 17 49 135
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Gonzales 2042-2045 0 1 .000 9.89 21 0 0 0 0 23.2 34 26 8 22 24
Fernando Gonzalez 2043-2043 0 0 .000 2.25 3 0 0 0 0 4.0 3 1 1 3 4
Mario Gouzalez 2043-2045 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Steven Greene 2043-2045 1 1 .500 7.23 33 0 0 0 0 37.1 43 30 10 31 32
David Grenda 2043-2044 5 3 .625 7.51 17 3 0 0 0 56.1 59 47 9 43 56
Jesus Gutierrez 2043-2045 7 8 .467 3.47 32 32 0 0 0 161.0 165 62 20 43 150
Keith Hale 2040-2043 2 0 1.000 2.70 16 0 0 0 0 26.2 28 8 2 12 16
Joe Harrigan 2043-2045 4 0 1.000 2.00 28 0 0 0 0 27.0 21 6 2 12 35
Kyle Hassler 2043-2045 4 8 .333 10.07 20 16 0 0 0 67.0 76 75 25 58 63
Len Haynes 2043-2045 1 6 .143 7.32 20 10 0 0 1 51.2 53 42 11 26 49
Lawrence Henry 2043-2045 5 4 .556 6.33 35 11 0 0 1 79.2 98 56 19 36 55
Bobby Hernandez 2043-2044 1 2 .333 4.50 37 0 0 0 1 42.0 40 21 6 19 41
Jesus Herrera 2041-2043 0 0 .000 7.00 11 0 0 0 0 18.0 25 14 4 16 18
Mat Herrin 2043-2044 5 0 1.000 1.74 12 0 0 0 0 20.2 13 4 3 12 24
Freddie Higgins 2043-2045 0 2 .000 8.35 17 0 0 0 0 18.1 21 17 8 16 30
Kevin Holbrook 2043-2044 1 0 1.000 6.30 8 0 0 0 0 10.0 16 7 2 9 9
Jon Holland 2043-2043 1 0 1.000 8.64 5 0 0 0 0 8.1 8 8 1 3 8
Luke Holtz 2043-2044 3 0 1.000 5.94 17 0 0 0 0 33.1 36 22 11 24 37
Steve Horn 2043-2045 6 5 .545 5.56 27 23 0 0 0 115.0 130 71 32 42 94
Lyle Horvath 2043-2044 0 4 .000 11.66 13 0 0 0 0 14.2 22 19 8 15 18
Ryan Jenkins 2042-2044 2 10 .167 7.60 24 17 0 0 0 79.1 104 67 28 51 58
Armando Jimenez 2043-2045 2 0 1.000 5.97 24 0 0 0 2 31.2 41 21 7 17 30
R.J. Jones 2043-2045 1 0 1.000 8.64 9 0 0 0 0 8.1 5 8 2 10 5
Chad Kelloway 2043-2045 11 4 .733 3.84 31 31 1 0 0 164.0 165 70 20 37 161
Chris Kertscher 2043-2044 2 2 .500 6.56 16 0 0 0 1 23.1 26 17 5 11 31
Willy Kieffer 2043-2045 3 2 .600 4.46 37 0 0 0 3 38.1 35 19 6 19 43
Ossie Labra 2041-2043 1 1 .500 8.64 28 0 0 0 0 16.2 27 16 4 13 14
Jean-Philippe Lacroix 2043-2045 2 1 .667 9.47 28 0 0 0 0 38.0 62 40 15 33 30
Gael Lance 2043-2045 5 3 .625 7.96 39 6 0 0 0 66.2 83 59 21 38 42
Dimitri Leconte 2043-2045 1 1 .500 6.38 29 0 0 0 0 48.0 56 34 5 21 38
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sean Leiendecker 2043-2045 6 9 .400 4.38 29 29 0 0 0 135.2 154 66 22 35 138
John Little 2042-2044 2 1 .667 8.48 18 0 0 0 0 28.2 38 27 5 22 23
Alvaro Lopez 2043-2045 2 2 .500 14.82 21 0 0 0 0 34.0 72 56 21 26 23
John Lortie 2043-2045 11 0 1.000 7.69 28 2 0 0 0 91.1 88 78 21 83 74
Ramiro Lujan 2042-2044 1 1 .500 3.38 16 0 0 0 0 18.2 18 7 4 15 27
Josh Lynch 2043-2043 1 0 1.000 14.46 6 0 0 0 0 9.1 14 15 3 12 9
Dave Magana 2043-2045 1 9 .100 9.06 27 27 0 0 0 100.1 157 101 37 51 95
Jose Marquez 2043-2045 4 4 .500 5.10 29 13 0 0 0 90.0 84 51 12 74 71
Dustin Martin 2043-2045 9 9 .500 5.68 34 34 0 0 0 147.1 172 93 23 56 148
Julio Martines 2043-2045 1 2 .333 15.81 44 0 0 0 0 37.0 77 65 25 36 42
Miguel Martinez 2043-2045 0 0 .000 9.49 10 0 0 0 0 12.1 13 13 6 10 10
Fernando Mata 2043-2045 1 1 .500 5.46 20 0 0 0 1 31.1 31 19 8 17 27
Manny Mata 2043-2045 3 13 .188 4.86 30 30 0 0 0 122.1 112 66 19 80 126
Phil McLaughlin 2043-2045 5 5 .500 4.35 17 17 0 0 0 78.2 75 38 13 44 40
Tony Mena 2043-2043 0 0 .000 1.23 5 0 0 0 0 7.1 10 1 1 4 5
Alex Mendoza 2043-2045 0 1 .000 6.86 21 0 0 0 1 19.2 26 15 10 10 23
Kirk Mews 2043-2045 3 3 .500 7.59 27 27 0 0 0 110.1 171 93 29 32 113
Billy Miramontes 2043-2045 3 2 .600 4.94 24 0 0 0 1 54.2 72 30 8 28 32
Bill Molina 2043-2043 1 1 .500 7.71 4 0 0 0 0 7.0 7 6 0 8 14
Kody Moore 2043-2045 4 10 .286 8.74 29 29 0 0 0 113.1 190 110 22 44 83
Bill Morales 2041-2043 0 0 .000 1.35 5 0 0 0 0 6.2 2 1 0 3 7
Danny Morales 2043-2043 2 0 1.000 0.82 9 0 0 0 0 11.0 7 1 1 1 14
Reynaldo Moran 2043-2045 2 3 .400 7.30 18 5 0 0 0 37.0 41 30 14 21 51
Patrice Morel 2043-2045 3 2 .600 9.95 36 0 0 0 0 50.2 91 56 12 50 26
Nick Morrey 2043-2045 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
David Muhammad 2043-2044 0 1 .000 6.30 7 0 0 0 0 10.0 13 7 4 7 16
Chris Murillo 2042-2043 1 0 1.000 4.63 9 0 0 0 0 11.2 14 6 1 12 10
George Naegeli 2043-2044 1 1 .500 10.05 12 0 0 0 0 14.1 23 16 5 13 15
Ruben Ocanas 2043-2045 2 10 .167 5.32 28 28 0 0 0 128.2 146 76 19 47 120
Dave Olveda 2043-2045 0 1 .000 3.18 11 0 0 0 0 17.0 15 6 3 11 10
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Ortiz 2043-2045 5 15 .250 6.52 31 31 0 0 0 138.0 179 100 32 49 137
David Ortiz 2043-2045 1 1 .500 5.62 16 0 0 0 0 16.0 21 10 3 5 15
Chris Osorio 2043-2045 9 7 .562 4.61 32 32 0 0 0 156.1 160 80 32 44 132
Ernie Ostrom 2043-2045 4 6 .400 8.27 55 0 0 0 2 65.1 84 60 25 26 69
Arturo Pacheco 2043-2044 1 1 .500 7.20 10 0 0 0 0 10.0 10 8 1 9 9
