SUB LEAGUE 1 2042
PITCHING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Adams 0 0 .000 1.59 1 0 0 0 0 5.2 3 1 1 5 1 -0.1
Norman Adler 3 1 .750 5.16 52 0 0 0 3 68.0 69 39 14 28 60 -0.0
Dave Alatorre 0 1 .000 6.19 3 1 0 0 0 16.0 15 11 5 9 10 -0.3
Luis Altamirano 0 1 .000 10.80 4 1 0 0 0 8.1 11 10 2 6 3 -0.2
Juan Amaro 0 4 .000 6.23 21 0 0 0 2 26.0 30 18 5 6 25 0.4
Diego Antonio 0 0 .000 4.41 32 1 0 0 0 34.2 29 17 7 20 29 -0.1
Angelo Aponte 3 0 1.000 0.44 22 0 0 0 0 20.1 14 1 0 8 15 0.7
Alex Arguello 2 0 1.000 4.21 19 9 0 0 0 25.2 22 12 1 13 11 0.4
Sylvain Bachelet 7 3 .700 0.92 42 0 0 0 27 58.2 31 6 2 9 44 3.4
Eduardo Baena 3 6 .333 3.91 39 0 0 0 21 48.1 53 21 10 15 29 -0.1
Jesus Barajas 1 2 .333 1.42 11 0 0 0 8 12.2 7 2 1 2 9 0.5
Mike Baran 0 0 .000 3.72 12 0 0 0 0 19.1 18 8 3 5 11 0.1
Manuel Barrera 0 0 .000 9.00 1 0 0 0 0 2.0 5 2 0 1 2 0.1
Jared Basore 3 1 .750 6.23 36 0 0 0 1 39.0 39 27 5 25 41 0.4
Billy Bean 8 8 .500 4.34 27 27 0 0 0 134.2 129 65 25 45 75 1.0
Cortez Bengoa 4 0 1.000 3.75 10 1 0 0 1 36.0 35 15 5 14 31 0.5
Daniel Bernard 4 5 .444 3.92 46 0 0 0 5 59.2 65 26 8 25 32 0.3
Jesus Berrios 3 6 .333 3.93 22 22 1 0 0 121.1 123 53 18 37 104 2.8
Esteban Betancourt 1 0 1.000 1.69 36 0 0 0 10 48.0 32 9 3 10 25 1.1
Brett Blevins 5 11 .312 5.33 23 23 0 0 0 136.2 147 81 19 46 100 2.5
Tim Bonds 1 3 .250 5.44 35 4 0 0 0 43.0 51 26 8 12 39 0.6
Kai Brown 0 1 .000 4.35 10 0 0 0 0 10.1 13 5 2 4 6 0.0
Phil Burger 0 4 .000 5.48 17 0 0 0 1 21.1 24 13 6 8 16 -0.2
Brandon Burnham 0 0 .000 6.07 10 0 0 0 0 13.1 13 9 3 3 8 -0.1
Bill Butterfield 1 1 .500 3.05 4 3 0 0 0 20.2 24 7 3 8 10 0.2
Josh Camacho 2 6 .250 6.41 10 8 1 1 0 46.1 43 33 13 21 21 -0.5
Pat Caniglia 14 2 .875 2.19 21 21 1 0 0 148.0 123 36 18 14 97 4.7
Jesus Cardenas 0 2 .000 3.73 11 1 0 0 0 31.1 34 13 3 12 24 0.6
Matt Carr 7 3 .700 3.03 26 10 0 0 0 89.0 73 30 11 22 71 2.1
Ryan Carr 1 0 1.000 3.54 26 0 0 0 1 28.0 25 11 4 13 23 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Castaneda 1 1 .500 3.90 17 2 0 0 0 30.0 22 13 3 22 14 -0.1
Devon Center 0 1 .000 2.81 10 0 0 0 1 16.0 16 5 2 2 12 0.3
Jose Cervantes 1 0 1.000 6.00 2 2 0 0 0 9.0 9 6 0 4 9 0.4
Pat Chapman 5 6 .455 3.90 44 0 0 0 18 55.1 55 24 11 19 45 0.1
Jonathan Cole 1 0 1.000 3.55 2 2 0 0 0 12.2 9 5 2 3 8 0.1
Brian Costello 4 2 .667 2.98 7 7 0 0 0 45.1 46 15 6 11 22 0.8
John Crockett 7 3 .700 4.85 24 13 0 0 0 105.2 99 57 17 41 98 1.8
Barry Dalberg 3 4 .429 5.21 50 17 0 0 2 57.0 57 33 13 30 44 -0.1
Jim Dawkins 2 0 1.000 3.81 15 0 0 0 0 28.1 27 12 3 17 18 0.1
Luis de Leon 8 11 .421 3.35 22 22 0 0 0 142.1 143 53 14 24 100 4.7
Cesar Diaz 2 13 .133 4.90 26 26 0 0 0 119.1 113 65 23 65 76 0.4
Jose Diaz 2 0 1.000 3.12 11 0 0 0 0 17.1 15 6 2 2 8 0.3
Mario Diaz 2 2 .500 5.84 12 12 0 0 0 49.1 61 32 9 29 22 -0.1
Brandon Diggs 2 3 .400 1.94 10 10 0 0 0 41.2 37 9 2 14 31 1.6
Jason Dub 10 6 .625 3.96 22 22 4 1 0 159.0 148 70 25 47 117 3.2
Andy Dunphy 6 4 .600 2.78 31 6 1 0 3 71.1 58 22 10 15 56 1.6
Jim Dutz 3 5 .375 5.93 11 11 0 0 0 54.2 64 36 12 23 37 0.1
Tyler Earhart 1 2 .333 4.18 19 0 0 0 0 28.0 26 13 7 12 23 -0.1
Tom Eck 5 3 .625 2.81 11 11 0 0 0 64.0 69 20 3 13 56 2.9
Justin Eichenberger 2 0 1.000 0.00 4 0 0 0 1 3.2 1 0 0 0 4 0.3
Scott Enoch 1 13 .071 6.19 24 19 0 0 0 75.2 80 52 24 31 24 -1.4
Spartak Feschenko 3 4 .429 3.00 19 0 0 0 9 24.0 20 8 4 7 26 0.7
Jose Figuero 0 0 .000 4.05 7 0 0 0 0 6.2 3 3 1 4 8 0.1
Chris Fish 6 8 .429 3.60 22 4 0 0 0 127.1 133 51 22 20 84 1.5
Joe Freeman 2 0 1.000 2.23 6 6 0 0 0 32.1 21 8 2 9 24 1.1
Dermott French 3 3 .500 3.11 17 6 2 0 1 63.2 59 22 7 12 37 1.4
Nick Friess 6 3 .667 2.90 35 11 1 1 0 111.2 89 36 14 46 97 2.2
Mark Fudge 1 0 1.000 5.23 30 0 0 0 2 31.0 31 18 1 17 23 0.6
Oscar Garcia 10 8 .556 4.82 21 21 1 0 0 123.1 128 66 30 20 106 1.5
Rogelio Garcia 6 9 .400 4.50 22 22 0 0 0 124.0 116 62 25 61 106 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Gessel 1 0 1.000 4.60 9 0 0 0 0 15.2 15 8 5 4 8 -0.3
Daniel Godinez 0 0 .000 9.64 2 0 0 0 0 4.2 6 5 1 2 7 0.0
Ernesto Gonzales 1 0 1.000 0.00 3 0 0 0 0 6.0 4 0 0 1 7 0.3
Tony Gonzales 14 5 .737 3.56 22 22 4 0 0 162.0 155 64 16 30 95 4.6
Ivan Gonzalez 0 0 .000 9.95 3 1 0 0 0 6.1 10 7 3 3 7 -0.2
Ed Goodsell 4 2 .667 3.58 41 1 0 0 3 55.1 44 22 8 23 40 0.4
Harley Greenwood 0 0 .000 6.00 14 0 0 0 1 12.0 15 8 2 7 9 -0.0
Moises Guity 2 7 .222 9.42 32 0 0 0 9 28.2 43 30 12 20 27 -1.5
Ben Hagin 6 3 .667 5.35 15 2 1 0 1 69.0 58 41 11 42 43 -0.2
Toshitake Hamano 1 2 .333 4.38 8 8 0 0 0 37.0 34 18 6 20 24 0.3
Earl Hawk 4 7 .364 6.05 12 12 0 0 0 58.0 73 39 15 24 36 -0.2
Chris Haynes 1 2 .333 2.70 31 0 0 0 1 43.1 45 13 3 14 23 0.8
Jason Hendrix 1 1 .500 2.93 10 0 0 0 0 15.1 8 5 1 10 15 0.3
Jorge Hernandez 0 0 .000 0.00 4 0 0 0 3 3.2 1 0 0 2 1 0.1
Alan Herron 10 2 .833 2.60 16 16 1 1 0 104.0 78 30 11 17 86 3.9
Dean Holman 0 5 .000 4.78 11 11 0 0 0 43.1 38 23 8 26 35 0.3
Mike Hoopengardner 6 2 .750 3.98 10 10 0 0 0 61.0 47 27 10 24 54 1.1
George Hylton 4 8 .333 4.47 32 10 0 0 7 104.2 105 52 13 49 98 2.2
Dan Kandel 9 4 .692 4.20 22 22 0 0 0 122.0 102 57 11 87 97 1.8
Dave Labbee 0 1 .000 5.14 4 0 0 0 1 7.0 7 4 1 4 5 0.1
Matthew Lambright 0 1 .000 1.12 8 0 0 0 1 8.0 6 1 0 3 3 0.3
Danny Lara 7 1 .875 2.96 9 8 0 0 0 54.2 41 18 9 18 30 0.7
Danny Lazaro 10 8 .556 4.29 21 21 1 1 0 128.0 128 61 21 39 106 2.5
Rafael Lizarraga 0 7 .000 5.21 30 15 0 0 0 93.1 81 54 10 59 66 1.1
Antonio Lopez 1 3 .250 3.86 26 0 0 0 2 30.1 38 13 2 9 23 1.2
Manuel Lopez 1 0 1.000 3.68 1 1 0 0 0 7.1 7 3 0 3 2 0.2
Chris Loveland 2 1 .667 3.20 16 0 0 0 1 19.2 12 7 2 9 21 0.5
Hector Lozano 1 1 .500 5.19 3 3 0 0 0 17.1 21 10 3 3 10 0.3
Jonathan Magana 2 0 1.000 0.63 17 0 0 0 3 28.2 8 2 1 11 23 0.8
Brian Malone 1 7 .125 7.69 10 10 0 0 0 45.2 62 39 10 28 33 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Marsh 2 1 .667 4.41 33 0 0 0 4 34.2 28 17 6 16 35 0.3
Jim Martin 0 4 .000 4.54 30 0 0 0 4 41.2 35 21 7 20 26 -0.1
Alfredo Martinez 2 0 1.000 3.95 12 0 0 0 0 13.2 11 6 1 5 12 0.3
Angelo Martinez 13 5 .722 3.38 23 20 0 0 1 125.0 119 47 19 34 96 2.6
Juan Martinez 2 0 1.000 3.60 16 0 0 0 0 20.0 15 8 2 8 19 0.5
Chris McArthur 2 4 .333 2.49 32 2 0 0 12 43.1 30 12 2 18 24 1.1
Paul McLoughlin 1 0 1.000 2.05 30 0 0 0 0 48.1 37 11 3 24 44 1.0
Bobby Mejia 5 4 .556 5.19 10 10 0 0 0 60.2 69 35 11 13 28 0.7
Edwin Mejia 3 2 .600 3.13 14 4 0 0 0 37.1 42 13 3 11 18 0.8
Trevor Miller 13 3 .812 3.37 20 20 0 0 0 133.1 107 50 16 41 109 3.6
Marco Mojica 1 0 1.000 4.02 9 0 0 0 0 15.2 16 7 2 11 12 0.0
Chris Moore 0 14 .000 6.45 38 31 0 0 0 67.0 82 48 12 41 38 -0.0
Mario Mora 2 1 .667 3.04 20 0 0 0 3 23.2 20 8 3 14 20 0.3
Danny Moreno 5 1 .833 4.33 36 0 0 0 18 35.1 29 17 7 13 28 0.1
Melvin Moreno 8 13 .381 3.75 29 29 0 0 0 165.2 148 69 27 32 111 3.5
Luis Munoz 1 3 .250 5.51 16 0 0 0 9 16.1 17 10 3 12 8 -0.4
Agustin Najera 3 5 .375 8.84 20 0 0 0 0 19.1 19 19 4 20 17 -0.6
Domingo Nieto 5 1 .833 2.45 9 9 0 0 0 55.0 39 15 3 16 35 1.9
Billy Northeast 8 8 .500 4.44 23 23 0 0 0 133.2 114 66 25 62 108 1.3
Lucas Olivier 4 6 .400 3.49 15 15 1 0 0 98.0 106 38 8 10 60 3.5
Marvin Orellana 1 0 1.000 3.19 17 0 0 0 1 31.0 28 11 4 5 28 0.7
Josue Ortiz 2 2 .500 2.96 4 4 0 0 0 24.1 15 8 2 10 18 0.6
Morgan Palm 11 6 .647 3.12 20 20 2 2 0 150.0 141 52 19 28 117 4.5
Jared Pappas 9 3 .750 2.77 15 15 1 0 0 107.1 77 33 13 25 78 3.1
Andy Partlow 15 4 .789 2.22 23 23 1 1 0 162.0 122 40 14 36 119 5.8
Sean Pravato 0 0 .000 2.02 7 0 0 0 1 13.1 14 3 0 3 5 0.4
Matthew Preston 3 1 .750 2.61 25 0 0 0 0 38.0 27 11 5 10 24 0.5
Matt Priser 11 5 .688 3.56 20 19 3 0 0 131.1 95 52 24 25 105 2.7
Gilberto Quant 4 10 .286 5.61 20 20 0 0 0 114.0 113 71 32 49 75 -0.6
Eddie Ramirez 0 0 .000 1.42 3 1 0 0 0 12.2 5 2 2 0 15 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Ramirez 0 0 .000 1.32 12 0 0 0 4 13.2 8 2 0 4 14 0.6
Manuel Ramirez 2 0 1.000 1.37 12 0 0 0 0 19.2 18 3 2 7 19 0.4
Omar Ramos 0 0 .000 4.50 10 0 0 0 0 12.0 13 6 1 8 13 0.1
Brian Richards 0 0 .000 1.69 1 1 0 0 0 5.1 6 1 1 2 5 0.1
David Richter 3 2 .600 7.25 9 9 0 0 0 44.2 44 36 10 32 37 -0.1
Alvaro Rios 12 7 .632 3.21 25 25 0 0 0 157.0 143 56 11 56 109 4.8
Brian Ritchie 2 4 .333 2.29 36 0 0 0 16 39.1 24 10 5 18 32 0.6
Carlos Rivera 4 5 .444 2.47 35 0 0 0 5 51.0 45 14 2 19 33 1.4
Chris Roberts 3 6 .333 5.19 32 25 0 0 1 86.2 75 50 16 45 59 0.4
Pat Robinson 4 5 .444 4.21 47 0 0 0 1 57.2 61 27 5 37 46 0.7
Gary Ruggles 4 2 .667 3.89 22 14 0 0 0 90.1 90 39 17 22 70 1.4
Brian Sack 11 4 .733 3.59 21 21 0 0 0 143.0 121 57 18 40 122 3.9
Gilberto Saenz 4 3 .571 5.40 12 12 0 0 0 56.2 64 34 9 35 33 0.3
Bobby Samu 0 0 .000 2.57 5 0 0 0 0 7.0 7 2 0 1 5 0.3
Roberto Sanchez 8 3 .727 2.01 13 13 0 0 0 76.0 56 17 5 17 50 2.6
Mike Schield 4 0 1.000 0.90 33 0 0 0 22 40.0 23 4 2 7 48 2.8
Jayden Scott 2 0 1.000 3.06 9 0 0 0 0 17.2 14 6 0 3 17 0.8
Dustin Seavert 4 0 1.000 0.46 36 0 0 0 8 39.1 25 2 1 5 36 2.3
Chris Serrette 0 0 .000 2.08 1 1 0 0 0 4.1 4 1 0 3 1 0.1
Matt Shinners 0 0 .000 3.00 16 0 0 0 2 18.0 16 6 2 4 20 0.5
Jesus Sias 0 1 .000 9.00 1 1 0 0 0 5.0 7 5 1 1 2 0.0
Jim Sjostrand 9 5 .643 2.94 22 22 4 0 0 162.1 143 53 17 42 99 4.4
Chris Skoog 5 1 .833 3.06 37 0 0 0 8 50.0 42 17 5 21 31 0.9
Marcus Slayton 2 9 .182 5.08 22 18 0 0 0 102.2 116 58 14 48 72 1.4
Dan Smith 1 5 .167 3.63 31 0 0 0 13 39.2 27 16 9 13 30 0.1
Mike Smith 0 0 .000 2.13 10 0 0 0 4 12.2 8 3 0 4 9 0.5
Justin Snyder 2 6 .250 3.76 18 16 0 0 0 76.2 54 32 13 32 51 0.8
Alex Soto 3 1 .750 3.57 44 2 0 0 0 80.2 77 32 16 29 66 0.3
Antonio Soto 3 1 .750 5.11 7 7 0 0 0 44.0 51 25 8 6 24 0.8
Jon St. Germaine 1 0 1.000 4.91 18 1 0 0 1 33.0 32 18 4 15 18 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stephen Stearns 9 7 .562 3.24 27 27 0 0 0 164.0 144 59 29 37 127 3.2
Danny Tavarez 6 1 .857 3.61 25 2 0 0 2 42.1 41 17 7 25 37 0.3
Manny Tellado 0 0 .000 4.50 5 0 0 0 0 6.0 4 3 1 1 9 0.2
Chad Thomas TIJ 2 1 .667 4.74 27 1 0 0 0 43.2 39 23 11 14 31 -0.3
John Thompson 5 1 .833 6.57 18 1 0 0 0 24.2 23 18 5 8 14 0.0
Ronnie Underhill 5 2 .714 4.07 10 1 0 0 0 55.1 54 25 12 9 31 0.1
Ashton Vassar 1 0 1.000 0.00 6 0 0 0 0 8.0 2 0 0 3 6 0.3
Luis Vega 12 4 .750 2.81 22 22 1 0 0 154.0 131 48 12 20 116 6.2
Nestor Velasquez 3 1 .750 1.67 35 0 0 0 24 37.2 25 7 1 13 29 1.7
Jon Viera 0 0 .000 2.08 6 0 0 0 0 4.1 2 1 1 2 2 -0.1
Angel Villasenor 0 1 .000 9.35 4 4 0 0 0 8.2 9 9 2 6 4 -0.1
Andres Villeda 7 9 .438 5.25 22 22 0 0 0 130.1 141 76 27 53 101 1.1
Ramiro Virgen 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 1 2 0.1
Corey Walker 4 4 .500 2.76 9 9 0 0 0 49.0 47 15 4 15 31 1.4
Joe Warnock 1 1 .500 4.73 39 0 0 0 2 45.2 46 24 9 17 30 -0.0
B.J. Webb 7 10 .412 5.62 26 26 0 0 0 112.0 123 70 22 44 76 1.0
Oliver Wilson 2 1 .667 5.28 9 8 0 0 0 44.1 48 26 9 11 32 0.6
Seth Zamora 4 4 .500 4.29 20 6 0 0 0 50.1 38 24 5 17 42 1.1
Danny Zavaleta 2 0 1.000 1.74 3 3 0 0 0 20.2 13 4 2 4 16 0.8
169 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104