CONFERENCE 2 2042
PITCHING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Acorn TOR 0 1 .000 4.68 10 7 0 0 0 32.2 28 17 8 24 31 0.3
Danny Alcantar 2 1 .667 8.10 11 0 0 0 0 10.0 10 9 4 4 11 -0.1
Jon Alfaro PUE 0 0 .000 17.55 5 0 0 0 0 6.2 13 13 9 5 9 -0.7
Justin Allen 0 7 .000 9.96 9 9 0 0 0 34.1 50 38 11 24 30 0.1
Marcus Allen 4 1 .800 7.94 13 0 0 0 0 11.1 17 10 2 13 13 0.1
Alex Alvarez 2 4 .333 11.77 17 0 0 0 1 13.0 19 17 6 8 11 -0.4
Jorge Alvarez 1 0 1.000 18.00 6 0 0 0 0 5.0 14 10 2 5 10 -0.0
Jose Alvarez PUE 0 1 .000 7.42 13 0 0 0 1 13.1 14 11 2 14 13 0.1
Chris Anderson 0 1 .000 15.63 5 0 0 0 0 6.1 8 11 3 11 8 -0.3
Raul Aranda 1 0 1.000 2.08 5 0 0 0 0 8.2 7 2 1 4 2 0.1
Trevor Ash TOR 1 0 1.000 6.75 9 0 0 0 0 12.0 19 9 2 7 4 0.0
Brad Ashfield 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 0 1 2 0.0
Roland Atkins 0 0 .000 3.29 8 0 0 0 0 13.2 14 5 2 7 16 0.3
Brady Avery 2 0 1.000 8.10 9 0 0 0 0 13.1 18 12 6 9 5 -0.4
Justin Avery 0 0 .000 10.80 6 0 0 0 0 6.2 11 8 4 3 6 -0.2
Carlos Ayala 1 2 .333 4.61 12 2 0 0 1 13.2 17 7 0 7 8 0.5
Jon Baez PUE 0 2 .000 3.86 7 0 0 0 0 7.0 5 3 1 13 12 -0.1
Scott Baker 2 0 1.000 4.35 6 0 0 0 0 10.1 15 5 1 5 4 0.2
Mike Balaski 4 2 .667 5.66 10 10 0 0 0 47.2 54 30 10 17 41 1.1
Manny Barajas 0 2 .000 9.53 8 0 0 0 1 11.1 21 12 4 6 18 0.1
Igor Barbier 2 2 .500 1.14 15 0 0 0 2 23.2 13 3 1 3 18 1.1
Javier Barboza 1 0 1.000 2.70 7 0 0 0 0 13.1 9 4 2 4 17 0.3
Mike Barnes 1 0 1.000 5.40 5 0 0 0 0 8.1 6 5 2 5 8 0.1
Angelo Barriga COL 1 0 1.000 9.00 11 0 0 0 0 6.0 7 6 3 5 3 -0.3
Carlos Batista 1 2 .333 9.49 10 0 0 0 1 12.1 18 13 6 5 9 -0.4
Brandon Bellamy 1 0 1.000 3.38 10 0 0 0 1 13.1 12 5 3 8 15 0.1
Guillaume Bellet 0 1 .000 7.71 12 0 0 0 0 14.0 11 12 2 14 13 -0.0
Justin Bennett 1 0 1.000 4.26 5 0 0 0 0 6.1 5 3 1 6 5 -0.0
Justin Billups 0 1 .000 1.32 14 0 0 0 9 13.2 6 2 1 5 15 0.7
Ken Borg COL 1 0 1.000 4.79 7 0 0 0 0 20.2 28 11 6 7 6 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Henri Bourgeois 1 0 1.000 5.92 8 3 0 0 0 24.1 30 16 7 11 5 -0.1
Rick Bowers TOR 1 1 .500 5.54 12 0 0 0 0 13.0 13 8 1 3 7 0.2
Jadon Brantley 1 2 .333 5.40 18 0 0 0 8 15.0 15 9 3 7 18 0.5
Vernon Britten 0 0 .000 6.35 10 0 0 0 0 11.1 12 8 5 10 9 -0.3
Eric Broome 4 2 .667 9.00 9 0 0 0 0 37.0 49 37 14 17 19 -0.6
Matt Brown 3 2 .600 10.22 14 0 0 0 5 12.1 15 14 3 10 13 0.1
Mike Brown 0 1 .000 18.56 6 0 0 0 0 5.1 12 11 4 7 4 -0.5
Trevor Brown 1 3 .250 4.86 8 8 0 0 0 37.0 45 20 3 14 31 1.5
James Bryant 0 6 .000 7.79 9 9 0 0 0 34.2 41 30 10 27 35 0.1
Jim Burrows 5 2 .714 2.98 11 11 0 0 0 60.1 60 20 5 9 51 2.8
Kevin Byrd 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 1 1 0 -0.1
Wayne Campbell COL 1 2 .333 6.06 16 0 0 0 2 16.1 19 11 1 8 11 0.5
Elias Cardenas 8 0 1.000 3.74 9 1 0 0 0 43.1 40 18 6 19 38 0.9
Victor Cardona 0 1 .000 10.64 9 2 0 0 0 11.0 18 13 1 9 12 0.2
Danny Carpio 4 1 .800 3.77 14 0 0 0 6 14.1 16 6 2 5 16 0.6
Josh Carroll 0 0 .000 3.27 8 0 0 0 0 11.0 11 4 2 6 13 0.2
Mel Carter 1 0 1.000 12.00 8 0 0 0 0 6.0 14 8 2 5 7 -0.0
Carlos Castaneda 1 0 1.000 1.29 4 0 0 0 0 7.0 6 1 1 0 4 0.2
Carlos Castillo 1 1 .500 23.62 6 0 0 0 0 8.0 18 21 4 9 5 -0.3
Miguel Castillo 3 2 .600 2.89 11 11 0 0 0 53.0 45 17 7 19 68 2.1
Cesar Castro 0 0 .000 4.05 4 0 0 0 0 6.2 5 3 0 5 7 0.2
Tim Cephus 2 0 1.000 6.07 10 0 0 0 1 13.1 17 9 4 4 11 0.1
Antonio Cervantes 0 0 .000 7.84 7 0 0 0 0 10.1 15 9 5 6 10 -0.2
Julio Chavez 1 0 1.000 4.85 7 0 0 0 0 13.0 17 7 3 7 14 0.1
A.J. Chope 0 2 .000 9.82 10 7 0 0 0 11.0 13 12 2 9 10 0.1
Hugo Cintron 0 0 .000 1.12 5 0 0 0 0 8.0 9 1 0 3 6 0.3
Bill Clowers 1 1 .500 7.97 17 0 0 0 0 20.1 21 18 3 15 23 0.3
Laurent Clément 1 2 .333 8.36 14 0 0 0 1 14.0 14 13 3 13 15 0.1
George Coleman TOR 1 2 .333 6.07 15 0 0 0 6 13.1 22 9 2 3 18 0.6
Lorenzo Collazo 0 0 .000 0.51 16 0 0 0 2 17.2 7 1 1 11 21 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Compton 1 1 .500 12.79 11 0 0 0 0 12.2 19 18 6 16 11 -0.5
Billy Connors 0 0 .000 21.32 7 0 0 0 0 6.1 10 15 6 11 8 -0.6
Steve Cooper 1 1 .500 1.76 8 8 0 0 0 41.0 45 8 2 15 27 1.6
Julio Cotto 2 1 .667 3.06 17 0 0 0 11 17.2 10 6 1 11 16 0.6
Victor Covarrubias 1 2 .333 4.91 14 0 0 0 0 11.0 15 6 1 8 15 0.4
Alan Covill 3 1 .750 3.21 10 0 0 0 0 14.0 10 5 3 4 12 0.2
Juan Cruz 0 0 .000 15.75 8 0 0 0 0 8.0 11 14 4 10 9 -0.3
Juan Cruz 1 3 .250 10.29 8 6 0 0 0 28.0 47 32 10 13 25 -0.1
Justin Dana 1 0 1.000 23.40 5 0 0 0 0 5.0 12 13 1 4 3 -0.0
Trevor Darnell COL 0 1 .000 5.87 7 0 0 0 0 7.2 11 5 2 4 6 0.0
Miguel Davalos 0 0 .000 17.18 3 0 0 0 0 3.2 8 7 1 6 2 -0.1
Justin Davis 2 3 .400 5.93 8 8 0 0 0 41.0 47 27 13 14 26 0.3
Tim Davis COL 1 3 .250 8.07 8 8 0 0 0 29.0 30 26 12 28 29 -0.5
Mark Dawson 3 1 .750 2.89 18 0 0 0 12 18.2 21 6 3 7 17 0.8
Miguel de Jesus 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 1 2 -0.0
Gustavo de la Cruz 0 1 .000 8.31 8 0 0 0 0 8.2 12 8 1 10 4 -0.0
Ricky de la Cruz MIA 0 0 .000 17.36 4 0 0 0 0 4.2 10 9 3 4 2 -0.3
Luis de la Pena 1 1 .500 5.59 10 0 0 0 0 19.1 19 12 6 10 12 -0.2
Gustavo de Leon 0 0 .000 2.77 11 6 0 0 0 13.0 11 4 1 11 16 0.4
Guillermo del Valle 0 1 .000 5.51 13 0 0 0 0 16.1 12 10 1 11 8 0.2
Juan Diaz 0 0 .000 5.79 4 0 0 0 0 4.2 4 3 0 6 7 0.1
Bill Dominguez 1 0 1.000 2.89 9 0 0 0 0 18.2 17 6 2 14 17 0.3
Curt Dowd 2 1 .667 5.17 10 0 0 0 0 15.2 14 9 5 14 12 -0.3
Branden DuMont 0 1 .000 9.58 9 0 0 0 1 10.1 15 11 4 2 10 -0.0
Enrique Duran 0 0 .000 2.08 3 0 0 0 0 4.1 4 1 1 0 5 0.1
Thierry Durand 2 7 .222 8.87 11 11 0 0 0 44.2 58 44 22 14 67 0.1
Tyler Dye 3 4 .429 5.06 11 11 0 0 0 53.1 58 30 9 9 48 1.8
Ben Easson 1 0 1.000 7.04 12 0 0 0 0 15.1 20 12 5 16 18 -0.2
Justin Eichenberger 0 0 .000 2.35 16 0 0 0 1 15.1 7 4 3 5 20 0.5
Rick Elicerio 0 3 .000 8.50 9 9 0 0 0 36.0 50 34 9 24 27 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cesar Elizarraraz 0 0 .000 3.86 8 0 0 0 0 9.1 8 4 3 9 7 -0.2
Billy Engle 0 0 .000 10.80 2 0 0 0 0 3.1 8 4 2 4 2 -0.2
Alejandro Enriguez 3 3 .500 7.02 10 10 0 0 0 42.1 49 33 7 26 21 0.6
Rod Estrello 1 1 .500 5.65 14 0 0 0 0 14.1 16 9 3 11 13 0.1
Keith Evans 3 5 .375 6.63 16 0 0 0 1 19.0 19 14 7 10 20 -0.1
Jose Figueroa 0 4 .000 7.06 7 7 0 0 0 29.1 36 23 8 20 24 0.2
Justin Finley 2 3 .400 4.14 11 11 0 0 0 54.1 60 25 11 9 36 1.4
Jim Forsberg 1 3 .250 7.32 9 0 0 0 0 35.2 56 29 6 22 23 0.2
Larry Foulkes 0 0 .000 11.91 8 0 0 0 0 11.1 21 15 4 13 12 -0.2
Joe Franklin 0 0 .000 4.91 6 0 0 0 0 7.1 4 4 3 5 4 -0.2
Ryan Gallant 0 1 .000 27.00 10 0 0 0 0 8.1 21 25 7 12 10 -0.6
Hector Galvan 3 0 1.000 4.71 10 0 0 0 0 21.0 25 11 5 11 23 0.2
Tony Gamez PUE 0 0 .000 40.50 3 0 0 0 0 0.2 2 3 1 3 1 -0.2
Hector Garcia 0 1 .000 11.93 11 0 0 0 1 14.1 24 19 4 8 22 0.2
Rogelio Garcia TUL 0 0 .000 7.88 5 0 0 0 0 8.0 12 7 1 6 7 0.1
Santiago Garcia 1 0 1.000 2.87 7 0 0 0 0 15.2 16 5 2 3 13 0.4
David Garibo 1 0 1.000 5.54 9 0 0 0 1 13.0 14 8 2 12 11 0.1
Pete Gary COL 0 0 .000 6.75 3 0 0 0 0 2.2 4 2 2 5 2 -0.3
Shamel Gilliam 2 1 .667 4.15 16 0 0 0 9 17.1 14 8 3 6 15 0.4
Chris Godfrey MIA 0 2 .000 6.75 7 1 0 0 0 16.0 18 12 6 17 8 -0.4
Fernando Goitia 0 0 .000 7.27 6 0 0 0 0 8.2 18 7 4 5 9 -0.1
Christophe Gomes 0 0 .000 11.66 13 0 0 0 0 14.2 23 19 7 19 13 -0.6
Alejandro Gonzales 0 1 .000 11.57 6 0 0 0 0 7.0 15 9 2 7 10 -0.0
Jerry Gonzalez 3 1 .750 7.02 11 11 0 0 0 50.0 56 39 8 29 54 1.3
Manny Gonzalez 2 3 .400 8.53 14 0 0 0 2 12.2 18 12 4 8 15 -0.0
Melvin Gonzalez 0 0 .000 9.00 6 0 0 0 0 7.0 13 7 3 9 10 -0.2
Mike Gout 2 1 .667 6.07 13 0 0 0 0 13.1 16 9 3 7 14 0.2
Philippe Grandjean 2 1 .667 4.07 13 1 0 0 0 24.1 23 11 6 11 14 0.1
David Graver COL 1 0 1.000 1.26 13 0 0 0 1 14.1 16 2 0 9 11 0.6
Clete Gregory 0 1 .000 4.22 8 0 0 0 0 10.2 9 5 1 10 6 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jalen Griffin 2 2 .500 4.70 11 11 0 0 0 53.2 55 28 7 18 52 1.9
Austin Guntz 4 0 1.000 3.55 7 7 0 0 0 33.0 27 13 8 18 34 0.5
Keith Hale 0 0 .000 3.86 4 0 0 0 0 4.2 6 2 1 2 5 0.1
Nate Hampton COL 0 1 .000 5.91 8 0 0 0 0 10.2 10 7 1 5 8 0.3
Robin Hanlon 4 2 .667 4.33 11 11 0 0 0 54.0 53 26 7 23 46 1.7
Andy Harris 1 3 .250 3.26 10 10 0 0 0 47.0 47 17 2 28 38 1.7
Elton Harrison COL 0 0 .000 1.93 3 0 0 0 0 4.2 1 1 1 1 1 0.0
Bob Haynes TOR 1 0 1.000 7.57 13 0 0 0 0 27.1 29 23 4 26 8 -0.2
Tom Healy 0 0 .000 2.16 6 0 0 0 0 8.1 6 2 1 7 10 0.1
Mark Heide 0 0 .000 10.80 8 0 0 0 0 10.0 20 12 4 5 10 -0.1
Arnaud Hernandez 0 0 .000 11.72 14 0 0 0 0 17.2 21 23 10 22 18 -0.8
Jose Hernandez 1 1 .500 3.29 8 0 0 0 0 13.2 17 5 1 8 13 0.3
Nick Hernandez 0 1 .000 7.84 11 0 0 0 0 10.1 12 9 1 10 12 0.2
Jon Hinojos 0 0 .000 4.91 5 0 0 0 0 7.1 7 4 3 3 10 -0.1
Butch Hinojosa 0 0 .000 4.02 13 0 0 0 1 15.2 20 7 3 10 9 -0.0
Jeff Holloway 0 5 .000 9.47 7 7 0 0 0 25.2 33 27 16 20 24 -0.8
Brett Hudson 2 4 .333 6.53 9 9 0 0 0 41.1 48 30 11 20 33 0.5
Russ Hurley 1 0 1.000 4.05 6 0 0 0 0 6.2 6 3 2 4 6 -0.1
Dean Ignatovich 2 0 1.000 3.21 10 10 0 0 0 53.1 51 19 7 7 49 2.2
Antonio Jimenez 1 1 .500 4.12 15 0 0 0 3 19.2 17 9 4 10 23 0.4
Jorge Jimenez 5 0 1.000 3.81 12 0 0 0 0 26.0 20 11 2 22 13 0.2
Alain Joly 0 0 .000 4.61 18 1 0 0 0 27.1 25 14 5 7 27 0.6
Latrell Jones 1 2 .333 3.18 19 0 0 0 14 22.2 20 8 3 7 24 1.0
Todd Keys TOR 2 1 .667 8.83 16 0 0 0 0 17.1 21 17 7 16 23 -0.4
Dustin Kirklin SA 1 0 1.000 4.05 7 0 0 0 0 13.1 12 6 3 11 9 -0.1
Todd Kovaleski 0 0 .000 12.38 6 0 0 0 0 8.0 8 11 2 6 10 -0.0
Ossie Labra 1 0 1.000 2.70 9 0 0 0 0 6.2 3 2 1 3 4 0.1
Quentin Lacroix 2 0 1.000 10.80 14 0 0 0 0 23.1 39 28 13 15 26 -0.7
Troy Lahoda 2 1 .667 2.84 13 0 0 0 0 12.2 9 4 3 9 19 0.2
Bob Lansburg 1 0 1.000 10.12 7 0 0 0 0 8.0 14 9 3 6 3 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vito Lara PUE 1 0 1.000 2.70 12 0 0 0 0 10.0 11 3 2 3 16 0.3
David Larue 2 0 1.000 4.32 4 0 0 0 0 8.1 6 4 2 7 10 0.0
Dan Lavigne TOR 0 0 .000 13.50 10 0 0 0 0 11.1 17 17 6 13 10 -0.5
Alan Lawson 0 0 .000 15.19 9 0 0 0 0 10.2 15 18 5 15 10 -0.5
Lorenzo Leanos 1 3 .250 6.22 12 12 0 0 0 50.2 60 35 13 28 33 0.4
Roberto Lebron PUE 0 0 .000 4.50 4 0 0 0 0 8.0 7 4 3 6 10 -0.1
Tyler LeClaire 0 0 .000 7.71 7 0 0 0 1 11.2 12 10 1 3 14 0.4
Maxime Leroy 1 7 .125 14.84 11 11 0 0 0 30.1 51 50 8 34 25 -0.1
John Little 0 0 .000 15.09 8 0 0 0 0 11.1 19 19 4 11 11 -0.2
Jeremy Loftus 0 0 .000 3.48 5 0 0 0 0 10.1 10 4 1 4 11 0.3
Roberto Lopez 0 0 .000 9.00 3 0 0 0 0 3.0 3 3 1 3 3 -0.0
Justin Lowry 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Antonio Lozano 2 3 .400 6.40 11 11 0 0 0 52.0 63 37 10 18 51 1.5
Mark Lucero 0 0 .000 15.75 5 0 0 0 0 8.0 11 14 3 6 4 -0.2
Jason Lusch 0 0 .000 4.63 6 0 0 0 0 11.2 9 6 1 9 12 0.2
Miguel Madrid 4 1 .800 3.75 18 0 0 0 0 24.0 22 10 3 12 25 0.7
John Magoon 5 2 .714 5.40 11 7 0 0 0 51.2 68 31 11 18 46 1.1
Adam Mahre 0 1 .000 4.80 11 0 0 0 0 15.0 15 8 4 12 17 0.0
Willie Maldonado COL 2 0 1.000 1.17 5 0 0 0 0 7.2 5 1 0 4 9 0.3
Josh Malewski 0 0 .000 16.00 8 0 0 0 0 9.0 17 16 3 15 14 -0.2
Jonathan Mannikko 0 3 .000 7.47 14 0 0 0 0 15.2 30 13 3 9 14 0.4
Jimmy Marshall 1 0 1.000 6.00 7 0 0 0 1 15.0 21 10 5 15 15 -0.2
Billy Martinez 3 2 .600 5.40 9 9 0 0 0 36.2 38 22 5 26 20 0.6
Jesus Martinez 0 0 .000 7.20 3 0 0 0 0 5.0 9 4 1 3 5 0.1
Kylian Mas 2 0 1.000 1.20 13 0 0 0 0 15.0 10 2 1 8 12 0.4
Mike Masters 5 1 .833 3.26 11 11 1 0 0 60.2 61 22 10 15 61 2.1
Sam Mayer 0 0 .000 3.18 4 0 0 0 0 5.2 3 2 1 3 6 0.1
Louis McCoy TOR 0 1 .000 10.12 4 0 0 0 0 8.0 18 9 3 3 4 -0.1
Ryan McCurdy 1 0 1.000 3.60 15 0 0 0 0 10.0 7 4 2 3 7 0.1
Pete McFadyen TOR 2 3 .400 7.36 8 5 0 0 0 29.1 29 24 6 21 27 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Royce McGreer TOR 4 0 1.000 7.66 12 0 0 0 0 22.1 36 19 5 20 9 -0.3
Tom McIver 1 1 .500 6.10 10 0 0 0 0 20.2 27 14 5 12 10 -0.1
Matt McOwen 0 0 .000 4.63 8 0 0 0 1 11.2 9 6 2 7 10 0.1
Roger McWhorter 1 0 1.000 2.70 9 0 0 0 1 10.0 7 3 1 12 13 0.1
Killian Millar 1 0 1.000 1.59 10 0 0 0 0 5.2 4 1 0 4 6 0.3
Zack Millette 0 0 .000 2.95 7 2 0 0 0 18.1 23 6 1 13 12 0.4
Gary Milne 1 1 .500 6.62 16 0 0 0 2 17.2 14 13 2 17 16 0.2
Armando Mondragon GUA 2 1 .667 4.58 8 8 0 0 0 37.1 31 19 4 31 22 0.7
Bruce Montemayor 1 3 .250 6.97 10 10 0 0 0 40.0 51 31 4 27 38 1.1
Ricky Montero PUE 1 0 1.000 8.59 4 0 0 0 0 7.1 12 7 3 3 4 -0.1
Bert Montes 0 6 .000 16.14 10 10 0 0 0 30.2 62 55 19 28 21 -1.1
Carlos Mora PUE 0 0 .000 15.19 4 0 0 0 0 5.1 13 9 4 2 5 -0.2
Alberto Morales 0 0 .000 4.09 6 0 0 0 0 11.0 11 5 1 8 11 0.2
Thierry Morand COL 2 1 .667 8.27 13 0 0 0 0 20.2 25 19 6 16 18 -0.2
Jose Moreno 2 1 .667 6.44 9 9 0 0 0 43.1 68 31 8 11 25 0.9
Chad Morgan 0 0 .000 0.00 3 0 0 0 0 3.2 3 0 0 0 5 0.2
Jonathan Morrissey 0 0 .000 12.46 5 0 0 0 0 8.2 12 12 2 10 13 0.0
Tony Mota 0 2 .000 8.78 12 0 0 0 0 13.1 17 13 3 8 8 0.0
Vinny Munoz 2 0 1.000 13.97 9 0 0 0 0 9.2 15 15 2 8 9 -0.0
Buddy Murray 1 2 .333 5.86 9 9 0 0 0 35.1 40 23 6 13 34 0.9
Newt Neaves HAM 1 0 1.000 4.22 5 0 0 0 0 10.2 10 5 4 2 6 -0.1
Victor Negron 0 0 .000 4.66 6 0 0 0 0 9.2 9 5 4 5 6 -0.2
Donnie Newman 2 1 .667 4.54 9 9 0 0 0 41.2 41 21 4 23 29 1.2
David Nicaragua 3 2 .600 5.55 10 10 0 0 0 47.0 61 29 4 15 39 1.8
Sean Nolt 0 0 .000 4.50 7 0 0 0 0 16.0 17 8 3 12 15 0.1
Victor Norato 2 0 1.000 8.62 13 0 0 0 0 15.2 18 15 4 14 15 -0.1
Oscar Nunez 1 3 .250 8.15 9 9 0 0 0 35.1 46 32 15 20 33 -0.3
Justin Nyeste 1 2 .333 13.50 10 0 0 0 0 9.1 13 14 3 12 11 -0.2
Luis Olivares 0 0 .000 9.22 10 0 0 0 0 13.2 17 14 5 15 15 -0.3
Antonio Ortiz 0 2 .000 8.22 13 0 0 0 0 15.1 12 14 8 12 13 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Raul Pacheco 1 4 .200 15.04 8 7 0 0 0 23.1 40 39 9 26 26 -0.3
Tyler Paige 1 0 1.000 4.30 11 4 0 0 1 14.2 13 7 4 2 11 0.2
Michael Parker 0 0 .000 3.60 4 0 0 0 0 5.0 2 2 0 5 6 0.1
Sergio Pazmino PUE 1 1 .500 11.74 7 0 0 0 0 15.1 22 20 6 13 6 -0.4
Ricky Pedroza 0 1 .000 9.00 2 0 0 0 0 3.0 6 3 2 3 2 -0.2
Nick Perestrelo 3 2 .600 4.86 11 11 0 0 0 50.0 51 27 6 22 43 1.5
Ernesto Perez PUE 0 3 .000 8.77 9 5 0 0 0 25.2 35 25 5 24 20 0.2
Matt Philips 3 3 .500 4.58 11 11 1 0 0 57.0 62 29 11 13 51 1.6
Tommie Poppe 0 0 .000 1.72 11 0 0 0 0 15.2 9 3 2 6 20 0.5
Chandler Pratt 4 0 1.000 6.05 9 9 0 0 0 41.2 47 28 5 19 34 1.2
Chris Present 0 0 .000 8.10 10 9 0 0 0 10.0 13 9 2 13 11 0.0
Jesus Pulido PUE 1 0 1.000 6.23 3 0 0 0 0 4.1 5 3 1 3 2 -0.0
Sean Putman 0 1 .000 5.19 9 0 0 0 0 8.2 11 5 2 9 8 -0.0
Tony Quarles 3 2 .600 4.67 11 11 0 0 0 52.0 49 27 13 27 63 1.0
Arturo Quebedo 0 0 .000 0.00 3 0 0 0 0 4.1 4 0 0 5 5 0.1
Dave Quinlan 1 6 .143 6.87 20 0 0 0 8 18.1 21 14 7 11 22 -0.2
Sandy Quintanilla 0 0 .000 11.00 6 0 0 0 1 9.0 15 11 3 4 11 0.0
Raul Quiroz PUE 0 1 .000 18.00 1 0 0 0 0 1.0 2 2 2 0 1 -0.2
Edward Ramirez 0 0 .000 4.66 7 0 0 0 0 9.2 12 5 5 1 8 -0.2
Jose Ramirez 0 3 .000 3.10 19 0 0 0 14 20.1 13 7 2 12 26 1.0
Luis Ramirez 1 3 .250 6.48 8 8 0 0 0 33.1 41 24 3 25 23 0.8
Robin Ransom 2 2 .500 5.63 10 10 0 0 0 46.1 55 29 5 17 42 1.6
Alexis Raya PUE 0 1 .000 2.57 5 0 0 0 0 7.0 4 2 0 10 3 0.1
Gabe Reyes 0 1 .000 7.20 4 0 0 0 0 5.0 7 4 1 7 0 -0.2
Sean Ribble 1 0 1.000 5.40 11 0 0 0 0 16.2 18 10 5 15 14 -0.2
Joe Rice 2 1 .667 4.50 8 0 0 0 0 14.0 11 7 4 5 10 0.0
Alex Rivera 1 4 .200 7.83 9 9 0 0 0 33.1 37 29 11 33 23 -0.3
Willie Rivera COL 1 1 .500 9.45 8 0 0 0 1 6.2 9 7 1 10 7 -0.1
Harry Roberge 0 0 .000 3.38 7 0 0 0 0 5.1 3 2 1 2 3 0.1
Cesar Rodriguez PUE 0 0 .000 6.35 6 0 0 0 0 5.2 7 4 4 1 8 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Rodriguez 3 0 1.000 6.41 12 0 0 0 0 19.2 24 14 4 10 16 0.1
Lupe Rodriguez PUE 0 1 .000 5.59 6 0 0 0 0 9.2 8 6 0 11 8 0.1
Rich Rojas 1 1 .500 12.60 6 0 0 0 0 10.0 19 14 4 6 4 -0.2
Cliff Rolston 0 0 .000 3.18 4 0 0 0 0 5.2 4 2 2 4 3 -0.1
Jesus Rosario 0 1 .000 3.86 9 0 0 0 0 9.1 8 4 3 7 8 -0.1
Terry Rosenbalm 1 0 1.000 4.50 12 0 0 0 1 22.0 20 11 5 10 21 0.2
Francisco Ruiz PUE 0 0 .000 14.04 6 0 0 0 0 8.1 14 13 5 12 8 -0.5
Ricky Ruiz 0 0 .000 3.38 4 0 0 0 0 5.1 4 2 1 3 4 0.1
Sohaemus Runichan 3 0 1.000 4.50 9 0 0 0 0 18.0 16 9 3 13 15 0.1
Roger Ryall TOR 1 0 1.000 7.11 9 0 0 0 0 12.2 13 10 4 9 13 -0.1
Felipe Sadorra COL 1 0 1.000 17.55 5 0 0 0 0 6.2 12 13 5 6 5 -0.4
Danny Salazar 0 0 .000 14.25 9 0 0 0 0 12.0 25 19 11 6 6 -0.9
Felipe Sanchez PUE 1 0 1.000 1.23 15 0 0 0 5 14.2 9 2 0 11 17 0.6
Jose Sanchez 0 2 .000 10.20 10 0 0 0 0 15.0 19 17 8 10 20 -0.3
Antonio Santana 0 0 .000 6.63 10 0 0 0 0 19.0 17 14 6 14 16 -0.2
Nelson Santos 6 0 1.000 2.68 8 8 0 0 0 43.2 28 13 4 20 39 1.6
Chris Schichegger 1 3 .250 8.76 10 0 0 0 0 12.1 18 12 4 6 15 0.1
Jim Smith 1 1 .500 15.00 5 0 0 0 0 9.0 16 15 4 9 10 -0.2
Nick Smith COL 0 0 .000 0.52 19 0 0 0 15 17.1 12 1 0 6 25 1.5
Alexis Solano 3 2 .600 4.62 11 11 0 0 0 50.2 63 26 8 16 49 1.6
Bill Sotelo 0 0 .000 15.95 5 0 0 0 0 7.1 12 13 3 7 5 -0.2
Anis Soulie DEL 1 1 .500 5.17 11 0 0 0 0 15.2 16 9 6 4 22 0.1
Kirk Stabile 6 0 1.000 3.68 10 10 0 0 0 51.1 58 21 12 14 43 1.2
Rob Starks 0 0 .000 14.73 7 0 0 0 0 7.1 10 12 2 11 9 -0.2
Brian Stata 1 4 .200 9.43 10 3 0 0 0 21.0 27 22 8 16 21 -0.2
Jason Steele 3 2 .600 4.25 10 10 0 0 0 48.2 58 23 5 17 32 1.5
Marquise Stewart 0 0 .000 5.59 6 0 0 0 0 9.2 9 6 2 11 9 -0.1
Bill Storm 0 1 .000 5.06 11 0 0 0 0 10.2 14 6 3 10 5 -0.2
Paul Tanguay 0 0 .000 12.60 6 0 0 0 0 5.0 8 7 2 3 4 -0.1
Bernard Teixeira 0 1 .000 5.40 3 3 0 0 0 8.1 12 5 2 7 10 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Tellez DEL 0 1 .000 10.50 4 4 0 0 0 12.0 18 14 3 10 11 0.1
Kevin Thomas 1 2 .333 5.40 9 9 0 0 0 41.2 52 25 8 21 38 0.9
