INDEPENDENT 2043
DRAFTED PLAYERS
06/21/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 TOR Dave Manriquez 886 3086 382 731 161 20 114 409 69 41 256 837 .237 .308 .413 .721
1 3 TOR Guadalupe Mejia 868 3338 667 966 196 29 280 722 29 24 381 1066 .289 .370 .617 .987
1 4 DEN Danny Albin 770 2962 501 768 172 37 152 463 129 37 307 683 .259 .331 .496 .827
1 5 MON Danny Celedon 577 2168 442 558 121 31 88 225 124 29 345 595 .257 .368 .464 .831
1 6 NYC Nick Pluff 318 1007 128 178 39 3 68 152 6 3 98 508 .177 .275 .424 .699
1 8 DET Chris Lightfoot 643 2374 346 623 134 15 86 301 127 27 196 587 .262 .325 .440 .765
1 9 SEA Francisco Vazquez 497 1524 172 284 49 10 52 168 66 16 134 613 .186 .261 .334 .595
1 10 ORL Manny Garcia 283 1017 119 260 58 8 7 102 4 6 57 175 .256 .298 .349 .647
1 11 BOS Bobby Ramirez 686 2532 427 765 190 24 152 462 3 10 318 545 .302 .383 .576 .959
1 12 OKC Rafael Perdomo 239 737 85 168 37 5 24 73 12 10 85 289 .228 .310 .389 .700
1 13 HW Carlos Aragon 111 366 36 86 10 2 13 49 0 0 15 94 .235 .267 .380 .647
1 14 CHI Luis Hernandez 759 3169 451 799 151 13 108 330 156 33 148 784 .252 .288 .410 .698
1 16 SEA Matt Beauman 21 41 6 9 1 0 1 4 0 0 2 7 .220 .256 .317 .573
1 17 HOU Jamie Dunning 599 2204 332 530 87 14 121 327 111 23 176 517 .240 .307 .457 .764
1 18 PHI Mark Henderson 499 1806 282 372 64 16 131 325 4 7 194 875 .206 .299 .477 .776
1 19 DAL Perry Beegle 305 1109 121 325 71 4 6 72 41 14 61 150 .293 .334 .381 .715
1 20 ARL Erick Alvarado 857 3363 561 964 218 34 161 509 190 38 277 836 .287 .342 .515 .858
1 21 ARL Jose Vertiz 728 2676 292 668 125 6 62 324 48 22 220 705 .250 .316 .370 .686
1 22 TOR Todd Smith 354 1159 172 217 42 7 80 171 15 9 141 609 .187 .281 .443 .724
1 23 NYC Sergio Martinez 460 1779 271 431 102 10 84 233 64 8 215 583 .242 .325 .453 .777
1 24 JAC Israel Ortiz 236 888 103 214 42 2 30 135 0 1 64 272 .241 .297 .394 .691
2 1 DEN Jose Felix 608 2254 316 547 122 14 72 238 94 21 243 546 .243 .323 .405 .728
2 5 PHO Sergio Fuentes 479 1816 237 456 118 23 62 236 56 13 168 406 .251 .318 .444 .762
2 6 MON Tristan Hinds 64 184 33 37 8 0 9 25 0 1 31 92 .201 .323 .391 .714
2 7 DET Jackson Winchester 439 1601 207 428 89 4 51 184 21 5 88 345 .267 .312 .423 .735
2 8 ATL Jose Perez 448 1534 195 298 47 2 120 252 2 2 186 796 .194 .288 .462 .750
2 10 BOS Alex Salinas 787 2744 441 673 134 2 217 528 1 0 361 1073 .245 .340 .533 .873
2 11 MIA Lionnel Carton 473 1748 222 491 108 6 43 230 7 5 166 299 .281 .351 .423 .774
2 12 OKC Gabe Rubio 171 514 85 144 29 5 31 80 13 5 64 148 .280 .363 .537 .900
2 13 HW Brock Bedard 618 2122 211 530 85 3 52 266 0 0 143 390 .250 .300 .366 .666
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 14 CHI Juan Banuelos 74 240 16 33 9 1 7 27 0 0 15 125 .138 .206 .271 .477
2 15 TOR Casey Hoover 298 1070 130 189 34 8 59 124 4 1 87 514 .177 .251 .389 .640
2 16 SEA Alejandro Hernandez 660 2404 365 653 104 14 121 350 68 18 211 551 .272 .340 .478 .817
2 17 HOU Ruben Holguin 93 350 51 66 9 0 22 48 0 0 28 178 .189 .269 .403 .671
2 18 PHI Jorge Rodriguez 207 662 85 167 24 1 21 80 1 0 71 178 .252 .327 .387 .713
2 19 DAL Ridley Fisher 211 506 69 124 28 1 29 87 1 0 41 144 .245 .323 .476 .799
2 20 ARL John Ray 245 799 98 218 35 9 28 102 12 7 49 176 .273 .319 .444 .763
2 21 ARL Keith Buckman 412 1601 200 469 80 11 24 151 22 12 44 242 .293 .314 .402 .716
2 22 MIA Jim Charron 544 1874 287 400 85 3 141 314 1 2 193 942 .213 .301 .488 .789
2 24 JAC Vic Estrada 577 1796 241 499 79 9 74 288 5 4 177 352 .278 .346 .455 .802
2 25 MC Charlie Hawk 241 852 123 240 41 7 27 111 3 0 94 204 .282 .361 .441 .803
3 1 DEN Sal Vallejo 704 2663 342 645 131 23 81 263 74 26 257 662 .242 .313 .400 .713
3 4 SD Rob Court 565 1963 223 482 72 7 88 233 12 5 149 449 .246 .311 .424 .734
3 6 MON Nick Smith 260 1056 164 314 66 3 68 209 1 2 58 233 .297 .335 .559 .894
3 8 ATL Leo Campos 112 398 43 91 14 1 8 39 16 6 22 81 .229 .269 .329 .598
3 10 BOS Tony Machuca 854 3318 513 929 181 38 118 411 41 25 388 527 .280 .365 .464 .829
3 13 HW Chris Harper 453 1619 219 407 77 4 80 262 10 8 124 353 .251 .308 .452 .760
3 14 CHI Marco Navarro 109 356 32 67 22 1 10 48 1 1 23 139 .188 .240 .340 .579
3 18 JAC Edward Sanchez 647 2396 425 650 134 23 125 375 102 26 261 488 .271 .351 .503 .854
3 19 DAL Max Castillo 787 2939 397 783 164 9 118 441 16 13 252 416 .266 .339 .449 .788
3 20 ARL Danny Freemann 243 737 111 211 31 3 52 159 0 0 75 178 .286 .368 .548 .917
3 21 ARL Ben Milano 86 300 28 69 19 1 9 40 1 4 40 84 .230 .326 .390 .716
4 1 DEN Jeff Rivera 456 1764 161 413 73 2 56 171 4 1 97 390 .234 .280 .373 .653
4 2 BOS Jay Rankins 719 2650 382 752 132 2 130 442 6 1 323 467 .284 .366 .482 .848
4 4 SD Alex Juarez 161 543 69 106 27 1 19 69 8 9 67 220 .195 .285 .354 .639
4 7 DET Benito Reyes 185 551 70 116 22 1 19 68 2 0 69 188 .211 .310 .358 .667
4 9 ORL Jose Rojas 748 2659 294 679 155 8 60 300 25 14 171 507 .255 .306 .387 .693
4 10 BOS Jim Hardeman 293 1014 91 213 38 0 34 120 0 1 60 281 .210 .254 .348 .602
4 12 OKC Carlos Gonzales 579 1985 305 457 85 6 168 381 10 7 209 916 .230 .314 .533 .847
4 13 MC Ronnie Rudge 221 773 88 171 24 2 32 103 0 1 56 206 .221 .277 .382 .659
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 17 HOU Carlos Garcia 255 724 83 170 29 3 22 87 10 4 75 164 .235 .311 .374 .686
4 20 ARL Brad Erwin 152 430 40 87 14 2 13 46 16 5 17 127 .202 .242 .335 .577
4 21 ARL Daniel Joly 269 966 121 230 55 2 26 126 2 2 57 254 .238 .295 .380 .675
4 22 TB Mike Diaz 606 2054 268 494 99 2 122 314 9 5 203 575 .241 .313 .469 .782
4 24 JAC Daniel Hernandez 374 1455 236 414 71 15 84 240 23 10 112 337 .285 .343 .527 .870
5 7 DET Willie Soltero 679 2595 443 626 135 18 142 373 100 20 267 757 .241 .327 .471 .798
5 8 SEA Ricky Aguirre 809 3154 465 796 168 21 114 450 117 21 287 721 .252 .324 .427 .752
5 9 ORL Victor Sotelo 476 1834 369 449 79 18 159 405 71 13 208 678 .245 .332 .568 .900
5 12 OKC Mike Ptaszek 126 396 37 86 15 0 14 39 0 0 27 93 .217 .275 .361 .636
5 13 HW Hector Gutierrez 122 446 60 114 19 2 21 61 1 0 30 99 .256 .316 .448 .764
5 14 CHI Roger Camarena 253 865 82 194 39 1 26 85 1 1 60 273 .224 .286 .362 .648
5 15 TOR Chris Sorci 695 2292 381 545 110 4 212 463 8 4 322 943 .238 .340 .567 .906
5 16 SEA Dustin Tishler 49 161 16 42 4 0 4 19 0 0 5 42 .261 .288 .360 .648
5 19 DAL Andy Foyt 697 2658 456 746 149 10 144 433 55 17 314 385 .281 .360 .507 .867
5 20 DEN Luis Medina 72 256 28 62 8 2 10 37 0 0 20 45 .242 .307 .406 .713
5 22 MIA Doug Kerry 486 1733 262 473 66 2 102 304 0 2 195 306 .273 .350 .490 .840
6 3 NYC Osvaldo Ramirez 259 797 102 187 40 1 42 144 1 0 73 180 .235 .303 .445 .748
6 4 SD Mike Muth 244 890 113 230 59 8 16 91 39 12 54 176 .258 .304 .397 .700
6 5 PHO Danny Delgado 25 75 8 19 2 0 0 4 0 0 2 21 .253 .282 .280 .562
6 8 SEA Russ Henderson 523 1949 244 517 101 7 74 271 3 3 140 329 .265 .313 .438 .751
6 11 ATL Jose Pacheco 536 2060 247 548 76 3 71 229 19 4 146 367 .266 .316 .409 .725
6 16 ATL Vincent Roussel 63 230 21 50 11 2 6 25 2 1 7 38 .217 .241 .361 .601
6 17 HOU Matt Schmidt 807 2880 454 705 105 25 201 444 95 32 371 964 .245 .339 .508 .847
6 18 PHI Edwin Ruiz 778 2642 353 643 123 10 109 366 18 16 269 597 .243 .327 .421 .748
6 20 DEN Brad Cantor 674 2525 319 659 125 4 116 347 2 0 262 614 .261 .331 .451 .782
6 21 ARL Ken Jesso 359 1301 190 353 84 12 58 211 25 14 123 258 .271 .348 .488 .836
6 23 NYC Juan Caligas 476 1702 300 464 92 2 105 282 10 10 229 394 .273 .380 .514 .894
6 24 JAC Leonardo Carrazana 776 3028 495 906 167 8 144 504 0 2 296 449 .299 .371 .502 .873
7 4 SD Rod Labastida 62 135 19 35 3 3 2 15 0 2 11 39 .259 .320 .370 .690
7 6 MON Jim Haderlie 793 3116 518 941 174 31 178 551 44 33 305 555 .302 .367 .549 .916
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 7 DET Danny Ursua 295 931 99 216 46 1 22 100 0 1 46 253 .232 .270 .354 .625
7 10 BOS Felix Diaz 236 510 97 141 30 1 56 121 3 1 75 189 .276 .370 .669 1.038
7 11 ATL Al Menchaca 17 73 9 13 3 0 1 9 1 1 5 18 .178 .231 .260 .491
7 12 OKC Raul Elias 316 1237 135 331 49 7 35 138 3 4 53 196 .268 .299 .403 .702
7 13 HW Ronny Vallesteros 244 933 95 234 46 2 17 93 2 5 72 170 .251 .304 .359 .663
7 16 ATL Daniel Cherney 497 1394 171 320 72 3 26 137 16 9 226 294 .230 .346 .341 .688
7 17 HOU T.J. McLeish 158 539 67 116 12 1 34 92 1 2 34 165 .215 .268 .430 .698
7 18 PHI Manny Loya 204 605 109 167 27 1 43 132 1 1 51 156 .276 .344 .537 .881
7 19 DAL Victor Pardo 358 1214 154 284 50 7 56 189 7 4 108 317 .234 .298 .425 .723
7 20 ARL Justin Clark 289 792 121 177 46 5 30 107 25 7 129 271 .223 .336 .408 .744
7 21 ARL David Lamo 286 987 175 263 43 6 53 154 4 4 123 228 .266 .350 .483 .833
7 22 MIA Xavier Rodrigues 126 346 39 76 24 4 6 43 0 0 37 91 .220 .312 .364 .676
7 24 JAC Bill Bennerman 748 2771 487 797 153 15 130 487 1 0 361 432 .288 .375 .494 .869
8 3 NYC Dave Gutierrez 528 1772 270 470 105 9 70 240 6 6 187 362 .265 .341 .453 .794
8 9 ORL Bobby McElwain 804 3040 434 851 152 10 89 382 22 13 390 463 .280 .364 .424 .789
8 14 CHI Jake Mize 133 441 47 92 20 4 16 53 3 0 50 139 .209 .296 .381 .677
8 20 ARL Christian Franklin 409 1466 213 407 64 1 67 231 3 6 140 231 .278 .352 .460 .812
8 21 ARL Alex Guerrero 143 323 45 68 13 0 19 45 0 0 36 108 .211 .301 .427 .728
8 23 NYC Victor Sosa 134 488 43 127 25 3 12 50 0 0 29 111 .260 .310 .398 .708
9 1 DEN Terry Crockett 451 1557 153 340 64 6 40 146 36 11 46 393 .218 .250 .344 .594
9 3 NYC Alex Martinez 45 176 24 45 10 0 5 12 2 1 16 47 .256 .321 .398 .719
9 4 SD Ernie Toms 105 408 62 114 24 4 13 40 9 3 43 94 .279 .349 .453 .803
9 5 PHO Ben Duyck 279 1139 160 305 57 9 26 115 65 18 59 280 .268 .312 .402 .714
9 7 DET Victor Herrejon 300 1073 132 285 68 3 41 148 3 1 122 257 .266 .342 .449 .791
9 9 ORL Luis Carrillo 271 1095 177 290 46 5 43 135 14 3 54 231 .265 .309 .434 .743
9 10 BOS Edwin Urcino 289 898 140 232 47 5 66 171 2 0 124 290 .258 .351 .542 .893
9 11 ATL Hugo Zapien 670 2506 293 677 128 25 57 283 24 21 150 511 .270 .318 .409 .727
9 12 OKC Jacques Lemoine 349 1051 158 217 48 5 50 137 13 7 180 377 .206 .334 .404 .738
9 15 TOR Jorge Rabago 307 1146 147 329 60 1 45 165 3 0 72 175 .287 .330 .459 .789
9 16 ATL Rusty Chamberland 522 1704 209 407 82 2 86 274 4 2 148 445 .239 .311 .441 .752
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 17 HOU Chris Smith 243 644 73 151 35 0 26 76 0 0 52 193 .234 .295 .410 .705
9 18 PHI Scott Turek 102 202 26 45 13 0 4 24 0 0 28 52 .223 .321 .347 .667
9 19 DAL Bill Boone 248 817 110 201 40 1 31 128 1 1 121 240 .246 .345 .411 .756
9 22 MIA Ray Moran 189 764 105 194 29 0 38 115 1 5 45 173 .254 .298 .441 .739
9 23 NYC Danny Vargas 432 1569 272 448 78 4 91 280 2 5 217 272 .286 .373 .514 .887
9 24 JAC Vincent Joseph 788 3196 467 897 158 19 58 323 39 25 197 335 .281 .332 .396 .728
10 1 DEN Hector Gonzalez 97 320 33 75 14 2 6 27 2 0 10 88 .234 .259 .347 .606
10 5 PHO Corey Dorsey 586 2091 315 596 125 3 100 354 6 1 250 334 .285 .365 .491 .856
10 6 MON Danny Stevens 800 3119 422 927 188 47 48 324 1 0 238 232 .297 .350 .434 .784
10 8 SEA Chris Martinez 495 1700 240 401 63 3 62 226 7 8 204 446 .236 .333 .386 .719
10 13 HW John Brezinski 708 2410 419 671 112 16 88 336 53 24 370 440 .278 .380 .448 .828
10 14 CHI Jon McMains 464 1493 165 355 84 2 41 157 2 0 83 402 .238 .289 .379 .668
10 20 ARL Bryan Mimms 312 858 125 214 60 10 33 118 20 7 106 225 .249 .336 .458 .794
10 21 ARL Marty Rivera 422 1629 275 410 74 14 50 176 88 22 175 315 .252 .339 .406 .745
10 22 MIA Geoff Potter 378 1395 200 343 79 14 61 208 18 10 118 311 .246 .313 .454 .767
11 1 DEN Tony Green 43 154 15 30 4 0 4 17 1 1 15 45 .195 .280 .299 .579
11 2 TOR Alex Torres 409 1345 191 358 42 2 92 204 5 3 84 378 .266 .326 .506 .831
11 3 NYC Jorge Galvan 278 958 90 235 41 3 25 114 0 1 55 229 .245 .292 .373 .664
11 10 BOS Luis Morales 121 319 48 87 10 2 13 43 2 2 25 76 .273 .341 .439 .780
11 11 ATL Danny Echeveria 621 2112 252 543 79 6 86 297 4 3 156 412 .257 .315 .422 .737
11 12 OKC Frank Bourne 299 875 116 214 36 11 36 121 18 5 73 252 .245 .306 .434 .740
11 15 TB Pedro Porras 292 914 96 223 40 2 39 116 1 0 70 250 .244 .307 .420 .727
11 16 OKC Oscar Aguirre 171 447 67 130 21 1 30 89 1 1 55 99 .291 .373 .544 .916
11 17 HOU Alfonso Mendoza 255 892 89 203 21 3 24 96 4 10 63 215 .228 .283 .339 .622
11 19 DAL Curtis Fleming 149 441 89 124 18 1 41 103 2 1 50 112 .281 .363 .605 .969
11 20 ARL Miguel Gonzalez 607 1893 278 463 101 16 74 252 53 15 228 468 .245 .327 .432 .759
11 21 ARL Julian Delgado 867 3049 392 800 129 20 143 460 12 14 258 587 .262 .332 .459 .790
11 23 NYC Henry Harrison 3 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
11 24 JAC Chris Joly 32 50 5 8 2 0 0 4 2 0 3 12 .160 .208 .200 .408
12 2 TOR Oscar Valdez 472 1707 248 414 74 10 48 184 113 22 63 377 .243 .275 .382 .657
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 5 PHO Sandy Villanueva 806 3038 529 835 141 24 127 453 83 31 442 560 .275 .371 .462 .833
12 6 MON Victor Vega 799 2885 429 816 200 22 124 451 10 9 204 535 .283 .334 .496 .830
12 7 DET Tony Rodriguez 810 2802 366 689 113 6 62 290 12 4 344 516 .246 .339 .357 .696
12 9 ORL Jesus Marticorena 171 616 81 177 43 0 28 87 0 1 51 140 .287 .352 .494 .845
12 10 BOS Danny Cervantes 103 320 26 63 8 2 9 29 10 3 21 106 .197 .253 .319 .572
12 12 OKC Tyler Arens 149 223 24 38 9 0 3 18 3 2 12 95 .170 .223 .251 .474
12 13 HW Josh Coleman 68 258 32 70 15 2 12 39 18 3 13 80 .271 .305 .484 .790
12 14 CHI Aaron Barry 66 158 16 41 9 1 1 14 1 1 16 37 .259 .331 .348 .680
12 16 OKC Hugh Dooks 229 579 72 124 28 3 21 76 3 0 75 192 .214 .313 .382 .694
12 18 PHI Rocky Hines 166 428 45 99 17 1 12 54 1 0 44 113 .231 .306 .360 .666
12 19 DAL Antonio Becerra 771 2850 366 737 172 4 95 334 46 24 216 616 .259 .312 .422 .734
12 22 PHO Brian Schmitz 376 1280 135 276 45 2 51 151 0 0 101 416 .216 .278 .373 .652
13 1 DEN Steve Hassevoort 419 1101 128 239 44 1 23 117 1 0 143 283 .217 .314 .322 .636
13 3 NYC Jose Ugarte 170 626 56 143 31 1 22 72 0 0 34 151 .228 .269 .387 .656
13 4 SD Carlos Mendivil 710 2615 460 715 115 19 163 428 119 23 212 502 .273 .333 .519 .852
13 5 PHO Robby Santos 360 1316 234 380 66 4 95 273 1 1 170 236 .289 .371 .562 .933
13 8 SEA Gil Armas 492 1932 317 514 94 12 86 259 87 18 180 368 .266 .343 .461 .804
13 9 ORL Juan Jimenez 237 391 80 108 16 4 32 82 3 3 45 122 .276 .371 .583 .955
13 11 ATL Carlos Rivera 696 2402 281 606 133 4 60 267 4 2 324 504 .252 .352 .386 .738
13 15 TB Victor Lugo 729 2740 398 750 107 15 153 423 5 0 258 618 .274 .341 .491 .832
13 20 ARL Jimmy Harvey 212 693 104 183 43 2 25 93 1 0 75 125 .264 .343 .440 .783
13 21 ARL Nick Baroody 472 1755 305 432 88 11 54 199 52 20 301 505 .246 .364 .401 .765
13 22 PHO Carlos Guzman 200 578 90 164 17 2 32 107 6 2 39 106 .284 .338 .486 .824
13 23 NYC Lloyd Joly 27 102 7 19 4 0 0 4 0 0 8 19 .186 .245 .225 .471
14 2 TOR Danny Manning 579 2228 354 622 120 23 137 375 37 16 183 460 .279 .342 .538 .880
14 4 SD Preston Carroll 3 6 2 3 0 0 1 4 0 0 1 1 .500 .625 1.000 1.625
14 6 MON Jose Ortega 249 825 112 205 53 4 25 92 17 12 75 216 .248 .316 .413 .729
14 7 DET Jeremy Hunt 42 58 7 13 4 0 0 2 1 0 6 9 .224 .297 .293 .590
14 10 BOS Danny Garcia 748 2457 326 550 82 16 30 203 27 18 430 638 .224 .349 .307 .656
14 11 ATL Jeff Decker 238 770 58 145 29 3 17 64 9 4 40 237 .188 .229 .300 .529
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 12 OKC Dan Rittman 491 1822 298 512 82 13 78 250 137 18 197 356 .281 .355 .469 .823
14 13 HW George Campbell 37 34 3 7 1 0 1 3 0 0 5 14 .206 .308 .324 .631
14 14 CHI Manny Jimenez 584 2026 304 500 96 3 119 302 1 1 214 566 .247 .328 .473 .801
14 15 TB Aaron Sandusky 713 2096 202 451 83 4 58 227 5 4 284 559 .215 .316 .342 .657
14 16 OKC Mark Trainor 628 2335 295 644 93 15 72 296 7 1 137 428 .276 .324 .421 .745
14 17 HOU Allen Owry 419 1399 221 300 43 11 75 196 25 13 207 483 .214 .328 .422 .749
14 18 PHI August Miller 283 496 64 116 18 0 14 53 1 0 45 152 .234 .312 .355 .667
14 24 JAC Chris Tucker 218 594 82 144 22 3 22 69 1 0 46 100 .242 .314 .401 .714
15 1 DEN Steve Sanchez 723 2531 303 635 130 7 65 313 3 0 428 513 .251 .364 .385 .749
15 3 NYC Roberto Martinez 413 1340 176 375 60 6 58 218 5 3 97 230 .280 .335 .463 .798
15 5 PHO Jack Barfield 163 348 63 96 15 1 18 50 2 1 51 93 .276 .375 .480 .855
15 6 MON Franklin Pacheco 35 29 1 7 1 0 1 3 0 0 4 10 .241 .353 .379 .732
15 8 SEA Alex Coronel 156 375 37 73 23 0 9 36 2 0 40 144 .195 .280 .328 .608
15 9 ORL Alex Roldan 602 2168 316 513 109 20 54 251 145 20 155 551 .237 .296 .380 .676
15 12 OKC Edgar Torres 156 498 47 99 22 3 10 39 18 6 16 127 .199 .225 .315 .540
15 13 HW Mark Glass 653 2282 319 604 140 7 46 266 3 0 358 365 .265 .367 .393 .760
15 14 CHI John House 661 2564 306 705 110 16 43 278 22 19 160 234 .275 .329 .381 .709
15 16 OKC David Jaime 612 2060 294 614 116 10 95 349 4 6 186 335 .298 .360 .502 .862
15 20 ARL Randy Wood 226 656 89 161 31 2 37 110 1 1 72 191 .245 .330 .468 .798
15 22 PHO Nick Blumberg 223 403 60 106 21 4 15 62 20 4 38 114 .263 .330 .447 .776
15 23 NYC Steve Altsman 52 163 20 27 7 0 6 16 0 0 23 61 .166 .279 .319 .598
16 2 TOR Juan Ballesteros 458 1474 163 319 54 12 41 155 32 9 150 377 .216 .290 .353 .643
16 3 NYC Jorge Sanchez 26 58 5 11 2 0 2 5 0 0 6 14 .190 .266 .328 .593
16 4 SD Eddie Fortney 85 106 15 25 6 0 3 17 0 0 16 21 .236 .339 .377 .716
16 7 DET Ricardo Barajas 425 1252 143 271 39 6 32 124 17 11 158 420 .216 .313 .334 .647
16 8 SEA Ruben Franco 293 915 111 202 36 2 26 97 3 1 143 257 .221 .334 .350 .684
16 10 BOS Daniel Granados 384 1478 225 385 69 18 49 178 31 15 101 188 .260 .313 .431 .744
16 12 OKC Oginga Kandoro 853 3091 423 839 150 4 72 373 5 0 425 515 .271 .364 .392 .756
16 15 TB Willie Guzman 417 1239 154 323 45 2 47 167 4 1 117 292 .261 .340 .414 .754
16 16 OKC Howard Teslo 244 661 93 147 34 3 34 85 3 0 82 239 .222 .310 .437 .747
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 17 HOU Noah Strong 404 1310 183 326 55 5 65 184 7 2 99 370 .249 .309 .447 .757
16 18 PHI Dave Vigil 151 386 52 74 17 1 17 57 0 0 47 146 .192 .293 .373 .666
16 19 DAL Raul Lucero 620 2242 292 528 116 19 86 283 109 17 144 658 .236 .289 .419 .709
16 23 NYC Matthieu Fouquet 749 2484 326 637 122 4 69 311 5 0 386 345 .256 .361 .392 .753
16 24 JAC Andy Hernandez 516 1742 290 492 87 14 93 300 20 12 167 330 .282 .350 .509 .859
17 1 DEN Mike Brito 719 2783 380 684 161 19 57 289 83 29 268 510 .246 .323 .379 .702
17 5 PHO Casey Saba 619 2431 371 684 126 29 117 447 57 24 166 316 .281 .339 .501 .840
17 8 SEA David Rivera 600 1971 276 518 95 9 53 243 4 3 183 331 .263 .342 .401 .742
17 9 ORL Danny Luna 674 2011 324 533 95 1 77 282 5 7 302 431 .265 .369 .428 .797
17 11 ARL Jimmy Smith 203 607 58 142 13 1 18 63 12 7 20 154 .234 .261 .348 .608
17 17 HOU Chris Ortiz 378 1562 243 414 62 13 85 206 72 20 49 383 .265 .293 .485 .777
17 18 PHI John Thomas 751 2767 438 809 143 5 81 385 9 7 381 421 .292 .381 .435 .817
17 20 ARL Frank Simonsen 801 2866 380 740 129 12 126 386 6 0 239 503 .258 .334 .443 .778
17 21 ARL Carlos Cuen 310 1065 103 209 38 3 26 111 12 5 62 288 .196 .248 .311 .559
17 22 MIA Angel Castillo 307 923 133 230 46 10 34 142 5 3 153 225 .249 .358 .431 .790
18 1 DEN Juan Diaz 763 2864 428 657 123 19 79 259 169 33 394 624 .229 .325 .368 .693
18 2 TOR Rich King 725 2726 418 741 106 22 113 354 142 30 265 517 .272 .337 .451 .789
18 3 NYC Leon Picazo 70 173 17 49 10 1 3 13 0 0 7 45 .283 .322 .405 .727
18 4 SD Alexander O'Dwyer 86 90 11 21 0 0 3 16 0 0 14 23 .233 .337 .333 .670
18 7 DET Javy Reyes 95 246 18 52 13 0 1 27 1 0 30 64 .211 .295 .276 .571
18 10 BOS Martin McAndrew 35 22 3 6 1 0 1 1 0 0 2 7 .273 .333 .455 .788
18 11 ARL Rich Lucero 329 1198 155 308 59 0 54 203 2 0 134 224 .257 .334 .442 .776
18 12 OKC Ken Hosford 358 1098 170 286 56 2 55 183 3 2 90 175 .260 .334 .465 .800
18 15 TB Bertrand Paquet 330 862 109 237 28 0 28 120 1 1 106 182 .275 .354 .405 .759
18 16 OKC Danny Avina 133 448 72 121 20 3 25 67 2 1 50 80 .270 .361 .496 .856
18 17 HOU Juan Nieves 283 546 68 131 31 0 15 71 2 0 93 195 .240 .363 .379 .742
18 19 DAL Jose Saenz 38 67 6 11 5 1 1 4 0 0 3 18 .164 .211 .313 .525
18 20 ARL Chris Allen 192 417 59 96 17 1 21 69 1 1 52 131 .230 .326 .427 .753
18 21 ARL Kyle McDonald 393 1246 166 301 51 6 34 153 16 9 218 285 .242 .358 .374 .732
18 23 NYC Luis Velez 514 1848 218 487 68 16 33 187 19 20 170 300 .264 .332 .371 .704
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
18 24 JAC Oscar Rodriguez 100 213 27 61 8 0 14 40 1 0 10 48 .286 .326 .521 .847
19 2 TOR Max Mendoza 396 1277 185 331 60 2 67 181 1 0 115 370 .259 .326 .467 .792
19 5 PHO Al Moore 40 39 5 9 0 0 1 5 0 0 4 7 .231 .326 .308 .634
19 6 MON Ken D'Arienzo 212 704 97 180 39 1 25 112 9 5 85 164 .256 .343 .420 .764
19 7 DET Hector Lopez 177 372 47 65 17 1 11 31 8 5 47 120 .175 .271 .315 .586
19 8 SEA Pete Pagano 572 1864 265 526 91 8 86 307 11 3 190 295 .282 .351 .478 .829
19 9 ORL Rick Yetman 657 2422 392 767 146 8 121 413 5 1 264 374 .317 .389 .533 .922
19 10 BOS Tony Bonilla 841 3167 481 919 141 8 171 528 26 16 199 516 .290 .349 .502 .851
19 12 OKC Frank Pingry 424 1414 137 306 53 10 39 153 31 7 87 349 .216 .268 .351 .619
19 13 HW Manny Carrasquillo 711 2252 283 484 80 7 30 234 15 11 403 288 .215 .342 .297 .639
19 14 CHI Bobby Estrada 127 397 51 81 18 3 14 51 1 2 42 137 .204 .281 .370 .651
19 18 PHI Enrique Larrazabal 300 896 123 209 33 6 37 106 0 1 79 248 .233 .300 .407 .707
19 19 DAL Francis Cruz 564 1947 270 523 105 6 96 311 5 1 180 393 .269 .343 .477 .820
20 1 DEN Daniel Corkum 635 2325 282 626 126 6 79 309 3 3 163 474 .269 .322 .431 .752
20 3 NYC Jeff Bell 156 447 66 120 23 1 10 42 4 2 52 83 .268 .350 .391 .741
