SUB LEAGUE 1 2042
BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Acevedo EUG 4 2 7 2 3 2 0 0 0 0 0 3 1 .429 .600 .714 1.314 0.2
Edwin Aguilar BIX 20 18 69 18 26 4 1 8 19 0 0 7 12 .377 .463 .812 1.274 1.4
Javier Aguilera RUD 3 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Butch Albrecht ANC 12 5 22 0 1 0 0 0 2 0 0 2 7 .045 .125 .045 .170 -0.4
Jerry Alcaraz VIE 7 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ian Allen VIE 33 33 123 11 24 4 0 3 15 0 0 9 37 .195 .277 .301 .578 -0.4
Roberto Almeida KLU 29 29 96 16 22 3 1 4 9 1 0 11 38 .229 .327 .406 .734 0.1
Hugo Alvarado BIX 14 12 42 3 9 0 0 0 3 0 0 3 7 .214 .267 .214 .481 -0.3
Antonio Alvarez BER 12 5 23 5 10 4 0 0 4 0 0 1 4 .435 .440 .609 1.049 0.3
Elias Alvarez GAS 10 0 9 0 0 0 0 0 0 0 0 2 3 .000 .182 .000 .182 -0.2
Nelson Alvarez KLU 65 65 216 24 51 12 1 4 23 0 2 14 69 .236 .288 .356 .644 -0.5
William Amos QC 12 0 11 2 2 1 0 0 2 0 0 5 1 .182 .438 .273 .710 0.1
Miguel Andrade VIE 17 0 19 1 6 1 0 0 1 0 0 5 2 .316 .458 .368 .827 0.1
Victor Arias EUG 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Tony Atencio QC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chad Barnard KLU 63 34 148 23 36 8 0 5 27 0 0 31 30 .243 .375 .399 .774 0.4
Joe Barnett ANC 63 61 198 30 45 12 0 5 31 4 0 52 65 .227 .386 .364 .749 0.7
Dario Barrera VIE 36 13 71 9 21 5 0 0 9 0 0 11 3 .296 .393 .366 .759 0.0
Alex Barreras GAS 36 29 104 15 33 10 0 5 14 4 0 18 21 .317 .432 .558 .990 1.1
Jose Batres KNO 48 6 64 11 15 2 0 4 8 0 0 5 12 .234 .306 .453 .759 0.1
Dalton Bayles EUG 24 24 75 8 14 2 0 1 5 2 0 9 20 .187 .287 .253 .541 -0.4
Ricardo Bazaldua HB 29 8 51 5 10 1 0 0 5 0 0 6 11 .196 .276 .216 .492 -0.4
Jesus Becerra VIE 65 64 206 34 51 7 2 6 22 11 1 17 43 .248 .313 .388 .701 0.2
Jose Bejarano KLU 60 59 190 20 39 6 1 7 25 0 1 13 54 .205 .257 .358 .615 -1.0
Carlton Ben Younes BER 26 11 50 12 13 1 1 2 8 2 0 17 6 .260 .448 .440 .888 0.4
Gavin Benjamin ANC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Bentley VIE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Perry Benton BIX 11 1 14 2 3 2 0 0 3 0 0 1 5 .214 .312 .357 .670 0.0
Lon Bernbaum EUG 57 31 153 27 52 11 0 12 26 3 0 18 34 .340 .409 .647 1.056 1.6
Angel Berrios EUG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricky Bethel QC 2 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Jon Betts BIX 11 3 14 1 4 0 0 0 2 0 0 2 1 .286 .444 .286 .730 0.1
Mark Blanchard QC 27 21 96 17 27 2 0 6 19 5 1 8 15 .281 .337 .490 .826 0.4
Billy Blanton QC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jean Blot HB 65 64 250 29 57 17 1 6 23 3 2 28 75 .228 .312 .376 .688 -0.2
Mike Boggess VIE 22 19 77 13 25 6 0 2 18 0 0 10 15 .325 .409 .481 .890 0.5
Lance Bomba VIE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Bonacci VIE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Perry Bowes BIX 19 2 13 0 0 0 0 0 0 0 0 1 6 .000 .133 .000 .133 -0.3
Rafael Bracamontes HB 28 0 28 1 7 3 1 0 1 0 0 2 8 .250 .323 .429 .751 0.1
Dave Bradshaw BER 15 7 25 1 3 1 0 1 1 0 0 3 12 .120 .214 .280 .494 -0.2
Josh Brake VIE 8 0 8 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Ben Brandenburg EUG 53 9 65 12 18 5 0 4 10 0 0 12 14 .277 .407 .538 .946 0.4
Brandon Brewster RUD 23 15 54 8 11 1 0 1 5 1 0 10 15 .204 .343 .278 .621 0.0
Jeremy Bridgman BER 20 19 80 15 22 2 2 5 12 3 0 7 15 .275 .341 .537 .878 0.6
Justin Browne KLU 30 29 103 17 37 10 2 5 19 0 0 16 10 .359 .445 .641 1.086 1.3
Jess Burford VIE 9 9 32 9 19 2 1 6 17 1 0 7 7 .594 .675 1.281 1.956 1.4
Jordan Byrd BIX 3 3 11 2 2 0 0 0 0 2 0 3 4 .182 .357 .182 .539 -0.0
Adrian Caamano EUG 46 37 114 12 24 3 1 4 9 0 1 15 43 .211 .308 .360 .667 -0.2
Ricardo Cabello HB 64 63 222 38 55 9 0 13 44 0 0 26 66 .248 .335 .464 .799 0.7
Adrian Caldwell KLU 13 0 6 1 4 0 0 0 1 0 0 3 1 .667 .778 .667 1.444 0.2
Angel Calvario QC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Julio Cano QC 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Luis Cardenas BIX 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Carr VIE 29 8 49 8 12 3 1 5 12 0 0 7 8 .245 .339 .653 .992 0.3
Ossie Carrasco VIE 53 47 144 25 32 5 0 6 24 2 0 22 48 .222 .335 .382 .717 0.0
Norm Carriere GAS 17 0 13 2 3 0 0 1 3 0 0 2 2 .231 .333 .462 .795 0.0
Edgar Carrillo GAS 43 40 118 13 21 5 1 2 12 0 0 16 43 .178 .279 .288 .568 -0.6
Jose Carrillo EUG 37 37 140 23 33 3 0 5 18 8 3 18 38 .236 .323 .364 .687 0.0
Tomas Castaneda KLU 20 2 24 3 4 0 0 2 5 0 0 3 6 .167 .259 .417 .676 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brent Casteel ANC 5 0 4 1 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750 0.1
Angel Castillo GAS 44 10 53 4 7 1 0 3 8 0 0 5 15 .132 .203 .321 .524 -0.4
Ricardo Castillo VIE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Chamberlain KLU 64 64 235 37 52 12 1 6 15 6 1 26 69 .221 .309 .357 .667 -0.2
Chris Chance RID 7 7 28 4 4 1 0 0 1 0 1 2 3 .143 .226 .179 .404 -0.3
Manny Chaparro QC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andres Chavez RUD 65 64 222 43 41 8 1 7 16 15 0 41 69 .185 .323 .324 .648 0.1
Antonio Chavez VIE 8 0 7 0 4 1 0 0 1 0 0 1 2 .571 .625 .714 1.339 0.2
Jordan Chavez BIX 61 61 196 23 50 19 2 4 27 3 0 11 53 .255 .321 .434 .755 0.5
Mario Chavez BIX 10 7 19 3 4 2 0 0 0 1 0 5 7 .211 .375 .316 .691 0.1
David Cheshire BIX 17 3 11 2 4 0 0 0 0 0 1 2 2 .364 .462 .364 .825 0.0
Chase Christner KNO 30 26 92 9 20 5 0 1 6 0 0 12 22 .217 .318 .304 .622 -0.3
Manny Cintron QC 34 27 86 12 20 3 1 3 13 0 0 15 26 .233 .347 .395 .742 0.3
Kyle Cochrane QC 6 1 9 3 5 1 0 0 1 0 0 0 2 .556 .600 .667 1.267 0.2
Adam Coleman RID 62 55 211 33 50 14 2 11 31 0 0 35 66 .237 .348 .479 .827 0.6
Jason Coleman GAS 46 18 95 16 19 3 1 2 6 2 1 8 28 .200 .269 .316 .585 -0.4
Carlos Colon BER 37 20 75 12 15 4 0 1 8 7 1 10 16 .200 .291 .293 .584 -0.1
Ron Conkle GAS 46 42 165 18 44 4 0 4 15 2 0 7 25 .267 .305 .364 .668 -0.2
Will Cook VIE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jordan Cortez BIX 7 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Ray Crews ANC 48 36 162 33 48 8 2 12 42 0 1 22 26 .296 .387 .593 .980 1.3
Andy Crimm BIX 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stuart Crisp EUG 64 62 188 19 39 10 0 2 19 0 2 12 48 .207 .260 .293 .552 -1.2
Dale Crispi VIE 44 39 113 12 23 2 1 3 6 0 0 12 31 .204 .295 .319 .613 -0.4
Alejandro Cruz RID 60 60 224 27 58 11 2 5 30 5 1 32 56 .259 .354 .393 .747 0.4
Javier Cruz BER 56 56 173 32 50 13 1 12 41 0 0 37 51 .289 .429 .584 1.013 2.1
Luis Cruz RID 26 24 86 15 19 5 0 5 18 0 0 26 18 .221 .404 .453 .857 0.6
Dave Cuellar RID 4 4 11 0 1 0 0 0 2 0 0 5 2 .091 .412 .091 .503 0.0
Carlos Cuevas KNO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Dauplaise KNO 37 35 151 35 42 9 1 4 13 13 2 18 26 .278 .360 .430 .791 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Davis ANC 7 7 22 6 8 1 1 2 4 0 0 9 5 .364 .548 .773 1.321 0.5
Tony de Jesus ANC 10 0 6 0 2 1 0 0 0 0 0 2 1 .333 .500 .500 1.000 0.1
Cesar de Leon ANC 33 23 83 17 26 3 1 4 16 1 1 13 14 .313 .398 .518 .916 0.7
Mike Dean VIE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill del Busto BIX 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ricardo del Rio KNO 52 49 185 37 50 6 0 15 42 1 0 35 41 .270 .400 .546 .946 1.6
Marco Delgado VIE 66 65 233 49 78 15 3 17 56 6 2 36 73 .335 .426 .644 1.070 2.7
Joey DeNardo ANC 9 0 7 1 0 0 0 0 1 0 0 3 0 .000 .300 .000 .300 -0.1
Chris Devlin BIX 10 0 8 0 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 -0.1
Carlos Diaz QC 8 0 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.1
Jose Diaz RUD 39 32 104 14 15 1 0 2 10 0 0 21 33 .144 .302 .212 .514 -0.6
Roger Diaz QC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Diodonet RUD 15 1 10 1 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.2
Kieron Dorrian RUD 23 10 47 6 18 4 0 4 9 1 0 2 7 .383 .408 .723 1.132 0.6
Bryan Drotos BIX 6 1 5 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Steve Duda HB 68 68 243 42 59 11 0 18 46 0 0 40 93 .243 .351 .510 .861 1.1
Fernando Duran BIX 42 36 125 21 22 4 0 6 15 10 2 9 45 .176 .259 .352 .611 -0.2
Yannick Durand BER 21 9 39 5 8 3 0 1 5 1 0 8 2 .205 .340 .359 .699 0.0
David Dyson EUG 13 13 40 4 14 2 1 1 7 0 0 3 11 .350 .409 .525 .934 0.4
Andy Eades HB 24 3 29 4 8 1 0 1 3 0 0 7 6 .276 .417 .414 .830 0.2
Steven Easson KNO 65 64 195 19 36 5 2 4 23 1 0 16 52 .185 .252 .292 .545 -1.0
Ryan Eaves QC 38 0 36 2 5 0 0 1 2 0 0 4 14 .139 .244 .222 .466 -0.3
Keith Eck HB 13 2 15 6 5 0 0 2 9 2 0 6 5 .333 .565 .733 1.299 0.5
Danny Escamilla QC 28 24 77 10 14 1 0 3 14 0 0 15 23 .182 .315 .312 .627 0.0
Rich Espinoza BIX 44 42 157 10 35 10 1 3 19 0 0 10 52 .223 .272 .357 .629 -0.6
Jon Estrada EUG 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jason Evans GAS 62 58 169 19 36 11 1 7 23 1 0 11 43 .213 .265 .414 .679 -0.3
Mike Faughn KLU 4 0 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Marc Fenton ANC 41 39 152 34 53 11 1 7 30 1 0 21 22 .349 .428 .572 1.000 1.5
Danny Fierro EUG 12 4 21 7 8 4 0 3 4 0 0 5 3 .381 .500 1.000 1.500 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Fiore BER 45 39 150 28 33 8 0 7 24 0 0 25 28 .220 .339 .413 .752 0.2
Jayden Fisher BER 25 0 20 7 8 3 0 1 9 0 0 6 4 .400 .538 .700 1.238 0.5
Pat Flores RUD 64 64 226 37 60 9 4 8 26 1 2 23 61 .265 .339 .447 .786 0.7
Evan Forsey RUD 5 0 4 0 1 0 0 0 0 0 0 1 2 .250 .500 .250 .750 0.0
Victor Franco ANC 17 13 47 4 13 6 0 1 7 2 0 7 16 .277 .382 .468 .850 0.4
Willie Galarza EUG 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Galati KNO 19 14 59 9 24 7 0 1 6 0 0 8 8 .407 .479 .576 1.055 0.8
Florian Galland BER 9 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Angel Garcia KLU 9 7 24 2 4 1 0 1 3 0 0 1 4 .167 .259 .333 .593 -0.1
Fernando Garcia RUD 34 28 93 6 15 2 1 1 7 0 0 2 22 .161 .177 .237 .414 -1.0
Hugo Garcia BER 7 0 4 0 0 0 0 0 0 0 0 2 0 .000 .333 .000 .333 -0.0
Jose Garcia GAS 5 3 12 1 4 1 0 0 0 0 0 1 0 .333 .385 .417 .801 0.1
Jose Garcia KNO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Garcia VIE 9 1 18 4 4 1 0 2 4 0 0 2 3 .222 .300 .611 .911 0.0
Orlando Garcia RUD 22 3 20 4 9 2 0 2 7 0 1 3 5 .450 .522 .850 1.372 0.4
Willie Garcia HB 37 34 114 11 22 5 2 3 11 0 0 18 39 .193 .308 .351 .659 -0.1
Chris Garner BIX 66 65 239 39 59 16 1 14 37 5 2 24 93 .247 .328 .498 .826 0.8
Julio Garza RUD 4 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Steve Gates BIX 60 49 193 26 62 16 2 5 24 2 0 28 18 .321 .413 .503 .915 1.6
Jeremy Gentry BER 6 0 7 2 4 1 0 1 6 0 0 0 1 .571 .571 1.143 1.714 0.2
Lee Giannico GAS 41 8 50 6 11 2 0 3 8 0 0 9 16 .220 .371 .440 .811 0.1
Alex Gomez QC 11 11 18 2 7 0 0 1 2 0 0 6 6 .389 .542 .556 1.097 0.3
Alex Gomez KNO 7 0 7 2 3 0 0 1 2 0 0 0 0 .429 .429 .857 1.286 0.1
Jose Gomez BIX 9 0 7 1 1 1 0 0 0 0 0 1 0 .143 .250 .286 .536 -0.0
Miguel Gomez BIX 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gustavo Gonzales BER 7 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Jose Gonzales BIX 35 28 95 11 25 7 0 5 12 0 0 6 19 .263 .304 .495 .799 0.1
Dave Gonzalez BER 9 1 12 1 0 0 0 0 0 0 0 2 6 .000 .143 .000 .143 -0.2
Jon Gonzalez KLU 10 2 11 1 1 0 0 1 1 0 0 2 4 .091 .231 .364 .594 -0.1
Eric Gould ANC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Gourley VIE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Gracie VIE 37 30 91 14 16 3 0 2 9 2 0 11 28 .176 .272 .275 .547 -0.5
Dan Graham EUG 24 5 39 7 9 1 0 1 8 0 1 6 8 .231 .326 .333 .659 -0.1
Andrew Green VIE 4 2 9 1 2 1 0 0 1 0 0 1 3 .222 .273 .333 .606 -0.0
Bruce Greenan KNO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Greenan GAS 36 36 133 23 32 5 3 9 23 3 0 23 39 .241 .361 .526 .887 0.9
Josh Greene KNO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Grinnage KNO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Guerrero VIE 27 18 69 13 12 1 1 1 2 2 0 9 10 .174 .269 .261 .530 -0.5
Manny Guillen BIX 21 9 49 8 11 2 1 0 5 1 0 9 13 .224 .367 .306 .673 0.1
Pat Guthrie EUG 19 17 65 7 20 4 1 1 13 1 1 9 18 .308 .416 .446 .862 0.2
Arturo Gutierrez HB 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Francisco Gutierrez RUD 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerardo Gutierrez KNO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Judson Halliwell HB 13 0 6 0 3 0 0 0 2 0 0 2 2 .500 .625 .500 1.125 0.1
Elijah Harris BER 20 0 3 1 0 0 0 0 0 0 0 2 2 .000 .571 .000 .571 -0.0
David Harrison ANC 18 5 30 6 12 5 0 1 4 2 0 4 7 .400 .471 .667 1.137 0.5
David Hatfield KNO 65 62 244 46 72 13 0 15 38 1 2 49 44 .295 .417 .533 .950 2.2
Brent Henderson BER 63 56 229 30 48 13 1 7 23 4 0 20 83 .210 .286 .367 .653 -0.6
Jon Heredia EUG 32 31 76 4 12 5 0 1 4 1 0 12 17 .158 .273 .263 .536 -0.5
Arturo Hernandez ANC 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Hernandez GAS 46 10 68 3 8 0 2 0 5 0 0 8 31 .118 .221 .176 .397 -0.7
Dave Hernandez RUD 43 38 140 17 25 4 0 3 16 0 0 24 33 .179 .298 .271 .569 -0.5
Jonas Hernandez VIE 6 0 2 1 0 0 0 0 0 0 0 0 2 .000 .600 .000 .600 -0.0
Jordan Hernandez KNO 35 3 33 3 7 0 1 1 4 0 0 5 8 .212 .333 .364 .697 -0.0
Cesar Herrera VIE 34 0 25 1 2 1 0 1 1 0 0 8 7 .080 .303 .240 .543 -0.2
Steve Hickey KLU 51 4 60 12 21 3 1 3 6 0 0 11 6 .350 .451 .583 1.034 0.7
John Hofer RUD 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Victor Holguin KLU 66 64 251 37 77 14 0 16 57 1 0 36 21 .307 .399 .554 .952 2.0
Bob Holmes RUD 48 9 70 11 23 3 2 4 19 2 0 10 7 .329 .424 .600 1.024 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Hubbell BIX 5 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Sam Hunt BIX 43 32 93 8 22 3 0 5 16 1 0 9 15 .237 .317 .430 .747 0.2
Wayne Hurst KLU 39 30 122 25 36 6 2 6 25 10 2 25 18 .295 .424 .525 .948 1.2
Hector Hurtado BIX 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jerome Ings BER 4 0 4 1 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 0.0
Willie Iraheta QC 66 65 197 21 46 3 1 4 20 1 1 15 50 .234 .306 .320 .626 -0.5
Josh Ivy EUG 17 9 42 5 9 3 0 2 9 0 0 5 13 .214 .327 .429 .755 0.0
Alex Jimenez BIX 6 2 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Gregorio Jimenez KLU 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tim Johannson EUG 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dylan Johnson EUG 27 27 106 12 23 5 0 5 14 0 0 14 22 .217 .306 .406 .711 -0.1
Jesse Jones GAS 45 22 93 13 26 4 2 2 8 1 0 12 38 .280 .358 .430 .789 0.3
Nate Keast BIX 40 18 94 14 34 6 0 2 10 3 1 9 21 .362 .417 .489 .907 0.7
Jeff Keddy HB 64 63 216 25 43 2 2 5 20 1 2 25 80 .199 .285 .296 .581 -1.0
Glenn Keeping RID 32 28 97 12 25 8 0 3 23 1 0 7 36 .258 .302 .433 .735 0.1
Robert Kennedy EUG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Knackstedt BER 38 18 61 19 19 5 0 2 9 1 0 16 10 .311 .463 .492 .954 0.7
Casey Knowles KNO 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Jim Krant BIX 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Krieger BIX 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Lafuente BIX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eetu Lampinen KNO 18 18 65 11 19 5 0 5 13 0 0 10 12 .292 .395 .600 .995 0.6
Luke Langdon EUG 33 28 111 11 25 5 0 7 21 0 2 18 39 .225 .338 .459 .798 0.1
Ethan Lanier RUD 7 0 3 0 1 0 0 0 0 0 0 2 2 .333 .600 .333 .933 0.1
Travis Lapeyre BER 53 52 163 16 40 8 0 3 21 0 3 25 36 .245 .346 .350 .695 -0.1
Danny Lara ANC 39 32 128 28 33 7 1 7 17 10 1 19 21 .258 .356 .492 .848 0.8
Jean Laurent KNO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michel Lecoeur EUG 31 16 72 17 18 2 1 5 16 2 0 4 24 .250 .289 .514 .803 0.0
Danny Lewis BER 43 38 142 30 40 12 0 7 21 2 2 27 44 .282 .406 .514 .920 1.2
Mike Lockerman KNO 65 60 226 34 65 13 1 10 34 0 0 32 65 .288 .382 .487 .868 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Lombardo BIX 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Lopez KNO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwin Lopez HB 62 42 166 16 44 10 1 6 24 0 0 17 58 .265 .335 .446 .781 0.5
Manny Lopez RID 49 45 161 25 34 5 0 8 21 1 0 16 61 .211 .282 .391 .674 -0.2
Nestor Lopez EUG 62 59 185 24 38 10 0 5 18 2 2 22 61 .205 .293 .341 .634 -0.5
Ricky Lopez GAS 14 3 15 0 1 1 0 0 1 0 0 2 5 .067 .176 .133 .310 -0.3
Manny Loredo BIX 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lou Lovell ANC 11 0 8 2 1 0 0 0 1 0 0 3 4 .125 .364 .125 .489 -0.0
Bob Loza ANC 5 0 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Eddie Lucero QC 9 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jeremy Lynn BIX 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jordan Maciel BIX 34 33 112 13 30 4 3 3 12 1 0 14 37 .268 .354 .438 .792 0.4
Alex Magallanes BER 65 65 223 45 64 12 4 22 53 6 3 40 80 .287 .404 .673 1.076 2.8
John Magoon RUD 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Maldonado VIE 9 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Nestor Maldonado RID 67 64 239 39 61 10 1 5 27 1 2 50 57 .255 .409 .368 .777 1.1
Ricky Maldonado GAS 22 8 40 7 9 4 0 1 6 0 0 9 14 .225 .367 .400 .767 0.1
Rich Mann VIE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Marcotte KLU 62 58 239 41 73 15 0 18 50 1 0 34 46 .305 .392 .594 .986 2.3
Chad Marhefka EUG 16 0 16 0 3 1 0 0 3 0 0 2 8 .188 .278 .250 .528 -0.1
Nick Marquez HB 36 27 106 16 36 5 0 3 10 0 0 17 31 .340 .431 .472 .903 0.7
Andy Martinez RUD 13 6 22 3 8 2 0 2 6 0 0 1 7 .364 .391 .727 1.119 0.3
Carlos Martinez QC 41 29 111 20 32 9 3 6 18 11 2 27 38 .288 .440 .586 1.025 1.7
Fernando Martinez BIX 59 0 62 11 14 2 2 1 8 0 0 15 23 .226 .392 .371 .763 0.2
Marc Martinez BER 56 50 173 24 45 6 2 8 26 1 0 25 48 .260 .357 .457 .813 0.5
Marcos Martinez ANC 9 0 8 3 3 1 0 0 0 0 0 1 1 .375 .545 .500 1.045 0.1
Jean Mary RID 64 63 230 35 46 5 1 7 27 9 4 44 29 .200 .335 .322 .656 -0.2
Rich Maty EUG 19 14 38 5 7 0 0 0 2 1 0 9 14 .184 .367 .184 .552 -0.1
Chris Mays EUG 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ethan McGinty EUG 67 64 227 36 56 13 0 12 37 0 0 35 69 .247 .348 .463 .811 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin McKee EUG 55 52 169 34 51 9 5 7 23 3 0 31 32 .302 .411 .538 .949 1.5
Noah McKinney QC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Mecum ANC 32 32 119 29 34 9 2 2 16 9 1 22 21 .286 .411 .445 .856 0.8
Francisco Medina VIE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Medrano RUD 63 32 141 27 34 10 1 6 18 8 1 40 29 .241 .418 .454 .872 1.1
Sal Medrano QC 59 56 213 28 48 12 0 8 23 0 0 30 76 .225 .325 .394 .720 0.1
Chris Meehan BER 21 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Antonio Mendez QC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
