FBL SHORT SEASON A
'P' BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Pablo 2039-2042 149 146 542 77 125 19 1 32 77 3 5 40 124 .231 .294 .446 .741 0.6
Gerardo Pacheco 2044-2044 8 4 12 1 1 0 0 0 0 0 0 2 3 .083 .267 .083 .350 -0.1
Jose Pacheco 2043-2043 23 22 81 16 31 11 0 6 12 1 0 11 9 .383 .462 .741 1.203 1.5
Roberto Pacheco 2040-2044 122 84 321 39 77 17 5 6 41 2 0 32 56 .240 .315 .380 .695 0.1
Nelson Padilla 2040-2043 84 57 208 15 45 7 0 5 15 0 0 18 66 .216 .282 .322 .604 -0.6
Pete Pagano 2043-2044 12 12 53 9 17 6 1 2 3 0 0 2 11 .321 .357 .585 .942 0.4
Nick Palmer 2041-2043 202 195 737 89 202 42 4 30 91 4 1 84 144 .274 .358 .464 .822 3.8
Leo Pantoja 2040-2043 255 239 928 102 228 39 4 42 115 2 0 83 210 .246 .312 .432 .745 1.6
Bertrand Paquet 2043-2045 113 103 402 53 105 13 0 14 56 0 0 48 86 .261 .341 .398 .739 0.6
Don Paradis 2042-2045 30 14 60 9 19 2 1 2 9 0 0 8 6 .317 .397 .483 .880 0.4
Victor Pardo 2045-2045 22 21 65 5 11 5 0 2 5 0 0 2 23 .169 .194 .338 .532 -0.6
Nabil Parisot 2044-2045 38 8 50 12 16 3 0 1 6 0 1 11 7 .320 .444 .440 .884 0.1
Dave Parker 2040-2044 204 192 746 149 210 24 1 59 151 3 1 101 174 .282 .377 .554 .930 6.4
David Parker 2041-2045 202 112 526 90 142 22 2 22 85 9 3 86 131 .270 .375 .445 .820 2.8
Robbie Parker 2039-2040 35 5 52 8 13 4 0 2 8 0 0 8 10 .250 .344 .442 .787 0.1
Ken Parkhurst 2045-2045 66 64 243 37 56 12 3 12 44 2 0 19 54 .230 .289 .453 .742 -0.0
Alex Parra 2039-2039 68 62 259 33 76 14 1 12 47 2 0 31 43 .293 .373 .494 .867 1.3
Jason Parra 2040-2042 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eddie Parrales 2043-2045 66 31 123 10 25 6 0 3 11 0 0 22 35 .203 .329 .325 .654 -0.3
Chad Parsons 2040-2043 106 70 289 44 71 11 0 14 39 3 1 31 41 .246 .323 .429 .752 0.7
Joe Pate 2043-2043 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Patino 2044-2045 23 3 16 5 2 0 0 1 1 0 0 4 4 .125 .300 .312 .613 -0.1
Matt Patterson 2044-2045 3 3 11 0 2 0 0 0 0 0 0 1 2 .182 .250 .182 .432 -0.2
Dusty Pawelski 2044-2045 38 22 106 12 21 1 0 6 13 0 0 6 28 .198 .248 .377 .625 -0.5
Zachary Payne Jr. 2039-2039 11 11 43 1 9 2 0 0 2 0 0 0 10 .209 .261 .256 .517 -0.2
Jorge Paz 2042-2044 19 14 50 6 10 1 0 1 8 0 0 1 18 .200 .212 .280 .492 -0.4
Nate Peels 2041-2044 154 143 537 91 124 21 1 36 92 4 1 61 157 .231 .320 .475 .795 1.8
Josh Pelland 2041-2043 40 22 89 13 27 6 0 2 11 0 0 8 10 .303 .364 .438 .802 0.3
Bobby Pena 2039-2040 90 90 335 83 113 13 0 51 105 1 1 63 84 .337 .449 .833 1.282 5.8
Manny Pena 2042-2044 177 166 644 104 174 39 5 37 111 0 1 73 174 .270 .351 .519 .870 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Pena 2043-2043 51 36 101 10 16 2 1 2 10 0 0 13 35 .158 .286 .257 .543 -0.4
Dennis Pendley 2039-2042 146 78 375 46 99 17 1 12 38 7 2 34 79 .264 .337 .411 .748 0.6
Duane Penney 2039-2043 150 138 505 67 132 25 1 12 58 14 4 69 104 .261 .352 .386 .738 1.5
Hector Peralta 2042-2045 181 176 692 95 185 35 6 20 77 18 5 68 143 .267 .336 .422 .757 1.7
Rafael Perdomo 2043-2043 60 60 229 38 53 12 0 12 45 3 2 26 59 .231 .313 .441 .754 0.4
Jonathan Perea 2042-2044 58 40 150 24 37 7 4 3 30 1 1 29 21 .247 .374 .407 .780 0.4
Alejandro Perez 2039-2039 4 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Chad Perez 2041-2044 121 120 471 60 126 16 0 23 70 1 0 44 101 .268 .330 .448 .778 1.7
Ismael Perez 2045-2045 74 71 309 54 83 13 2 9 33 6 3 37 59 .269 .352 .411 .763 1.1
Jesus Perez 2042-2042 55 53 202 43 58 4 1 24 54 0 0 32 75 .287 .385 .673 1.058 2.9
Luis Perez 2042-2045 103 67 274 26 67 14 1 3 21 0 0 43 64 .245 .353 .336 .689 0.2
Marco Perez 2045-2045 37 35 132 16 29 5 2 3 12 2 1 7 32 .220 .259 .356 .615 -0.2
Marco Perez 2039-2040 124 94 390 60 124 18 0 23 68 1 0 27 72 .318 .376 .541 .917 2.7
Marcos Perez 2041-2041 11 4 16 2 6 0 0 2 5 0 0 1 3 .375 .389 .750 1.139 0.2
Mel Perez 2039-2042 30 30 108 23 37 1 1 14 24 4 0 13 30 .343 .419 .759 1.179 1.5
Octavio Perez 2042-2045 107 94 361 35 82 14 0 8 42 1 2 27 78 .227 .291 .332 .623 -0.7
Omar Perez 2039-2040 23 5 35 6 9 3 0 1 4 0 0 5 6 .257 .350 .429 .779 0.1
Omar Perez 2041-2043 164 130 534 60 124 19 4 23 55 2 5 50 131 .232 .308 .412 .720 0.2
Pedro Perez 2043-2045 94 91 293 37 69 11 0 14 52 0 0 33 114 .235 .314 .416 .730 1.0
Roberto Perez 2039-2040 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Perez 2039-2039 10 6 25 6 9 3 0 2 4 0 0 1 7 .360 .385 .720 1.105 0.4
Victor Perez 2041-2043 141 107 417 49 101 18 7 10 41 22 7 35 116 .242 .307 .391 .698 0.7
Victor Perez 2039-2039 66 58 253 46 89 12 3 22 51 3 1 25 20 .352 .412 .684 1.096 3.5
Willie Perez 2039-2039 53 44 170 38 52 8 0 15 40 0 0 25 34 .306 .390 .618 1.008 1.5
Jason Perkins 2041-2042 118 117 434 49 120 14 0 17 57 0 0 33 78 .276 .349 .426 .775 2.0
Paul Perry 2045-2045 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matt Person 2040-2043 112 109 405 34 108 18 2 10 54 1 1 31 78 .267 .324 .395 .719 0.6
Brian Peters 2044-2044 14 10 31 6 8 2 0 1 6 2 0 12 6 .258 .467 .419 .886 0.4
Pat Peters 2039-2040 107 106 389 48 110 19 2 17 46 25 7 29 59 .283 .333 .473 .806 1.5
Eric Pfahl 2045-2045 13 11 31 2 7 3 0 0 1 0 1 2 10 .226 .273 .323 .595 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alain Philippot 2040-2044 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leon Picazo 2044-2045 63 62 257 36 68 10 1 12 49 1 0 21 29 .265 .323 .451 .774 0.9
Jonathan Pickering 2040-2043 101 91 282 32 65 11 1 8 37 1 0 37 62 .230 .326 .362 .688 0.2
Mike Piekarz 2041-2043 56 4 63 3 12 1 0 1 11 2 0 12 19 .190 .320 .254 .574 -0.2
Danny Pineiro 2041-2041 26 0 22 2 4 1 0 0 0 0 0 3 6 .182 .280 .227 .507 -0.1
Frank Pingry 2045-2045 25 24 85 10 14 4 0 3 9 0 1 7 27 .165 .228 .318 .546 -0.2
Chris Pinsent 2043-2045 158 155 658 123 190 41 9 33 102 46 7 64 153 .289 .363 .529 .892 6.0
Bobby Pizano 2039-2039 55 33 146 28 50 10 1 11 24 0 0 35 29 .342 .478 .651 1.129 2.0
Billy Plank 2039-2043 110 99 361 55 106 15 3 19 57 2 1 30 77 .294 .354 .510 .864 2.0
Phil Planty 2039-2039 35 24 103 18 27 9 1 2 7 8 0 17 12 .262 .382 .427 .809 0.8
Brent Plowden 2040-2040 34 11 67 7 18 3 0 5 10 0 0 3 7 .269 .300 .537 .837 0.3
Nick Pluff 2043-2044 94 93 351 74 89 13 2 40 75 3 1 57 135 .254 .364 .644 1.008 3.9
John Polkowski 2045-2045 5 0 5 0 2 0 0 0 1 0 0 0 1 .400 .500 .400 .900 0.1
Ryan Pollard 2040-2044 122 86 277 35 49 10 0 11 37 0 1 37 97 .177 .284 .332 .617 -0.4
Josh Poore 2042-2043 35 0 28 4 10 2 0 0 4 0 0 3 8 .357 .438 .429 .866 0.1
Carlos Porras 2045-2045 73 70 262 27 60 10 4 8 28 3 0 14 71 .229 .275 .389 .664 -0.5
Pedro Porras 2044-2044 8 1 9 2 3 0 0 1 1 0 0 1 4 .333 .455 .667 1.121 0.2
Justin Porter 2041-2041 12 12 42 15 17 1 0 7 22 1 0 15 4 .405 .559 .929 1.488 1.2
Daniel Porterfield 2043-2043 4 3 7 0 1 1 0 0 1 0 0 1 3 .143 .250 .286 .536 -0.0
Daniel Portillo 2041-2044 149 100 457 67 134 26 3 20 57 6 0 30 82 .293 .339 .495 .834 1.7
Javier Portillo 2040-2044 67 6 86 10 18 4 0 3 13 0 0 12 18 .209 .310 .360 .670 0.0
Maurice Potts 2045-2045 17 9 38 3 8 1 0 0 2 1 0 3 11 .211 .286 .237 .523 -0.3
Robin Powell 2040-2043 85 81 270 29 68 9 1 7 24 3 0 16 60 .252 .300 .370 .670 -0.0
Danny Prieto 2043-2045 144 142 538 101 159 36 0 32 106 0 0 91 134 .296 .400 .541 .941 4.0
Jose Prieto 2043-2043 5 0 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Bill Prudente 2041-2045 107 105 381 40 99 29 4 9 41 9 4 27 103 .260 .311 .428 .739 1.6
Eric Prusia 2041-2042 7 0 5 3 2 0 0 1 1 0 0 1 2 .400 .500 1.000 1.500 0.2
Pete Puckett 2040-2043 79 75 265 37 61 6 1 9 34 3 1 38 59 .230 .332 .362 .695 0.2
Jose Puente 2041-2041 61 59 234 43 67 22 2 9 35 1 0 36 49 .286 .399 .513 .911 1.9
Willie Puga 2042-2044 107 90 297 32 63 7 1 6 21 1 0 33 74 .212 .309 .303 .612 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordan Pulido 2043-2044 87 83 349 65 100 18 0 11 47 13 0 47 42 .287 .386 .433 .819 2.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104