FBL COLLEGE
'G' PLAYER INDEX
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Emilio Gadea 2040-2042 .000 0 0 2 17 0 6.18 143
Elijah Gadsden 2039-2042 .288 7 25 0 0 0 0.00 0
Sergio Galan 2042-2044 .198 10 36 0 0 0 0.00 0
Carlos Galarza 2044-2045 .222 10 27 0 0 0 0.00 0
Willie Galarza 2040-2042 .429 1 3 0 0 0 0.00 0
Willie Galceran 2043-2045 .000 0 0 4 3 1 5.79 113
Paul Gale 2040-2042 .321 7 36 0 0 0 0.00 0
Troy Gale 2040-2042 .000 0 0 1 3 2 4.24 43
John Gallagher 2040-2043 .000 0 0 1 4 3 11.76 37
Nick Gallagher 2045-2045 .000 0 0 0 1 1 7.36 11
Florian Galland 2039-2039 .337 7 29 0 0 0 0.00 0
Ryan Gallant 2040-2043 .000 0 0 2 1 1 13.38 47
Raul Gallegos 2043-2045 .353 55 152 0 0 0 0.00 0
Rogelio Gallegos 2040-2042 .287 18 68 0 0 0 0.00 0
Alex Galo 2042-2045 .000 0 0 5 1 0 8.41 40
Hector Galvan 2042-2045 .000 0 0 4 2 1 5.03 68
Jorge Galvan 2041-2043 .331 39 114 0 0 0 0.00 0
Mario Galvan 2043-2045 .000 0 0 9 3 0 5.25 61
Nelson Galvan 2043-2045 .000 0 0 2 0 0 5.84 16
Seth Gamblin 2043-2045 .320 44 116 0 0 0 0.00 0
Tony Gamboa 2043-2044 .000 0 0 3 1 0 7.38 44
Tony Gamez 2040-2042 .000 0 0 1 5 0 10.37 40
Jairo Gandara 2044-2045 .333 8 47 0 0 0 0.00 0
Ramon Gaona 2045-2045 .000 0 0 3 0 6 0.98 29
Al Garcia 2044-2045 .000 0 0 0 1 0 6.43 14
Alex Garcia 2044-2045 .298 13 64 0 0 0 0.00 0
Alex Garcia 2044-2045 .340 20 61 0 0 0 0.00 0
Andres Garcia 2044-2045 .000 0 0 1 0 0 6.52 20
Antonio Garcia 2044-2045 .000 0 0 0 1 0 2.77 13
Carlos Garcia 2042-2045 .265 7 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Charles Garcia 2045-2045 .000 0 0 2 4 0 4.15 44
Diego Garcia 2045-2045 .000 0 0 0 1 1 4.24 24
Eddie Garcia 2044-2045 .319 29 73 0 0 0 0.00 0
Edgar Garcia 2045-2045 .349 19 51 0 0 0 0.00 0
Hector Garcia 2040-2043 .000 0 0 1 4 6 8.42 66
Javier Garcia 2039-2040 .179 0 6 0 0 0 0.00 0
John Garcia 2040-2043 .270 20 82 0 0 0 0.00 0
Jose Garcia 2042-2044 .264 36 100 0 0 0 0.00 0
Jose Garcia 2041-2043 .271 19 73 0 0 0 0.00 0
Jose Garcia 2044-2045 .000 0 0 0 1 0 9.19 17
Jose Garcia 2039-2041 .296 6 32 0 0 0 0.00 0
Juan Garcia 2039-2040 .254 6 29 0 0 0 0.00 0
Luis Garcia 2044-2045 .000 0 0 3 1 0 5.68 17
Mark Garcia 2039-2039 .000 0 0 2 2 0 6.75 32
Martin Garcia 2040-2043 .000 0 0 1 3 0 5.20 36
Melvin Garcia 2039-2039 .000 0 0 1 3 0 6.57 30
Mike Garcia 2039-2041 .000 0 0 5 1 1 4.06 56
Ramiro Garcia 2039-2042 .285 21 98 0 0 0 0.00 0
Roberto Garcia 2040-2043 .291 8 29 0 0 0 0.00 0
Rogelio Garcia 2040-2043 .333 1 3 0 0 0 5.95 17
Santiago Garcia 2042-2044 .000 0 0 5 4 0 8.16 49
Tony Garcia 2045-2045 .000 0 0 0 0 0 27.00 3
Victor Garcia 2041-2043 .000 0 0 6 6 0 6.85 74
Rhett Gardner 2039-2040 .000 0 0 3 1 0 5.34 21
David Garibo 2041-2044 .000 0 0 3 0 1 9.09 27
Howard Garrett 2044-2045 .343 6 17 0 0 0 0.00 0
Rich Garrett 2045-2045 .000 0 0 1 5 0 10.41 30
Toufik Garrigues 2043-2045 .358 44 138 0 0 0 0.00 0
Pete Gary 2042-2045 .000 0 0 0 2 0 7.84 14
Eduardo Garza 2045-2045 .000 0 0 0 0 0 0.00 1
Player From-To Avg HR RBI W L SV ERA K
Edwin Garza 2043-2045 .000 0 0 3 2 0 9.54 26
Rodolfo Garza 2044-2045 .000 0 0 0 0 0 0.00 4
Willie Garza 2044-2045 .308 1 2 0 0 0 0.00 0
Oscar Gatica 2040-2040 .000 0 0 0 0 0 7.36 1
Jessy Gaubert 2039-2040 .143 1 7 0 0 0 0.00 0
Curtis Gaulke 2039-2039 .264 19 42 0 0 0 0.00 0
Patrick Gautier 2039-2041 .000 0 0 8 6 0 5.68 119
Ricky Gebara 2040-2042 .000 0 0 4 11 0 4.62 135
Erwan Genin 2041-2044 .226 2 21 0 0 0 0.00 0
Bruno Genty 2040-2042 .000 0 0 3 1 0 8.05 42
Justin George 2044-2045 .000 0 0 5 2 0 6.84 56
Jeremy Germain 2040-2043 .328 37 94 0 0 0 0.00 0
Sam Gerstner 2042-2044 .000 0 0 1 0 1 5.40 26
Asher Gibbons 2045-2045 .000 0 0 2 3 0 8.04 7
David Gibson 2045-2045 .403 22 41 0 0 0 0.00 0
Jeremy Gibson 2039-2041 .000 0 0 5 2 0 5.02 100
Matt Gibson 2045-2045 .176 1 5 0 0 0 0.00 0
Cyril Gicquel 2039-2039 .348 21 54 0 0 0 0.00 0
Bill Gilbeau 2043-2045 .000 0 0 8 8 0 5.00 135
Dimitri Gilbert 2045-2045 .000 0 0 2 0 0 10.66 16
Jim Gill 2042-2044 .000 0 0 2 8 0 9.00 59
Shamel Gilliam 2040-2043 .000 0 0 11 9 12 4.92 112
David Girard 2044-2045 .199 10 30 0 0 0 0.00 0
Francis Girard 2039-2039 .000 0 0 1 2 0 4.43 30
Mehdi Girard 2044-2045 .000 0 0 5 1 0 1.93 30
Serge Girard 2044-2045 .400 0 4 0 0 0 0.00 0
Morgan Girod 2044-2045 .000 0 0 3 1 0 8.74 16
Luis Giron 2043-2045 .232 5 23 0 0 0 0.00 0
Chris Godfrey 2042-2044 .000 0 0 0 11 0 8.03 61
Bobby Goguen 2040-2042 .375 65 164 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ken Goins 2039-2040 .000 0 0 3 6 0 6.22 67
Fernando Goitia 2041-2044 .000 0 0 0 1 0 9.16 37
Andy Goldsby 2039-2039 .000 0 0 2 0 0 3.47 16
Chris Golla 2040-2040 .000 0 0 2 1 0 6.14 8
Christophe Gomes 2040-2043 .000 0 0 5 4 0 7.43 63
Alex Gomez 2040-2042 .474 3 10 9 6 0 5.77 154
Franklin Gomez 2042-2045 .167 0 0 0 0 0 0.00 0
Lazaro Gomez 2039-2039 .000 0 0 0 1 10 3.86 18
Ruben Gomez 2043-2045 .279 21 59 0 0 0 0.00 0
Willie Gomez 2044-2045 .000 0 0 4 3 3 3.78 32
Alex Gonsalez 2044-2045 .323 7 20 0 0 0 0.00 0
Alejandro Gonzales 2042-2045 .000 0 0 0 1 0 9.89 24
Carlos Gonzales 2041-2043 .266 53 112 0 0 0 0.00 0
Danny Gonzales 2042-2044 .154 0 2 0 0 0 0.00 0
Javier Gonzales 2043-2045 .278 22 76 0 0 0 0.00 0
Jesus Gonzales 2043-2045 .304 23 77 0 0 0 0.00 0
Marcos Gonzales 2039-2041 .305 57 136 0 0 0 0.00 0
Michael Gonzales 2044-2044 .000 0 0 0 0 0 5.40 11
Rogelio Gonzales 2040-2043 .291 28 121 0 0 0 0.00 0
Tony Gonzales 2039-2039 .000 0 0 3 2 0 2.79 49
Bob Gonzalez 2040-2042 .311 1 6 0 0 0 0.00 0
Curcio Gonzalez 2043-2045 .000 0 0 1 2 3 5.76 39
Dave Gonzalez 2039-2040 .288 17 65 0 0 0 0.00 0
Eddie Gonzalez 2044-2045 .000 0 0 0 0 0 0.00 0
Felix Gonzalez 2041-2044 .328 4 26 0 0 0 0.00 0
Fernando Gonzalez 2043-2043 .000 0 0 0 0 0 2.25 4
German Gonzalez 2044-2045 .000 0 0 1 1 0 4.50 26
Hector Gonzalez 2041-2043 .334 42 121 0 0 0 0.00 0
Jerry Gonzalez 2041-2043 .000 0 0 10 2 0 5.39 140
Jose Gonzalez 2044-2045 .214 8 34 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Lupe Gonzalez 2040-2042 .000 0 0 7 5 0 5.67 60
Manny Gonzalez 2045-2045 .000 0 0 0 0 0 9.39 6
Manny Gonzalez 2040-2042 .000 0 0 4 4 15 4.81 35
Melvin Gonzalez 2040-2043 .667 0 1 2 0 0 9.31 18
Miguel Gonzalez 2040-2043 .288 17 41 0 0 0 0.00 0
Noe Gonzalez 2040-2043 .269 23 87 0 0 0 0.00 0
Pedro Gonzalez 2039-2040 .298 18 63 0 0 0 0.00 0
Ramiro Gonzalez 2044-2045 .278 0 3 0 0 0 0.00 0
Raul Gonzalez 2039-2039 .000 0 0 1 2 0 7.40 11
Rico Gonzalez 2039-2040 .261 3 19 0 1 2 5.82 18
Rodger Gonzalez 2041-2043 .232 0 7 0 0 0 0.00 0
Sal Gonzalez 2044-2045 .000 0 0 2 2 0 5.86 35
Tomas Gonzalez 2041-2043 .000 0 0 3 5 0 5.37 111
Tony Gonzalez 2044-2045 .325 0 12 0 0 0 0.00 0
Vicente Gonzalez 2044-2045 .339 13 36 0 0 0 0.00 0
Vinny Gonzalez 2039-2040 .273 13 48 0 0 0 0.00 0
Billy Goodwin 2041-2043 .000 0 0 3 0 0 6.31 8
Justin Gothard 2045-2045 .000 0 0 0 0 0 3.95 8
Porter Gould 2042-2044 .000 0 0 11 5 0 5.02 79
Mike Gout 2040-2043 .000 0 0 2 3 1 4.32 58
Mario Gouzalez 2043-2045 .250 1 2 0 0 0 0.00 0
Billy Gracie 2040-2042 .264 14 73 0 0 0 0.00 0
Efron Graham 2044-2045 .000 0 0 2 5 0 9.41 36
Ryan Graham 2039-2041 .296 13 63 0 0 0 0.00 0
Philippe Grandjean 2040-2043 .000 0 0 3 2 1 5.05 40
Mathieu Granier 2043-2045 .249 14 30 0 0 0 0.00 0
Josh Grant 2044-2045 .333 1 2 3 0 0 6.48 17
David Graver 2041-2044 .000 0 0 3 4 6 6.95 57
Frank Graves 2039-2039 .000 0 0 0 3 12 3.27 27
Chris Gray 2043-2045 .333 60 145 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jules Gray 2044-2045 .000 0 0 4 8 0 7.61 66
Jerry Green 2039-2040 .000 0 0 4 1 2 5.20 43
Tony Green 2041-2043 .316 56 133 0 0 0 0.00 0
Bruce Greenan 2039-2039 .000 0 0 1 2 1 7.99 32
Bill Greene 2043-2045 .298 18 55 0 0 0 0.00 0
Steven Greene 2043-2045 .000 0 0 1 1 0 7.23 32
Chad Greenfeld 2045-2045 .000 0 0 2 1 0 5.57 40
Pat Greer 2039-2039 .349 20 53 0 0 0 0.00 0
Clete Gregory 2040-2043 1.000 0 1 1 3 0 6.63 33
Les Gregory 2041-2043 .291 20 78 0 0 0 0.00 0
Randy Gregory 2041-2044 .329 50 134 0 0 0 0.00 0
David Grenda 2043-2044 .000 0 0 5 3 0 7.51 56
Jalen Griffin 2040-2042 .000 0 0 8 6 0 5.60 156
Mike Griffis 2040-2043 .260 4 8 0 0 0 0.00 0
Steve Grinnage 2040-2040 .000 0 0 1 0 0 4.50 4
Paul Grocki 2044-2045 .000 0 0 4 2 0 8.27 20
Bernard Grosjean 2045-2045 .268 7 31 0 0 0 0.00 0
Bob Grubbs 2041-2044 .167 0 1 0 0 0 0.00 0
Chérif Grégoire 2039-2040 .333 7 18 0 0 0 0.00 0
Juan Guajardo 2040-2042 .273 5 15 0 0 0 0.00 0
Miguel Guajardo 2044-2045 .000 0 0 0 5 20 6.23 38
Dustin Gualtieri 2039-2039 .274 6 24 0 0 0 0.00 0
Alex Guardado 2039-2041 .000 0 0 4 2 0 4.12 44
Danny Guardado 2044-2045 .154 0 0 0 0 0 0.00 0
Bill Guerin 2043-2045 .000 0 0 2 2 1 4.41 36
Ruben Guerra 2039-2040 .290 16 74 0 0 0 0.00 0
Manuel Guerrero 2039-2040 .270 8 31 0 0 0 0.00 0
Mario Guerrero 2045-2045 .000 0 0 0 0 0 0.00 5
Jacques Guillaume 2044-2045 .320 2 2 0 0 0 0.00 0
Manny Guillen 2040-2042 .336 16 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Austin Guntz 2040-2042 .000 0 0 9 3 0 4.66 98
Tommy Guppy 2044-2045 .000 0 0 0 1 0 8.47 20
Chris Gurley 2043-2045 .254 15 54 0 0 0 0.00 0
Danny Gurule 2041-2042 .000 0 0 1 1 0 4.96 18
Andres Gutierrez 2043-2045 .190 1 4 0 0 0 0.00 0
Carlos Gutierrez 2044-2045 .500 0 0 0 0 0 0.00 0
Gerardo Gutierrez 2040-2040 .000 0 0 0 0 0 3.86 8
Guillermo Gutierrez 2040-2043 .000 0 0 2 2 0 6.22 61
Jesus Gutierrez 2043-2045 .000 0 0 7 8 0 3.47 150
Jose Gutierrez 2040-2041 .000 0 0 1 0 0 7.94 6
Nelson Gutierrez 2041-2044 .247 28 94 0 0 0 0.00 0
Ramon Gutierrez 2044-2045 1.000 0 0 1 1 0 1.77 24
Raul Gutierrez 2039-2040 .300 13 45 0 0 0 0.00 0
Willie Gutierrez 2039-2039 .326 6 24 0 0 0 0.00 0
Antonio Guzman 2039-2042 .275 12 42 0 0 0 0.00 0
Bob Guzman 2040-2042 .000 0 0 1 12 0 7.06 127
Eddie Guzman 2045-2045 .331 17 44 0 0 0 0.00 0
Gustavo Guzman 2043-2045 .227 4 27 0 0 0 0.00 0
Mike Guzman 2040-2040 .312 4 21 0 0 0 0.00 0
Raphaël Guérin 2040-2043 .176 0 0 2 5 0 7.53 100
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104