FEDERAL BASEBALL LEAGUE
'T' PITCHING REGISTER
04/30/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brad Tabit 2049-2050 7 3 .700 2.40 13 13 0 0 0 78.2 59 21 6 15 73
Joel Tangarife 2024-2036 73 59 .553 3.79 247 191 2 0 1 1246.1 1070 525 133 441 1259
Victor Tapiz 2036-2040 7 10 .412 3.14 128 0 0 0 12 140.2 94 49 19 50 177
Darius Taylor 2033-2037 6 4 .600 4.08 108 2 0 0 2 200.2 166 91 25 103 183
Jahiem Taylor 2037-2041 4 0 1.000 2.97 25 0 0 0 1 39.1 31 13 3 24 34
Logan Taylor 2032-2032 1 2 .333 6.08 26 0 0 0 2 47.1 46 32 6 27 28
Byron Teachworth 2034-2034 1 0 1.000 4.32 18 0 0 0 0 25.0 30 12 7 11 24
Manny Tellado 2042-2050 14 7 .667 2.19 129 6 0 0 2 201.1 136 49 12 108 238
Eddie Terrazas 2024-2033 15 13 .536 3.24 287 0 0 0 1 188.2 162 68 24 73 174
Billy Terrell 2049-2050 5 3 .625 4.67 16 16 2 0 0 104.0 99 54 22 33 84
Mike Teves 2035-2040 7 5 .583 5.06 93 0 0 0 6 138.2 138 78 23 63 144
Alexandre Teyssier 2049-2050 0 5 .000 4.80 28 8 0 0 0 99.1 97 53 11 31 61
Christophe Thiery 2047-2048 14 19 .424 4.73 43 43 4 3 0 276.0 296 145 37 98 234
Chris Thomas 2041-2041 0 0 .000 5.47 10 0 0 0 0 24.2 32 15 8 11 28
Kevin Thomas 2048-2050 3 29 .094 8.24 44 44 0 0 0 208.2 285 191 61 98 112
Matthew Thomas 2047-2050 11 7 .611 2.79 93 8 1 0 6 187.1 163 58 18 39 168
Matthieu Thomas 2038-2046 34 53 .391 3.82 170 123 3 2 0 832.1 750 353 94 319 873
Adam Thompson 2029-2046 103 87 .542 3.84 395 248 1 0 7 1705.1 1469 727 210 682 1673
Joe Thompson 2037-2041 12 11 .522 3.64 110 13 1 1 5 284.2 232 115 37 89 286
John Thompson 2035-2035 3 0 1.000 4.91 19 0 0 0 0 25.2 22 14 4 17 17
Nate Thompson 2044-2048 8 4 .667 3.40 103 0 0 0 16 100.2 84 38 17 32 115
Josh Thorp 2024-2039 87 111 .439 4.45 310 310 3 0 0 1726.2 1569 854 272 739 1827
Tom Thorsen 2024-2040 34 28 .548 3.29 511 15 0 0 35 643.1 578 235 91 150 643
Dan Throop 2041-2045 21 27 .438 4.32 140 33 2 0 4 339.1 314 163 46 115 344
Paul Tobin 2046-2046 0 0 .000 4.06 13 0 0 0 2 31.0 31 14 10 7 33
Joel Tollefson 2040-2048 20 18 .526 2.62 275 8 0 0 9 292.1 205 85 41 101 298
Jose Toro 2034-2039 7 4 .636 4.49 117 3 0 0 5 132.1 120 66 15 78 167
Ryan Torpy 2028-2035 48 48 .500 4.43 151 151 0 0 0 776.2 709 382 129 265 703
Felipe Torres 2047-2050 1 3 .250 4.13 88 0 0 0 4 126.1 121 58 10 43 135
Francisco Torres 2024-2026 3 4 .429 4.72 83 0 0 0 4 131.2 126 69 23 48 121
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Javier Torres 2041-2048 51 33 .607 3.68 142 125 0 0 1 720.2 622 295 91 189 708
Raul Torres 2033-2033 0 0 .000 1.84 7 0 0 0 0 14.2 11 3 2 9 21
Bobby Trejo 2038-2048 17 44 .279 3.99 319 24 0 0 35 472.0 404 209 86 156 553
Tony Trejo 2035-2038 2 0 1.000 3.47 63 0 0 0 0 140.0 109 54 11 66 135
Edgar Trespalacios 2032-2035 11 29 .275 5.19 54 54 0 0 0 286.1 265 165 49 154 279
Jeremy Trevillian 2035-2036 2 1 .667 4.34 40 0 0 0 3 58.0 42 28 13 33 56
Alex Trevino 2048-2050 7 9 .438 3.03 83 0 0 0 50 92.0 54 31 10 47 124
Angelo Trevino 2037-2045 71 53 .573 3.33 191 191 1 1 0 1145.2 941 424 124 446 1073
Dan Trevino 2045-2050 35 17 .673 5.11 117 29 0 0 0 532.1 531 302 89 211 616
Luis Trevino 2045-2050 35 38 .479 4.49 114 82 0 0 0 653.0 638 326 98 207 605
Travis Trevino 2030-2035 25 54 .316 5.35 122 122 0 0 0 649.2 714 386 107 180 450
Alejandro Triana 2047-2048 6 3 .667 5.23 51 17 0 0 0 65.1 71 38 8 14 76
James Trinidad 2035-2043 24 25 .490 3.41 178 47 0 0 1 459.1 376 174 68 156 427
Ivan Trivino 2036-2042 48 29 .623 3.05 147 123 0 0 0 766.0 587 260 57 313 682
Jaime Trobaugh 2030-2035 30 43 .411 5.70 105 44 0 0 0 549.1 536 348 123 242 483
Hector Trujillo 2036-2045 24 36 .400 3.88 179 67 1 1 37 579.2 516 250 71 185 531
Jon Trusty 2027-2032 5 0 1.000 4.12 77 1 0 0 1 168.1 142 77 26 74 136
Brandon Turco 2024-2040 38 35 .521 4.05 451 11 0 0 77 518.0 494 233 64 150 462
Ken Turner 2046-2050 37 26 .587 3.66 77 77 3 1 0 494.1 451 201 61 82 418
Alejandro Turrubiartes 2033-2043 39 73 .348 4.14 262 148 3 1 2 1082.0 986 498 141 373 1106
Ryan Tyler 2047-2050 20 25 .444 5.73 63 63 1 0 0 345.2 396 220 81 102 362
Steve Tyler 2024-2042 70 80 .467 3.62 456 135 0 0 90 1168.2 1102 470 103 367 1075
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104