INDIANAPOLIS HS SHAMROCKS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/21/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joel Bonner 16 CF 30 35 20 20 30 30 30 20 20 30 20 20
Matt Freeburg 14 3B 30 45 35 40 35 45 30 35 40 30 35 40
Jason Hock 15 LF 25 40 30 40 25 30 25 30 40 25 30 40
Scott Kenny 15 C 35 40 35 45 30 25 35 35 45 35 35 45
Aaron Knight 15 2B 25 35 20 45 20 45 25 20 45 25 20 45
Bob Longnecker 15 LF 25 40 35 30 20 40 25 35 30 25 35 35
Antonio Macias 15 LF 25 50 50 40 20 40 25 45 40 25 50 40
Hugo Martinez 16 C 25 40 30 40 20 25 25 30 40 25 30 40
Dan McAllister 15 2B 35 50 35 45 35 40 40 40 45 35 35 45
Sonny Messina 14 C 25 50 50 40 20 30 25 50 40 25 50 40
Matt Peters 14 SS 40 40 20 40 45 35 40 20 40 40 20 35
Jahiem Polk 15 1B 40 45 35 45 40 40 40 40 45 40 35 40
Justin Reside 15 RF 25 35 30 35 20 35 20 30 35 25 30 35
Josh Simmons 15 C 35 40 30 35 40 30 35 30 35 35 30 35
Ray Stevens 15 LF 20 40 35 35 20 40 20 35 30 20 35 35
Gene Sutter 14 1B 30 40 30 35 30 20 30 30 35 30 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Roberto Almendarez 14 SP 35 30 20 40 30 20 35 30 20 89-91 Mph 70
Dave Carder 15 RP 35 35 40 35 35 40 35 35 40 91-93 Mph 40
Francisco Castillo 15 RP 35 35 40 35 35 40 35 35 40 92-94 Mph 30
Kyle Dalton 14 RP 40 35 25 45 40 25 40 35 25 91-93 Mph 30
Cameron Dozler 15 SP 35 35 45 35 35 45 35 35 45 93-95 Mph 65
Eric Ervin 16 RP 35 35 30 40 35 30 35 30 30 92-94 Mph 35
John Freese 14 RP 20 35 45 20 35 45 20 35 45 91-93 Mph 35
Jimmy Gard 15 CL 25 40 40 25 40 40 25 40 40 92-94 Mph 40
Paul Johnson 16 SP 35 35 20 35 35 20 35 35 20 88-90 Mph 45
Al Lopez 15 RP 30 30 20 30 30 20 30 35 20 88-90 Mph 30
Armando Manzanares 15 RP 35 40 35 35 40 35 35 40 35 91-93 Mph 25
Adam Norton 16 SP 35 35 30 35 35 30 35 35 30 89-91 Mph 45
Ken Ochoa 15 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 75
Brandon Richwine 14 SP 35 40 45 35 40 45 35 40 45 89-91 Mph 60
Alfredo Rosario 14 RP 35 30 20 35 30 20 35 35 20 91-93 Mph 30
Sean Rosholt 14 RP 35 30 20 35 30 20 35 30 20 89-91 Mph 60
Jeremy Siuta 15 RP 30 30 20 30 30 20 35 35 20 89-91 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roberto Almendarez SP 20 20 30 55 35 20 25 25 25
Joel Bonner CF 20 20 35 55 55 45 50 35 40
Dave Carder RP 25 20 25 50 25 25 30 25 30
Francisco Castillo RP 25 20 25 50 20 25 25 30 35
Kyle Dalton RP 20 20 25 45 25 20 30 25 30
Cameron Dozler SP 20 20 30 40 20 20 30 25 20
Eric Ervin RP 20 20 25 40 20 20 35 25 25
Matt Freeburg 3B 20 20 35 60 45 50 50 40 30
John Freese RP 20 20 25 50 30 25 30 25 30
Jimmy Gard CL 20 20 30 50 25 25 25 25 35
Jason Hock LF 20 20 30 50 25 25 45 50 40
Paul Johnson SP 20 20 25 40 25 25 30 25 35
Scott Kenny C 35 40 30 50 25 20 25 50 40
Aaron Knight 2B 20 20 40 40 30 30 30 25 40
Bob Longnecker LF 20 20 35 25 25 20 35 25 50
Al Lopez RP 20 20 25 35 25 20 25 20 25
Antonio Macias LF 25 20 50 45 45 20 55 50 45
Armando Manzanares RP 20 20 30 45 40 25 30 35 30
Hugo Martinez C 40 35 30 50 30 20 35 60 35
Dan McAllister 2B 20 20 50 60 50 50 25 60 45
Sonny Messina C 70 55 35 45 30 25 40 45 35
Adam Norton SP 20 20 30 50 30 25 40 25 25
Ken Ochoa RP 20 20 30 45 30 25 50 30 35
Matt Peters SS 20 20 65 55 60 65 30 70 45
Jahiem Polk 1B 20 20 35 40 30 30 55 45 55
Justin Reside RF 20 20 25 45 30 20 50 40 30
Brandon Richwine SP 25 20 35 60 25 20 25 30 30
Alfredo Rosario RP 20 20 25 40 20 20 20 25 30
Sean Rosholt RP 25 25 30 40 25 25 30 30 30
Josh Simmons C 50 45 30 30 30 20 20 25 20
Jeremy Siuta RP 20 20 25 40 25 20 30 25 25
Ray Stevens LF 20 20 30 40 25 20 40 35 40
Gene Sutter 1B 20 20 20 30 30 20 30 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roberto Almendarez 25 - - - - - - - -
Joel Bonner - - - 20 25 - - 20 -
Dave Carder 25 - - - - - - - -
Francisco Castillo 25 - - - - - - - -
Kyle Dalton 25 - - - - - - - -
Cameron Dozler 25 - - - - - - - -
Eric Ervin 25 - - - - - - - -
Matt Freeburg - - - 20 20 20 - 20 -
John Freese 25 - - - - - - - -
Jimmy Gard 25 - - - - - - - -
Jason Hock - - - - - - 20 - 20
Paul Johnson 25 - - - - - - - -
Scott Kenny - 20 - - - - - - -
Aaron Knight - - - 20 - - - - -
Bob Longnecker - - - - - - 20 - -
Al Lopez 25 - - - - - - - -
Antonio Macias - - 20 - - - 25 25 25
Armando Manzanares 30 - - - - - - - -
Hugo Martinez - 20 - - - - - - -
Dan McAllister - - - 30 20 25 - - -
Sonny Messina - 30 - - - - - - -
Adam Norton 25 - - - - - - - -
Ken Ochoa 25 - - - - - - - -
Matt Peters - - - - - 25 - - -
Jahiem Polk - - 25 - - - 20 20 25
Justin Reside - - - - - - 20 - 25
Brandon Richwine 30 - - - - - - - -
Alfredo Rosario 25 - - - - - - - -
Sean Rosholt 25 - - - - - - - -
Josh Simmons - 20 - - - - - - -
Jeremy Siuta 25 - - - - - - - -
Ray Stevens - - - - - - 20 - -
Gene Sutter - - 20 - - - - - -
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104