HAVANA HITMEN (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/18/2047
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Hector Aguilar 19 LF 35 55 45 45 30 50 35 40 45 35 45 45
Sergio Almaraz 22 LF 35 45 40 60 30 35 35 40 55 35 40 60
Lucas Bon 21 1B 40 45 40 55 35 35 40 40 55 40 45 55
David Carey 18 LF 40 60 40 45 45 45 40 40 45 40 40 45
Keith Collard 18 C 35 50 40 40 30 30 35 40 40 35 40 40
Steve Crean 23 LF 40 35 30 50 45 30 45 30 50 40 30 50
Edgar Diaz 22 LF 35 40 40 45 30 25 35 40 45 35 45 45
Esteban Diaz 21 1B 45 40 30 55 45 40 40 30 50 45 30 55
Ruben Diaz 20 3B 50 40 40 45 50 30 50 40 45 45 40 45
Justin DiGiovanni 21 C 40 50 40 50 40 35 45 40 55 40 40 50
Derek Dundon 21 3B 40 45 45 50 35 35 35 40 50 40 45 50
Don Eaton 19 3B 40 50 40 40 40 35 40 40 40 40 40 40
Sean Eggleston 21 CF 45 40 35 50 45 70 40 35 50 45 35 50
Harry Farquharson 24 C 40 40 45 55 45 35 40 45 60 40 45 55
Brian Fredrichs 18 C 35 45 35 45 35 30 35 40 45 35 35 45
Manny Galvan 18 1B 40 55 35 45 45 65 40 35 45 40 35 40
Al Garcia 21 3B 45 40 35 50 45 40 45 35 50 45 35 50
Ivan Garcia 21 CF 40 40 35 45 50 40 40 35 50 40 35 45
Jose Gines 18 3B 35 40 35 40 35 35 35 35 40 35 35 40
Danny Gutierrez 20 LF 35 40 30 50 35 40 40 35 55 35 30 50
Eddie Guzman 21 C 45 45 40 55 45 35 50 45 60 45 40 55
Brett Hammond 24 2B 45 40 30 50 55 30 45 30 50 45 30 50
Henry Harrison 22 C 40 45 50 45 40 45 45 55 45 40 50 45
Ryan Hester 21 RF 45 45 45 45 45 40 45 40 45 50 45 45
Danny Hinojosa 18 RF 25 40 25 45 20 45 25 25 45 25 25 45
Clyde Hooper 22 3B 40 40 30 55 35 35 40 30 50 40 30 60
Julius Huffman 19 C 35 60 55 45 30 35 35 65 50 35 55 45
Mauricio Ibarra 19 LF 45 55 40 40 45 55 45 45 45 45 40 40
Mike Jones 18 3B 40 55 40 45 35 70 40 40 45 35 40 45
Jared Kruth 24 LF 40 40 30 50 55 45 40 30 45 45 30 50
Guy Lemoine 19 C 35 45 45 45 30 30 35 45 45 35 45 45
Alex Martinez 22 2B 40 60 45 45 40 75 40 45 45 40 50 45
Felipe Martinez 18 LF 40 50 40 40 40 45 40 40 40 40 35 40
Franklin Martinez 19 C 25 50 40 35 20 35 25 40 35 25 40 35
Matt Mazzola 17 1B 30 45 35 45 30 30 35 35 45 30 35 45
Kyle McCormick 22 SS 35 45 35 45 40 75 35 35 45 35 35 45
Jeremy Morrison 19 SS 35 50 40 40 35 50 40 40 40 35 40 40
Vic Najera 19 LF 35 55 50 55 30 30 35 50 55 35 50 55
Pedro Nava 24 LF 50 40 20 55 50 30 45 20 50 50 20 55
Karl Neumann 20 2B 40 45 35 50 35 30 40 35 50 40 35 50
Juan Ortiz 25 3B 40 40 40 55 50 40 40 35 50 40 40 55
Alex Padilla 22 RF 45 40 35 45 45 45 40 30 40 45 35 45
Matt Penny 21 LF 40 40 30 50 40 25 40 30 50 40 30 50
Bobby Rios 18 LF 25 40 40 25 20 30 25 35 25 25 40 25
Julio Rivera 21 C 35 70 60 55 30 25 35 65 60 35 55 55
Jim Rojas 21 LF 45 45 40 55 40 30 45 45 60 45 40 55
Francisco Romero 22 1B 40 40 30 50 40 30 40 30 50 40 30 50
Jorge Sanchez 22 LF 45 40 35 60 45 50 45 35 60 45 35 60
Orlando Sepulveda 20 1B 35 55 40 45 30 35 35 40 50 35 40 45
John Sexton 20 C 35 50 30 45 30 20 35 35 45 35 30 45
Franklin Silva 18 CF 35 50 40 40 35 65 40 40 40 35 35 40
Leon Soliz 22 CF 45 45 25 60 55 65 50 25 65 45 25 55
John Thompson 20 LF 35 45 45 55 30 55 35 40 50 35 45 55
Dan Torres 24 CF 45 40 40 55 50 35 45 45 60 40 40 55
Roberto Torres 24 2B 50 40 35 55 65 70 50 35 60 45 35 55
Loren Uttley 19 C 30 55 45 50 25 25 30 45 50 30 40 50
Jose Valadez 20 C 40 35 35 45 40 35 40 40 45 40 35 45
Manny Valtierra 20 SS 40 45 45 40 40 70 40 50 40 40 45 40
Tom Vivian 22 2B 40 50 45 45 40 75 40 45 45 40 40 45
Chase Walley 20 3B 40 40 35 55 40 30 40 35 55 40 35 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bobby Abbate 18 RP 40 30 30 40 30 30 40 30 30 95-97 Mph 25
Dustin Adamic 20 RP 50 40 45 45 40 45 55 45 45 94-96 Mph 45
David Arcangeli 22 RP 45 35 40 45 35 40 45 35 40 95-97 Mph 35
Justin Audy 23 RP 60 50 25 60 50 25 60 50 25 92-94 Mph 55
Brady Avery 25 RP 45 50 25 45 50 25 45 50 25 97-99 Mph 25
Jorge Avila 19 SP 40 40 40 40 40 40 40 40 40 95-97 Mph 45
Scott Baker 25 RP 35 40 25 35 40 25 35 40 25 95-97 Mph 20
Craig Black 20 SP 45 40 50 45 40 50 45 40 50 94-96 Mph 50
Christophe Blondel 19 RP 45 30 30 45 30 30 45 30 30 94-96 Mph 75
Caleb Braden 21 SP 40 40 45 40 40 45 40 40 45 91-93 Mph 70
Willie Correa 22 RP 45 45 25 45 45 25 45 45 25 95-97 Mph 55
Marco Dugue 19 RP 35 45 50 40 50 50 35 45 50 90-92 Mph 65
Lloyd Dyke 22 RP 40 45 35 40 45 35 40 45 35 95-97 Mph 35
Nelson Escamilla 19 RP 35 30 20 35 30 20 35 30 20 86-88 Mph 50
Jordan Fernandez 22 RP 45 45 30 45 45 30 45 45 30 90-92 Mph 55
Willie Galceran 23 RP 45 35 20 45 35 20 50 35 20 96-98 Mph 35
Victor Garcia 22 RP 55 35 35 60 40 35 50 35 35 98-100 Mph 35
Julio Garibo 20 RP 50 35 25 50 35 25 50 35 25 100+ Mph 25
Sam Gerstner 24 RP 80 40 40 70 35 40 80 40 40 100+ Mph 30
Chris Godfrey 25 RP 45 45 25 45 45 25 45 40 25 94-96 Mph 60
Alex Gonzalez 19 RP 40 40 20 35 35 20 40 40 20 90-92 Mph 55
Victor Gutierrez 18 RP 25 30 40 25 30 40 25 30 40 94-96 Mph 55
Lance Johnson 20 RP 45 40 30 45 40 30 45 40 30 93-95 Mph 40
David Keays 21 RP 35 45 40 35 45 40 35 45 40 96-98 Mph 50
George Kouns 22 RP 45 35 35 45 35 35 45 35 35 96-98 Mph 35
Casey Lawver 22 RP 45 35 30 40 35 30 45 35 30 93-95 Mph 50
Santiago Lopez 18 RP 35 35 30 35 35 30 35 35 30 93-95 Mph 30
Carlos Loreto 24 RP 35 35 20 35 30 20 40 35 20 94-96 Mph 40
Bill Martinez 21 RP 40 40 25 40 40 25 40 40 25 92-94 Mph 55
Matt McOwen 25 RP 45 50 35 50 50 35 45 45 35 97-99 Mph 30
Alex Mejia 24 RP 50 45 45 55 50 45 50 45 45 94-96 Mph 35
Nick Montano 25 RP 50 45 35 50 45 35 45 40 35 91-93 Mph 70
Frank Montes 20 RP 40 40 35 40 40 35 40 40 35 95-97 Mph 55
Steve Muir 23 RP 50 40 40 50 40 40 50 40 40 96-98 Mph 50
Javy Navas 18 RP 35 35 20 35 30 20 40 35 20 90-92 Mph 55
Robert Novella 18 RP 45 30 20 45 30 20 45 30 20 94-96 Mph 70
Willie Ortiz 18 RP 40 30 30 40 35 35 40 30 30 91-93 Mph 55
Justin Passarelli 22 RP 55 40 35 55 45 35 55 40 35 96-98 Mph 30
Sean Phillips 20 RP 45 40 45 45 40 45 45 40 45 94-96 Mph 50
Manny Rivera 21 RP 45 35 30 45 35 30 45 35 30 94-96 Mph 45
Mike Roach 19 RP 35 40 35 35 40 35 35 40 35 87-89 Mph 70
Danny Rocha 22 SP 50 40 55 50 40 55 50 40 55 95-97 Mph 40
Ryan Sainsbury 21 RP 45 45 25 45 40 25 45 45 25 94-96 Mph 50
Eddie Sanchez 25 RP 50 45 20 55 50 20 50 45 20 95-97 Mph 60
Estevan Sarmiento 18 RP 30 30 20 30 30 20 30 30 20 93-95 Mph 60
James Schultz 20 CL 65 35 45 65 35 45 65 35 45 91-93 Mph 40
Nick Stone 22 RP 80 35 65 65 35 60 80 40 65 96-98 Mph 30
Cesar Suarez 21 RP 55 40 35 55 40 35 55 40 35 97-99 Mph 35
Keith Townsend 22 RP 50 40 35 45 35 35 55 40 35 95-97 Mph 45
Chris Vasquez 21 RP 50 40 40 45 40 40 50 40 40 96-98 Mph 40
DeMario Velasco 20 RP 40 30 30 40 35 30 35 30 30 93-95 Mph 50
Charles Ward 19 SP 50 30 40 50 35 40 50 30 40 92-94 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bobby Abbate RP 20 20 30 50 30 20 50 20 25
Dustin Adamic RP 20 20 25 50 25 20 35 35 35
Hector Aguilar LF 20 20 30 45 25 20 55 50 45
Sergio Almaraz LF 20 20 25 40 30 20 55 55 40
David Arcangeli RP 25 25 30 55 35 25 35 30 25
Justin Audy RP 20 20 25 65 25 25 20 25 25
Brady Avery RP 20 20 25 55 30 25 35 45 20
Jorge Avila SP 20 20 30 40 30 35 35 50 30
Scott Baker RP 20 20 30 45 25 25 35 30 25
Craig Black SP 25 20 30 45 25 20 30 35 20
Christophe Blondel RP 20 20 35 50 35 25 35 35 30
Lucas Bon 1B 25 20 50 70 45 40 35 60 45
Caleb Braden SP 20 20 35 45 30 30 40 30 35
David Carey LF 20 20 40 30 35 20 50 50 50
Keith Collard C 65 50 35 40 30 25 25 45 35
Willie Correa RP 20 25 35 40 25 20 25 30 30
Steve Crean LF 20 20 30 25 35 25 45 35 55
Edgar Diaz LF 20 20 25 45 25 20 45 40 60
Esteban Diaz 1B 20 20 40 40 50 40 35 35 45
Ruben Diaz 3B 20 20 55 60 45 30 50 45 40
Justin DiGiovanni C 60 60 35 55 40 25 45 60 50
Marco Dugue RP 25 20 40 45 30 20 25 25 30
Derek Dundon 3B 20 20 50 60 35 35 35 60 45
Lloyd Dyke RP 25 20 25 35 35 25 50 35 40
Don Eaton 3B 20 20 45 60 35 35 35 50 40
Sean Eggleston CF 20 25 65 25 40 25 55 30 40
Nelson Escamilla RP 20 20 35 60 35 25 20 20 50
Harry Farquharson C 50 35 25 30 35 30 20 30 30
Jordan Fernandez RP 20 20 30 55 30 30 30 35 30
Brian Fredrichs C 50 40 30 45 30 20 30 45 25
Willie Galceran RP 20 20 25 50 25 25 50 25 30
Manny Galvan 1B 20 20 45 40 40 50 30 35 40
Al Garcia 3B 25 20 65 70 45 60 45 75 35
Ivan Garcia CF 20 20 50 50 30 30 60 65 35
Victor Garcia RP 20 20 30 65 20 25 30 20 35
Julio Garibo RP 20 25 35 40 20 20 30 40 30
Sam Gerstner RP 20 20 20 55 30 20 25 25 35
Jose Gines 3B 20 20 40 50 40 40 35 35 25
Chris Godfrey RP 20 20 25 45 30 20 40 35 30
Alex Gonzalez RP 20 20 30 45 20 30 30 40 25
Danny Gutierrez LF 20 20 35 25 30 20 50 30 35
Victor Gutierrez RP 20 25 35 45 30 25 30 30 25
Eddie Guzman C 60 50 35 45 40 40 30 45 20
Brett Hammond 2B 20 25 60 40 50 40 30 35 60
Henry Harrison C 60 45 25 40 35 25 30 35 40
Ryan Hester RF 20 20 40 55 35 25 50 65 55
Danny Hinojosa RF 20 20 20 35 25 20 50 65 30
Clyde Hooper 3B 20 30 55 70 35 30 45 70 50
Julius Huffman C 55 60 30 45 35 20 40 45 40
Mauricio Ibarra LF 25 20 25 35 30 25 40 50 45
Lance Johnson RP 25 20 30 35 30 20 30 35 45
Mike Jones 3B 25 20 55 65 50 50 40 65 45
David Keays RP 20 20 30 50 25 20 25 35 35
George Kouns RP 20 25 40 60 30 20 35 35 30
Jared Kruth LF 20 20 30 40 35 20 40 40 30
Casey Lawver RP 20 20 30 50 25 20 25 30 35
Guy Lemoine C 50 45 25 35 35 20 40 35 40
Santiago Lopez RP 20 20 30 35 25 20 40 35 25
Carlos Loreto RP 20 20 25 50 35 20 30 25 35
Alex Martinez 2B 20 20 65 60 50 50 45 60 40
Bill Martinez RP 20 20 45 50 20 30 25 35 35
Felipe Martinez LF 20 25 50 35 40 40 50 50 45
Franklin Martinez C 60 60 35 60 25 20 30 55 30
Matt Mazzola 1B 20 25 35 35 40 20 35 25 40
Kyle McCormick SS 20 20 75 70 40 50 35 45 60
Matt McOwen RP 20 20 25 40 25 25 20 30 35
Alex Mejia RP 20 20 30 50 20 20 35 30 35
Nick Montano RP 20 20 30 50 35 25 40 30 35
Frank Montes RP 20 20 30 60 25 20 35 35 35
Jeremy Morrison SS 20 20 55 60 45 55 40 55 40
Steve Muir RP 20 20 30 50 25 25 40 35 50
Vic Najera LF 20 20 30 35 30 20 40 50 45
Pedro Nava LF 20 20 25 35 25 20 45 40 50
Javy Navas RP 20 20 30 35 20 25 30 25 25
Karl Neumann 2B 20 25 60 30 40 70 40 30 55
Robert Novella RP 20 20 30 50 30 30 35 30 30
Juan Ortiz 3B 20 20 40 50 50 30 30 50 45
Willie Ortiz RP 20 20 30 40 25 20 25 35 25
Alex Padilla RF 20 20 25 45 25 20 45 60 60
Justin Passarelli RP 20 20 25 40 30 30 35 35 25
Matt Penny LF 20 20 30 50 35 25 45 40 45
Sean Phillips RP 20 20 35 40 20 20 40 30 25
Bobby Rios LF 20 20 30 40 30 20 40 40 45
Julio Rivera C 50 50 25 35 35 25 25 35 40
Manny Rivera RP 20 20 30 50 35 20 60 30 25
Mike Roach RP 20 20 30 50 25 25 35 40 25
Danny Rocha SP 20 25 30 35 30 20 25 35 25
Jim Rojas LF 20 20 30 40 30 20 45 55 35
Francisco Romero 1B 20 20 30 30 35 20 25 25 25
Ryan Sainsbury RP 20 20 30 35 25 25 20 25 30
Eddie Sanchez RP 20 20 25 35 30 20 30 30 25
Jorge Sanchez LF 20 20 35 30 45 35 45 40 55
Estevan Sarmiento RP 20 20 30 45 30 25 30 35 30
James Schultz CL 20 20 30 55 25 20 25 35 30
Orlando Sepulveda 1B 20 20 40 55 45 35 25 55 45
John Sexton C 60 55 30 55 25 25 30 40 40
Franklin Silva CF 25 20 50 35 40 40 60 50 50
Leon Soliz CF 20 20 50 50 35 35 55 40 45
Nick Stone RP 20 20 35 50 30 30 20 25 35
Cesar Suarez RP 20 20 30 55 30 20 35 30 20
John Thompson LF 20 20 35 30 25 20 55 35 45
Dan Torres CF 20 20 35 55 40 20 50 45 65
Roberto Torres 2B 25 20 35 40 40 40 30 30 45
Keith Townsend RP 20 20 30 50 30 30 25 35 20
Loren Uttley C 60 55 35 50 30 25 25 55 45
Jose Valadez C 55 55 30 50 30 20 30 45 30
Manny Valtierra SS 20 25 55 65 50 45 45 70 45
Chris Vasquez RP 20 20 30 35 30 30 50 30 30
DeMario Velasco RP 20 20 30 40 25 20 35 30 35
Tom Vivian 2B 20 20 40 45 45 60 45 25 50
Chase Walley 3B 20 20 45 40 40 40 55 35 35
Charles Ward SP 20 20 30 50 30 20 30 30 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bobby Abbate 25 - - - - - - - -
Dustin Adamic 25 - - - - - - - -
Hector Aguilar - - - - - - 30 - 25
Sergio Almaraz - - - - - - 30 - 25
David Arcangeli 30 - - - - - - - -
Justin Audy 25 - - - - - - - -
Brady Avery 25 - - - - - - - -
Jorge Avila 25 - - - - - - - -
Scott Baker 25 - - - - - - - -
Craig Black 25 - - - - - - - -
Christophe Blondel 30 - - - - - - - -
Lucas Bon - - 30 20 25 - - - -
Caleb Braden 30 - - - - - - - -
David Carey - - - - - - 30 - 25
Keith Collard - 25 - - - - - - -
Willie Correa 25 - - - - - - - -
Steve Crean - - 20 - - - 25 - -
Edgar Diaz - - - - - - 20 - 25
Esteban Diaz - - 30 20 20 - - - -
Ruben Diaz - - 30 20 25 20 - - -
Justin DiGiovanni - 30 - - - - - - -
Marco Dugue 30 - - - - - - - -
Derek Dundon - - 20 - 25 - - - -
Lloyd Dyke 25 - - - - - - - -
Don Eaton - - 25 20 25 - - - -
Sean Eggleston - - - - - - 25 25 25
Nelson Escamilla 30 - - - - - - - -
Harry Farquharson - 20 - - - - - - -
Jordan Fernandez 30 - - - - - - - -
Brian Fredrichs - 25 - - - - - - -
Willie Galceran 25 - - - - - - - -
Manny Galvan - - 30 25 - - - - -
Al Garcia - - - - 30 25 - - -
Ivan Garcia - - - - - - 25 25 25
Victor Garcia 25 - - - - - - - -
Julio Garibo 25 - - - - - - - -
Sam Gerstner 25 - - - - - - - -
Jose Gines - - 20 - 25 - - - -
Chris Godfrey 25 - - - - - - - -
Alex Gonzalez 25 - - - - - - - -
Danny Gutierrez - - - - - - 25 20 -
Victor Gutierrez 25 - - - - - - - -
Eddie Guzman - 25 - - - - - - -
Brett Hammond - - - 25 20 25 - - -
Henry Harrison - 25 - - - - - - -
Ryan Hester - - - - - - 25 - 25
Danny Hinojosa - - - - - - 20 - 25
Clyde Hooper - - - - 25 - - - -
Julius Huffman - 25 - - - - - - -
Mauricio Ibarra - - - - - - 25 - 25
Lance Johnson 25 - - - - - - - -
Mike Jones - - - 25 30 25 - - -
David Keays 25 - - - - - - - -
George Kouns 30 - - - - - - - -
Jared Kruth - - 25 - - - 20 - 20
Casey Lawver 25 - - - - - - - -
Guy Lemoine - 25 - - - - - - -
Santiago Lopez 25 - - - - - - - -
Carlos Loreto 25 - - - - - - - -
Alex Martinez - - - 30 25 30 20 - -
Bill Martinez 25 - - - - - - - -
Felipe Martinez - - - - - - 30 20 25
Franklin Martinez - 30 - - - - - - -
Matt Mazzola - - 25 - - - - - -
Kyle McCormick - - - - 25 30 - - -
Matt McOwen 25 - - - - - - - -
Alex Mejia 25 - - - - - - - -
Nick Montano 25 - - - - - - - -
Frank Montes 25 - - - - - - - -
Jeremy Morrison - - - - - 25 - - -
Steve Muir 25 - - - - - - - -
Vic Najera - - 25 - - - 25 - 25
Pedro Nava - - - - - - 20 - 20
Javy Navas 25 - - - - - - - -
Karl Neumann - - - 25 - - - - -
Robert Novella 25 - - - - - - - -
Juan Ortiz - - - 20 25 - - - -
Willie Ortiz 25 - - - - - - - -
Alex Padilla - - - - - - 25 - 25
Justin Passarelli 25 - - - - - - - -
Matt Penny - - 20 - - - 20 - -
Sean Phillips 25 - - - - - - - -
Bobby Rios - - - - - - 25 - 25
Julio Rivera - 25 - - - - - - -
Manny Rivera 25 - - - - - - - -
Mike Roach 25 - - - - - - - -
Danny Rocha 25 - - - - - - - -
Jim Rojas - - - - - - 25 - 20
Francisco Romero - - 25 - - - - - -
Ryan Sainsbury 25 - - - - - - - -
Eddie Sanchez 25 - - - - - - - -
Jorge Sanchez - - 20 - - - 25 20 25
Estevan Sarmiento 25 - - - - - - - -
James Schultz 25 - - - - - - - -
Orlando Sepulveda - - 30 - 25 - - - -
John Sexton - 25 - - - - - - -
Franklin Silva - - - - - - 30 25 25
Leon Soliz - - - - - - 25 25 25
Nick Stone 30 - - - - - - - -
Cesar Suarez 25 - - - - - - - -
John Thompson - - - - - - 25 25 25
Dan Torres - - 25 - - - 25 20 25
Roberto Torres - - - 20 - - - - -
Keith Townsend 25 - - - - - - - -
Loren Uttley - 25 - - - - - - -
Jose Valadez - 25 - - - - - - -
Manny Valtierra - - 20 20 30 25 - - -
Chris Vasquez 25 - - - - - - - -
DeMario Velasco 25 - - - - - - - -
Tom Vivian - - - 20 - - 25 - -
Chase Walley - - - - 20 - - - -
Charles Ward 25 - - - - - - - -
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104