KLUKWAN ROGUES (R)
FIELDING STATS REPORT
10/18/2047
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Bissonnette 27 0 1 2 0 3 0 1.000 27.0 1.00 +0.4 .903
Luis Torres 26 0 4 2 0 6 0 1.000 28.0 1.93 -0.2 1.354
Josh Cameron 20 0 0 2 0 2 0 1.000 28.1 0.64 -0.0 .903
Manny Chacon 19 5 3 3 0 6 0 1.000 35.2 1.51 +0.4 .903
Melvin Nunez 18 0 0 1 0 1 0 1.000 20.2 0.44 -0.0 .903
Raul Quirindongo 15 15 6 7 0 13 0 1.000 68.0 1.72 +0.9 1.160
Estevan Dilone 13 13 0 3 0 3 0 1.000 66.0 0.41 -0.1 .677
Leo Rivera 13 13 4 4 0 8 0 1.000 62.2 1.15 +0.7 1.128
John Shivers 12 12 3 6 0 9 0 1.000 56.0 1.45 +1.4 1.504
Willie Torres 10 10 3 2 0 6 1 .833 48.2 0.92 -0.3 .000
Lazaro Diaz 8 0 0 3 1 3 0 1.000 16.1 1.65 +0.2 1.354
Jose Salas 8 0 0 3 0 3 0 1.000 17.2 1.53 +0.6 .903
Carlos Parra 7 0 1 0 0 1 0 1.000 19.2 0.46 +0.7 .000
Zacarias Aldape 6 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 .903
Moises Archibeque 6 0 0 1 0 1 0 1.000 7.2 1.17 -0.3 .903
Chris Beeler 6 0 0 1 0 1 0 1.000 8.2 1.04 +0.1 .903
Rodolfo Cardenas 6 0 0 1 0 1 0 1.000 10.2 0.84 +0.1 .903
Eduardo Martinez 6 0 0 1 0 1 0 1.000 10.2 0.84 -0.1 .903
Allen Miller 6 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Antonio Orona 6 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Alex Perez 6 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Alberto Zambrano 6 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 .903
Carlos Cevallos 5 0 1 2 0 3 0 1.000 7.2 3.52 +0.0 .903
Daniel Brereton 4 0 1 0 0 1 0 1.000 5.2 1.59 -0.1 .000
Rob Brizuela 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Roy Faust 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 .903
Carlos Rodriguez 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Sam App 2 0 0 1 0 1 0 1.000 2.2 3.38 -0.1 .903
Mario Guerrero 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Alex Vazquez 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Ivan Perez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Ruiz 56 56 499 29 2 529 1 .998 483.0 9.84 +1.4 .870 2 22 9 40.9 4.01
Alex Claro 15 12 129 8 0 137 0 1.000 113.0 10.91 +0.8 1.044 0 4 2 50.0 5.58
Jose Morales 6 0 11 2 0 13 0 1.000 11.2 10.03 +0.1 .000 0 0 0 0.0 8.49
Diego Brito 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Martinez 46 45 269 17 16 288 2 .993 334.0 7.71 +1.0 1.012
Jim Valcour 19 0 23 1 1 24 0 1.000 32.0 6.75 +0.0 .990
David Gibson 18 17 120 6 12 127 1 .992 137.0 8.28 +0.2 1.056
Alex Acedo 12 4 35 1 2 36 0 1.000 43.2 7.42 -0.2 .990
Dave Williams 4 0 9 1 3 10 0 1.000 9.0 10.00 -0.0 .990
Ruben Duran 3 2 19 0 0 19 0 1.000 18.0 9.50 +0.0 .990
Pedro Espindola 2 0 4 1 1 5 0 1.000 6.0 7.50 +0.3 1.980
Evan Redmann 2 0 6 0 0 6 0 1.000 7.0 7.71 +0.0 .990
Jose Ruiz 2 0 5 1 0 6 0 1.000 4.0 13.50 +0.0 .990
Michael Teel 2 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 .990
Pablo Aguirre 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Diego Brito 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .990
Jeremy Bruner 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .990
Danny Crowe 1 0 3 2 0 5 0 1.000 5.0 9.00 +0.0 .990
Ricardo Gonzalez 1 0 3 1 0 4 0 1.000 5.0 7.20 +0.1 .990
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Barnett 39 38 61 76 13 139 2 .986 309.0 3.99 +0.6 1.028
Angel Martinez 27 18 31 48 14 79 0 1.000 157.0 4.53 +0.7 1.075
Ricky Medina 23 0 11 8 2 20 1 .950 34.0 5.03 +0.2 .962
Carlos Miranda 15 11 20 25 4 46 1 .978 95.0 4.26 +0.3 .925
Danny Crowe 2 1 2 1 0 3 0 1.000 9.2 2.79 -0.2 .962
Melvin Vela 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sean Weeks 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .962
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris King 27 27 10 48 5 59 1 .983 219.0 2.38 +1.6 1.024
Javier Jimenez 25 20 8 35 4 44 1 .977 178.0 2.17 +0.8 1.024
Francisco Macias 12 9 5 11 0 16 0 1.000 79.2 1.81 +0.5 1.117
Nate Orona 11 4 2 11 0 13 0 1.000 51.0 2.29 -0.0 1.024
Craig Millward 10 5 3 8 0 11 0 1.000 50.0 1.98 +0.1 1.024
Carlos Miranda 4 3 1 1 0 2 0 1.000 22.0 0.82 +0.3 2.048
Nick Ring 3 0 0 1 0 1 0 1.000 6.0 1.50 -0.0 1.024
Michael Teel 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.024
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Vela 41 40 42 105 12 150 3 .980 345.0 3.83 +0.1 .984
Matt Barnett 27 26 31 71 10 107 5 .953 213.0 4.31 +2.2 1.074
Willie Garcia 8 0 0 2 0 2 0 1.000 15.0 1.20 -0.3 1.032
Ricky Medina 5 0 1 2 1 3 0 1.000 8.0 3.38 -0.3 .516
Francisco Macias 3 1 4 3 0 7 0 1.000 17.0 3.71 -0.4 1.032
Toby Smith 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.032
Diego Brito 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Angel Martinez 1 1 1 1 0 2 0 1.000 6.0 3.00 -0.2 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Orona 22 22 41 0 0 42 1 .976 170.0 2.17 -3.9 .879
Jesus Arroyo 20 20 35 1 0 37 1 .973 170.0 1.91 +2.2 1.115
Didier Le Corre 18 8 16 0 0 16 0 1.000 82.0 1.76 +0.2 .971
Jose Briseno 12 9 12 0 0 12 0 1.000 70.0 1.54 -0.4 .971
Raul Martinez 7 0 3 0 0 3 0 1.000 10.0 2.70 -0.0 .971
Alex Acedo 5 2 5 0 0 5 0 1.000 20.0 2.25 +0.7 1.943
Evan Redmann 5 5 8 0 0 8 0 1.000 45.0 1.60 -1.0 .863
David Gibson 4 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .971
Jeremy Bruner 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Dominique Leclerc 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Hector Munoz 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .971
Angelo Rocha 2 0 1 0 0 2 1 .500 4.0 2.25 -0.1 .971
Ivan Vindell 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.2 .971
Pablo Aguirre 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Willie Garcia 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Dave Williams 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Stinson 53 48 134 2 0 140 4 .971 407.0 3.01 +10.8 1.106
Didier Le Corre 16 8 24 0 0 24 0 1.000 87.2 2.46 +1.3 1.085
Alex Acedo 10 10 26 2 0 28 0 1.000 77.0 3.27 -0.8 .932
Jeremy Bruner 7 1 4 0 0 6 2 .667 19.0 1.89 -0.5 .832
Willie Garcia 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.2 1.040
Jesus Arroyo 2 1 0 0 0 0 0 .000 10.0 0.00 -0.3 .000
Ivan Vindell 1 0 0 0 0 1 1 .000 1.0 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Millward 51 51 70 0 0 72 2 .972 387.0 1.63 -2.7 .932
Raul Martinez 19 1 10 0 0 10 0 1.000 39.0 2.31 +0.1 1.041
David Gibson 13 4 9 0 0 10 1 .900 55.0 1.47 -0.4 .937
Evan Redmann 11 11 12 1 0 13 0 1.000 90.0 1.30 -1.9 .833
Ivan Vindell 11 0 3 0 0 3 0 1.000 14.2 1.84 +0.3 1.041
Willie Garcia 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Angelo Rocha 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.041
Jose Briseno 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.041
Didier Le Corre 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Nate Orona 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104