VIEW FLYING SQUIRRELS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/21/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jorge Alejandro 20 RF 40 40 30 40 35 30 35 30 40 40 35 40
Alejandro Almonte 23 CF 40 45 35 45 55 70 45 35 50 40 35 45
Francisco Arevalo 19 LF 35 40 30 45 35 20 35 25 45 35 30 45
Chris Blanchard 20 LF 45 45 35 50 45 45 45 40 50 45 35 50
Cesar Bravo 19 LF 40 40 35 45 35 40 40 35 45 40 35 45
Adam Budde 18 3B 25 30 35 30 20 35 25 40 30 25 35 30
Eddie Burciaga 18 LF 35 40 35 30 35 40 35 35 30 35 35 30
Danny Cano 21 LF 40 40 30 45 50 50 40 30 45 40 30 45
Luis Chavez 18 RF 40 60 50 45 45 55 40 50 45 40 45 45
Dan Cross 18 2B 35 20 25 30 30 45 35 25 30 35 25 30
Pat Culver 18 LF 40 45 35 40 35 60 40 40 45 40 35 40
Joe Del Conte 22 SS 40 35 40 40 40 35 40 45 40 40 40 40
Adam Eagan 21 RF 50 45 45 50 50 50 45 45 45 50 45 50
Mike Emmott 24 LF 45 40 40 45 50 40 50 40 45 45 40 45
Justin Flores 19 C 35 40 30 50 35 30 35 30 45 35 30 50
Alex Galaviz 19 3B 35 40 30 45 35 65 35 30 45 35 30 45
Efrain Gallegos 19 CF 40 45 30 45 40 55 40 30 45 35 30 45
Jesus Garcia 20 SS 35 40 30 40 40 45 35 30 35 35 30 40
Matt Gardner 21 LF 45 45 40 50 40 50 40 40 45 45 40 50
Zach Harding 17 LF 25 30 20 35 25 40 25 20 35 25 20 35
Ryan Harris 19 3B 40 45 40 40 40 35 40 45 40 40 40 40
Gil Hulbert 21 RF 45 45 35 50 40 35 45 35 50 45 35 50
Joe Jones 21 1B 35 40 35 45 30 20 35 35 45 35 40 45
Bernard Laporte 20 LF 40 45 35 50 40 50 40 35 55 40 35 50
Leif Lemessurier 26 CF 45 45 35 45 45 55 45 35 45 45 35 45
Jimmy Marciniak 21 SS 30 45 40 40 25 40 30 35 40 30 40 40
Lorenzo Martinez 20 RF 35 40 35 45 40 20 35 40 45 35 35 45
Tony McKie 20 LF 45 55 40 45 50 60 45 45 45 45 40 45
Diego Orozco 19 LF 35 35 35 45 35 45 35 35 45 35 35 45
Mike Patterson 19 LF 35 55 40 40 30 30 35 45 40 30 40 35
Gabriel Reyes 18 LF 35 40 30 45 35 35 40 30 45 35 30 45
Alex Riojas 18 CF 45 50 30 40 55 55 45 30 40 45 30 40
Antonio Salazar 20 3B 35 35 35 50 40 45 35 35 45 35 35 50
Ryan Sparkes 22 LF 40 45 30 55 35 45 40 30 55 40 30 55
Mark Whipkey 21 3B 40 45 30 45 40 30 40 30 45 40 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeff Acorn 22 RP 40 45 35 40 45 35 40 40 35 95-97 Mph 50
Alex Andrade 19 RP 50 35 45 45 35 45 50 35 45 95-97 Mph 25
Manny Baca 18 RP 40 30 30 40 30 30 40 30 30 93-95 Mph 50
Kevin Caulk 19 CL 45 45 20 45 45 20 50 50 20 93-95 Mph 30
Joe Colby 20 RP 45 35 20 45 35 20 45 35 20 93-95 Mph 65
Jim Couch 19 SP 40 35 40 40 35 40 45 35 40 96-98 Mph 65
Anthony Dubois 21 RP 45 30 30 45 30 30 45 30 30 95-97 Mph 35
Carlos Enciso 21 RP 45 35 50 45 35 50 50 40 50 92-94 Mph 55
Eddie Escamilla 21 RP 40 35 30 40 35 30 40 35 30 89-91 Mph 75
Javy Garza 20 RP 45 40 30 40 40 30 45 40 35 95-97 Mph 35
Philippe Hardouin 20 RP 50 40 35 55 45 35 50 40 35 93-95 Mph 30
Justin Jarvis 22 RP 45 45 35 45 40 35 50 45 35 95-97 Mph 40
Manny Jimenez 21 RP 30 40 35 30 40 35 30 40 35 89-91 Mph 50
Ryan Jones 21 RP 50 35 30 50 35 30 50 35 30 93-95 Mph 70
Thomas Krzycki 20 RP 40 35 35 40 35 35 40 35 35 95-97 Mph 35
Chris Landavazo 19 SP 45 40 55 45 40 55 45 40 55 92-94 Mph 45
Tyler LaStrapes 23 RP 45 40 30 50 40 30 45 40 30 95-97 Mph 45
Ron Lightfoot 21 RP 50 40 20 60 40 20 50 35 20 94-96 Mph 50
Rich Martinez 23 RP 45 40 35 50 45 35 45 40 35 96-98 Mph 45
Lowell McNeely 20 RP 50 40 30 50 40 30 50 35 30 94-96 Mph 50
Travis Mitschelen 21 RP 45 40 30 50 40 30 45 40 30 92-94 Mph 55
Eddy Montealegre 19 RP 45 35 30 45 35 30 40 35 30 95-97 Mph 60
Jose Mujica 20 RP 30 40 35 30 40 35 30 40 35 91-93 Mph 45
Isaiah Norwood 21 RP 45 40 25 45 40 25 45 40 25 95-97 Mph 60
Justin Parsons 20 RP 45 40 25 45 35 25 45 40 25 91-93 Mph 50
Josh Perkins 19 RP 45 35 40 50 35 40 45 30 40 94-96 Mph 50
Manny Prado 20 RP 45 40 30 45 40 30 45 40 30 98-100 Mph 35
Tommy Roller 18 SP 35 40 45 35 40 45 35 45 45 87-89 Mph 70
Raul Silva 19 SP 45 40 35 45 40 35 45 40 35 95-97 Mph 45
Matt Smith 19 RP 40 35 35 40 35 35 40 35 35 94-96 Mph 50
Doug Stabb 17 RP 20 30 20 20 30 20 20 30 20 91-93 Mph 55
Jose Tenorio 20 RP 40 35 35 40 35 35 40 35 35 94-96 Mph 55
Jose Toro 18 SP 40 40 45 40 40 45 40 40 45 93-95 Mph 35
Rich Trotta 18 RP 40 35 30 45 35 30 40 30 30 92-94 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeff Acorn RP 20 20 35 45 35 20 30 35 35
Jorge Alejandro RF 20 20 30 30 25 20 45 60 50
Alejandro Almonte CF 20 20 35 35 35 30 65 45 35
Alex Andrade RP 20 20 35 55 20 20 35 30 30
Francisco Arevalo LF 20 20 35 35 25 20 40 50 45
Manny Baca RP 20 20 30 35 30 25 35 45 25
Chris Blanchard LF 20 20 40 30 35 35 50 35 40
Cesar Bravo LF 20 25 30 25 30 25 45 40 40
Adam Budde 3B 30 30 50 60 50 30 35 55 45
Eddie Burciaga LF 25 20 25 45 25 20 45 60 45
Danny Cano LF 20 20 20 30 30 20 50 40 35
Kevin Caulk CL 20 25 30 45 40 25 25 40 25
Luis Chavez RF 20 20 40 50 35 30 65 50 65
Joe Colby RP 20 20 30 40 35 30 25 30 35
Jim Couch SP 20 20 40 55 20 25 25 45 30
Dan Cross 2B 20 20 45 45 40 40 30 35 45
Pat Culver LF 25 20 35 35 30 35 55 45 45
Joe Del Conte SS 20 20 65 45 65 40 35 60 55
Anthony Dubois RP 20 20 30 55 25 20 25 35 35
Adam Eagan RF 20 20 30 40 30 25 50 55 55
Mike Emmott LF 20 20 30 35 25 30 50 50 60
Carlos Enciso RP 20 20 25 50 35 30 25 35 35
Eddie Escamilla RP 20 20 25 50 40 25 30 30 40
Justin Flores C 40 45 20 35 35 20 25 25 30
Alex Galaviz 3B 20 20 45 55 35 35 40 60 50
Efrain Gallegos CF 20 20 30 20 25 20 60 35 35
Jesus Garcia SS 20 20 80 80 45 50 65 80 60
Matt Gardner LF 20 20 40 35 35 20 50 35 35
Javy Garza RP 20 20 30 25 30 20 20 30 25
Zach Harding LF 20 20 55 25 45 30 35 50 45
Philippe Hardouin RP 20 20 30 45 35 25 35 30 25
Ryan Harris 3B 20 20 45 65 60 35 40 55 50
Gil Hulbert RF 25 20 35 35 35 25 40 55 50
Justin Jarvis RP 20 20 35 40 25 20 40 35 25
Manny Jimenez RP 20 20 35 50 25 40 40 30 25
Joe Jones 1B 20 20 30 25 35 20 35 25 35
Ryan Jones RP 20 20 30 45 30 35 35 30 40
Thomas Krzycki RP 20 20 35 40 30 20 25 30 30
Chris Landavazo SP 20 20 30 40 35 25 30 40 40
Bernard Laporte LF 25 20 30 25 35 25 45 40 45
Tyler LaStrapes RP 20 20 30 50 25 20 30 25 30
Leif Lemessurier CF 20 20 30 50 40 45 50 60 55
Ron Lightfoot RP 20 20 35 65 30 20 45 30 30
Jimmy Marciniak SS 25 20 70 50 70 40 65 65 40
Lorenzo Martinez RF 20 20 30 45 30 25 35 40 50
Rich Martinez RP 20 20 25 45 25 20 30 30 30
Tony McKie LF 20 20 40 35 35 35 55 45 40
Lowell McNeely RP 20 20 25 35 35 25 30 35 30
Travis Mitschelen RP 20 20 30 50 25 20 55 30 25
Eddy Montealegre RP 20 20 30 55 25 20 40 25 30
Jose Mujica RP 20 20 30 40 30 20 35 40 30
Isaiah Norwood RP 20 20 30 35 30 25 30 55 30
Diego Orozco LF 20 20 40 40 40 40 45 50 35
Justin Parsons RP 20 20 35 40 40 20 30 35 35
Mike Patterson LF 20 20 45 40 35 35 55 60 45
Josh Perkins RP 20 20 30 50 35 20 35 25 30
Manny Prado RP 20 20 30 45 25 20 40 35 40
Gabriel Reyes LF 20 20 25 30 25 20 50 35 55
Alex Riojas CF 20 25 50 30 40 40 60 45 60
Tommy Roller SP 20 20 35 50 25 25 30 30 20
Antonio Salazar 3B 25 20 35 45 40 40 30 45 30
Raul Silva SP 20 20 35 45 25 20 30 55 45
Matt Smith RP 20 20 25 45 30 20 25 30 30
Ryan Sparkes LF 20 25 30 60 25 20 50 50 45
Doug Stabb RP 20 20 25 45 30 30 20 25 30
Jose Tenorio RP 20 25 30 50 30 20 25 20 25
Jose Toro SP 20 20 25 50 25 25 25 45 25
Rich Trotta RP 20 25 30 50 25 20 25 40 35
Mark Whipkey 3B 20 20 45 60 50 45 35 40 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeff Acorn 30 - - - - - - - -
Jorge Alejandro - - 20 - - - 20 - 25
Alejandro Almonte - - - - - - 25 25 25
Alex Andrade 25 - - - - - - - -
Francisco Arevalo - - - - - - 25 - 20
Manny Baca 25 - - - - - - - -
Chris Blanchard - - - - - - 25 20 20
Cesar Bravo - - 20 - - - 25 - 25
Adam Budde - - - - 20 - - - -
Eddie Burciaga - - - - - - 30 - 25
Danny Cano - - - - - - 20 - 20
Kevin Caulk 30 - - - - - - - -
Luis Chavez - - - - - - 30 25 30
Joe Colby 25 - - - - - - - -
Jim Couch 30 - - - - - - - -
Dan Cross - - - 20 - - - - -
Pat Culver - - - - - - 30 25 20
Joe Del Conte - - - - - 25 - - -
Anthony Dubois 25 - - - - - - - -
Adam Eagan - - - - - - 25 - 30
Mike Emmott - - - - - - 25 20 25
Carlos Enciso 25 - - - - - - - -
Eddie Escamilla 30 - - - - - - - -
Justin Flores - 20 20 - - - - - -
Alex Galaviz - - 20 20 20 20 - - -
Efrain Gallegos - - - - - - 25 25 20
Jesus Garcia - - - - 30 30 - - -
Matt Gardner - - 25 - - - 25 20 20
Javy Garza 25 - - - - - - - -
Zach Harding - - - - - - 20 - -
Philippe Hardouin 25 - - - - - - - -
Ryan Harris - - 25 20 25 20 20 - 20
Gil Hulbert - - - - - - 25 - 25
Justin Jarvis 25 - - - - - - - -
Manny Jimenez 25 - - - - - - - -
Joe Jones - - 25 - - - - - -
Ryan Jones 25 - - - - - - - -
Thomas Krzycki 25 - - - - - - - -
Chris Landavazo 25 - - - - - - - -
Bernard Laporte - - - - - - 25 20 25
Tyler LaStrapes 25 - - - - - - - -
Leif Lemessurier - - - - - - 30 25 25
Ron Lightfoot 30 - - - - - - - -
Jimmy Marciniak - - - 25 - 25 - - -
Lorenzo Martinez - - 20 - - - - - 20
Rich Martinez 25 - - - - - - - -
Tony McKie - - - - - - 30 25 30
Lowell McNeely 25 - - - - - - - -
Travis Mitschelen 25 - - - - - - - -
Eddy Montealegre 25 - - - - - - - -
Jose Mujica 25 - - - - - - - -
Isaiah Norwood 25 - - - - - - - -
Diego Orozco - - - - - - 25 20 25
Justin Parsons 30 - - - - - - - -
Mike Patterson - - - 25 - 20 30 - 25
Josh Perkins 25 - - - - - - - -
Manny Prado 25 - - - - - - - -
Gabriel Reyes - - - - - - 25 - 25
Alex Riojas - - - - - - 30 25 25
Tommy Roller 25 - - - - - - - -
Antonio Salazar - - 25 20 20 - - - -
Raul Silva 25 - - - - - - - -
Matt Smith 25 - - - - - - - -
Ryan Sparkes - - - - - - 25 20 25
Doug Stabb 25 - - - - - - - -
Jose Tenorio 25 - - - - - - - -
Jose Toro 25 - - - - - - - -
Rich Trotta 25 - - - - - - - -
Mark Whipkey - - - - 25 - - - -
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104