RIDGELY WOLVERINES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/18/2047
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Adame 19 LF 35 50 40 50 30 30 35 40 45 35 45 50
Luis Arias 17 1B 30 40 35 35 25 20 30 35 35 30 35 35
Justin Barnhart 19 C 40 50 40 50 30 30 40 40 50 40 40 50
Mike Boone 18 SS 35 60 35 45 30 60 35 35 45 35 35 45
Bob Brandl 19 2B 25 55 40 45 20 60 25 40 45 30 40 45
Dustin Buckley 18 LF 35 45 40 40 30 40 35 40 40 35 40 40
Tom Caswell 19 C 40 45 40 50 40 35 40 40 50 40 40 50
Esteban Cespedes 18 CF 35 40 25 40 30 50 35 25 40 35 25 40
Edwin Cotto 17 1B 25 55 40 40 20 60 25 40 40 25 40 40
Luis Cruz 18 1B 35 45 25 45 35 50 40 25 50 35 25 45
Guy Duchemin 21 3B 35 40 30 45 50 40 35 30 45 40 30 50
Chris Eells 18 LF 25 60 35 45 20 60 25 35 45 25 35 45
Dean Fischer 19 CF 25 45 40 50 20 55 25 40 50 25 40 50
Ruben Garcia 17 C 35 45 20 50 30 20 35 20 50 35 20 50
Juan Gaytan 19 SS 35 40 20 40 30 40 35 20 40 30 20 40
Juan Hernandez 18 3B 30 40 25 45 30 30 35 25 45 30 25 45
Greg Kern 19 2B 35 45 30 45 35 45 35 30 45 35 30 45
Mike Layton 21 LF 35 55 45 55 25 35 35 45 55 35 45 55
Gregg Lewis 20 LF 35 50 40 35 30 40 35 40 35 35 45 35
Guillermo Magallanes 17 1B 25 55 35 45 20 40 25 35 45 25 35 45
Rich Martinez 18 2B 35 45 40 45 35 30 35 40 45 35 40 45
Victor Mendez 21 CF 40 40 35 50 40 70 40 35 50 40 35 50
Billy Michael 21 LF 40 45 35 45 40 25 40 35 45 40 35 45
Diego Morales 21 1B 40 40 40 40 35 25 40 40 40 40 35 40
Mario Nieves 20 1B 40 35 35 45 35 25 35 35 45 40 35 45
Alejandro Palafox 18 C 35 55 35 45 25 25 35 35 45 35 35 45
Rogelio Ramirez 20 2B 40 40 25 45 40 60 35 25 45 40 25 45
Jose Rodriguez 18 CF 40 60 35 45 40 65 40 35 45 40 35 45
Reynaldo Servin 18 LF 35 40 30 40 30 25 35 30 40 35 35 40
John Smith 21 CF 45 45 35 40 45 65 45 35 40 45 35 40
Omar Sosa 18 LF 30 55 40 45 25 40 30 35 40 30 40 45
Joe Suggs 18 LF 35 50 40 45 35 45 35 35 45 35 45 45
Josh Viall 17 1B 25 45 35 40 20 30 25 35 40 25 35 40
Davey Walton 18 LF 40 50 35 35 35 55 40 35 40 40 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Aguilar 22 RP 45 40 30 45 40 30 50 40 30 95-97 Mph 55
Adrian Avila 20 RP 35 35 30 35 35 30 35 35 30 93-95 Mph 75
Jason Bockus 18 RP 45 35 20 45 35 20 45 35 20 95-97 Mph 40
Jon Bongiorno 21 RP 35 40 45 35 40 45 35 45 45 88-90 Mph 65
Leonel Cabrera 18 RP 30 40 50 30 40 50 30 40 50 91-93 Mph 30
Danny Cantu 20 RP 35 40 30 35 40 30 35 40 30 89-91 Mph 35
Jacques Colle 24 RP 45 45 30 45 45 30 45 45 30 95-97 Mph 55
Vicente Conde 19 RP 35 35 50 30 35 50 35 35 50 91-93 Mph 25
Ricardo Cruz 22 RP 45 40 35 45 35 35 45 40 35 94-96 Mph 40
Luis de los Santos 18 RP 35 35 20 35 35 20 35 35 20 94-96 Mph 45
Mike Estes 22 RP 50 45 30 55 45 30 45 40 30 98-100 Mph 40
Jesse Flynn 20 RP 45 35 30 45 35 30 45 35 30 93-95 Mph 50
John Gabbitas 18 RP 35 40 30 35 40 30 35 40 30 87-89 Mph 65
Luis Garcia 22 RP 45 40 30 45 40 30 45 40 30 94-96 Mph 35
Vince Hallock 18 SP 35 35 40 35 35 40 35 35 45 87-89 Mph 65
Whitney Heckbert 21 RP 40 30 30 40 30 30 45 35 30 90-92 Mph 45
Tucker Jackson 18 RP 30 30 20 30 30 20 30 30 20 95-97 Mph 55
Angel Jacobo 20 RP 45 45 30 45 40 30 45 45 30 91-93 Mph 45
Andre Johnson 19 RP 40 35 20 35 30 20 40 35 20 88-90 Mph 80
Josh Johnson 20 RP 40 40 25 40 35 25 40 40 25 91-93 Mph 45
Ken Kennedy 17 SP 40 40 20 40 45 20 40 40 20 92-94 Mph 65
Luis Leal 22 RP 50 35 30 50 35 30 50 35 30 95-97 Mph 35
Bob Luna 17 CL 35 40 45 35 40 45 35 40 45 95-97 Mph 30
Dave Magana 23 RP 40 35 35 40 35 35 40 35 35 95-97 Mph 60
Manny Medina 18 RP 40 45 40 45 50 40 40 40 40 90-92 Mph 30
Eddie Miller 22 RP 45 45 25 45 45 25 45 45 25 94-96 Mph 45
Scott Mitchem 18 SP 35 35 40 40 35 40 35 35 40 93-95 Mph 45
Ricardo Montes 28 RP 55 40 20 55 40 20 55 40 20 94-96 Mph 20
Patrice Morel 22 RP 35 40 30 30 40 30 35 45 30 93-95 Mph 40
Nolan Moretz 18 SP 30 40 45 30 40 45 30 45 45 90-92 Mph 50
Dave Newberry 19 SP 30 40 45 30 45 45 30 40 45 90-92 Mph 35
John Ode 18 RP 35 35 20 35 35 20 35 35 20 91-93 Mph 50
Edwin Paloma 24 RP 40 50 25 40 45 25 45 55 25 94-96 Mph 40
Alfredo Pastrana 22 RP 50 40 40 45 40 40 50 40 40 96-98 Mph 50
Greg Riley 18 RP 40 35 25 40 35 25 40 35 25 92-94 Mph 60
Steven Russell 18 RP 45 35 30 40 35 30 45 35 30 95-97 Mph 25
Jay Sutton 22 RP 45 40 30 45 40 30 45 40 30 94-96 Mph 50
Jorge Velasquez 20 RP 45 40 30 45 40 30 45 40 30 95-97 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Adame LF 25 20 30 45 30 25 50 70 40
Luis Aguilar RP 20 20 30 55 30 30 30 30 30
Luis Arias 1B 20 20 35 25 25 20 35 40 35
Adrian Avila RP 25 25 30 45 30 25 20 30 25
Justin Barnhart C 55 45 30 35 30 20 45 35 30
Jason Bockus RP 25 20 30 60 30 20 30 50 30
Jon Bongiorno RP 20 25 30 45 40 30 25 30 50
Mike Boone SS 20 20 50 60 45 45 30 60 35
Bob Brandl 2B 20 20 75 40 65 55 30 40 35
Dustin Buckley LF 20 20 30 45 25 25 55 60 35
Leonel Cabrera RP 25 20 30 65 30 20 35 20 45
Danny Cantu RP 20 20 30 40 40 25 40 20 40
Tom Caswell C 50 50 30 50 40 25 30 50 35
Esteban Cespedes CF 20 20 35 30 30 35 50 30 40
Jacques Colle RP 20 20 35 55 35 35 25 40 40
Vicente Conde RP 25 20 40 50 30 25 40 35 30
Edwin Cotto 1B 20 20 50 40 45 45 30 30 45
Luis Cruz 1B 20 20 40 35 35 50 25 30 45
Ricardo Cruz RP 20 20 30 40 30 25 25 35 35
Luis de los Santos RP 20 20 35 50 35 25 20 30 30
Guy Duchemin 3B 20 20 45 50 60 35 40 40 30
Chris Eells LF 20 20 30 35 25 20 50 35 40
Mike Estes RP 20 20 35 45 25 25 30 30 20
Dean Fischer CF 20 20 50 35 30 30 55 50 50
Jesse Flynn RP 20 20 30 50 35 35 25 45 25
John Gabbitas RP 20 25 25 35 30 20 35 30 25
Luis Garcia RP 20 20 25 55 25 20 25 40 25
Ruben Garcia C 50 40 30 60 25 25 25 55 35
Juan Gaytan SS 20 20 70 55 35 40 30 40 50
Vince Hallock SP 25 20 35 55 30 45 30 25 35
Whitney Heckbert RP 20 25 30 50 30 25 35 40 30
Juan Hernandez 3B 20 20 50 55 30 30 30 55 45
Tucker Jackson RP 20 20 25 45 20 30 30 30 35
Angel Jacobo RP 20 20 35 55 30 20 45 35 20
Andre Johnson RP 20 20 35 30 25 25 30 35 30
Josh Johnson RP 20 20 35 55 25 20 30 50 30
Ken Kennedy SP 20 20 25 50 25 25 30 25 25
Greg Kern 2B 20 20 65 45 55 60 25 70 35
Mike Layton LF 20 20 40 25 40 35 40 35 45
Luis Leal RP 20 20 30 45 30 20 45 20 30
Gregg Lewis LF 20 20 30 55 25 25 50 55 50
Bob Luna CL 20 20 30 40 25 20 30 35 35
Guillermo Magallanes 1B 20 20 45 30 35 20 45 30 55
Dave Magana RP 20 20 35 55 25 20 30 35 35
Rich Martinez 2B 20 25 45 30 50 65 45 25 40
Manny Medina RP 20 20 35 45 35 20 25 30 35
Victor Mendez CF 20 20 35 30 30 40 55 35 35
Billy Michael LF 20 20 30 35 25 20 40 70 30
Eddie Miller RP 20 20 30 50 40 25 30 45 40
Scott Mitchem SP 20 20 30 40 35 20 25 25 30
Ricardo Montes RP 20 20 30 55 25 30 35 30 30
Diego Morales 1B 35 25 35 30 35 30 40 40 25
Patrice Morel RP 20 25 30 40 40 35 30 30 40
Nolan Moretz SP 20 20 35 65 25 35 35 35 30
Dave Newberry SP 25 20 30 50 30 20 40 30 35
Mario Nieves 1B 25 25 30 35 30 35 25 30 35
John Ode RP 20 20 35 45 30 25 30 25 25
Alejandro Palafox C 50 45 35 40 25 25 25 40 35
Edwin Paloma RP 20 20 20 45 35 25 35 30 25
Alfredo Pastrana RP 20 20 35 50 20 25 30 25 25
Rogelio Ramirez 2B 20 25 65 40 40 40 25 60 30
Greg Riley RP 25 20 30 55 30 20 35 30 30
Jose Rodriguez CF 25 20 55 50 40 50 70 60 50
Steven Russell RP 20 20 40 50 40 35 35 35 25
Reynaldo Servin LF 20 20 25 30 20 20 40 35 35
John Smith CF 20 20 25 35 35 25 55 50 55
Omar Sosa LF 20 20 30 30 25 20 40 40 45
Joe Suggs LF 20 20 25 30 30 20 55 40 45
Jay Sutton RP 20 20 30 45 30 35 25 30 35
Jorge Velasquez RP 20 20 30 30 25 20 20 30 25
Josh Viall 1B 20 25 30 25 35 25 20 25 25
Davey Walton LF 20 25 45 35 35 40 55 45 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Adame - - 25 - - - 25 20 25
Luis Aguilar 30 - - - - - - - -
Luis Arias - - 25 - - - - - -
Adrian Avila 25 - - - - - - - -
Justin Barnhart - 25 - - - - - - -
Jason Bockus 25 - - - - - - - -
Jon Bongiorno 30 - - - 20 - - - -
Mike Boone - - - - - 25 - - -
Bob Brandl - - - 30 25 25 - - -
Dustin Buckley - - 25 - - - 20 - 25
Leonel Cabrera 25 - - - - - - - -
Danny Cantu 25 - - - - - - - -
Tom Caswell - 25 - - - - - - -
Esteban Cespedes - - - - - - 20 20 20
Jacques Colle 30 - - - - - - - -
Vicente Conde 30 - - - - - - - -
Edwin Cotto - - 30 25 20 - - - -
Luis Cruz - - 30 - - 20 - - -
Ricardo Cruz 25 - - - - - - - -
Luis de los Santos 30 - - - - - - - -
Guy Duchemin - - - 20 20 20 20 - -
Chris Eells - - 20 - - - 20 20 25
Mike Estes 25 - - - - - - - -
Dean Fischer - - - - - - 25 25 25
Jesse Flynn 30 - - - - - - - -
John Gabbitas 25 - - - - - - - -
Luis Garcia 25 - - - - - - - -
Ruben Garcia - 20 - - - - - - -
Juan Gaytan - - - - 25 25 - - -
Vince Hallock 30 - - - - - - - -
Whitney Heckbert 25 - - - - - - - -
Juan Hernandez - - - - 20 20 - - -
Tucker Jackson 25 - - - - - - - -
Angel Jacobo 25 - - - - - - - -
Andre Johnson 25 - - - - - - - -
Josh Johnson 25 - - - - - - - -
Ken Kennedy 25 - - - - - - - -
Greg Kern - - - 30 - 25 - - -
Mike Layton - - - - - - 20 - 20
Luis Leal 25 - - - - - - - -
Gregg Lewis - - 25 - - - 20 20 25
Bob Luna 25 - - - - - - - -
Guillermo Magallanes - - 30 - - - 25 20 -
Dave Magana 25 - - - - - - - -
Rich Martinez - - 30 25 - - - - -
Manny Medina 30 - - - - - - - -
Victor Mendez - - - - - - 30 25 20
Billy Michael - - - - - - 25 - 25
Eddie Miller 30 - - - - - - - -
Scott Mitchem 30 - - - - - - - -
Ricardo Montes 25 - - - - - - - -
Diego Morales - 20 20 - - - - - 20
Patrice Morel 30 - - - - - - - -
Nolan Moretz 30 - - - - - - - -
Dave Newberry 25 - - - - - - - -
Mario Nieves - - 25 - - - - - -
John Ode 25 - - - - - - - -
Alejandro Palafox - 25 - - - - - - -
Edwin Paloma 25 - - - - - - - -
Alfredo Pastrana 25 - - - - - - - -
Rogelio Ramirez - - - 25 - 25 - - -
Greg Riley 25 - - - - - - - -
Jose Rodriguez - - - - 20 25 30 30 25
Steven Russell 30 - - - - - - - -
Reynaldo Servin - - - - - - 20 - -
John Smith - - - - - - 30 25 25
Omar Sosa - - 25 - - - 20 - 25
Joe Suggs - - - - - - 30 - 25
Jay Sutton 25 - - - - - - - -
Jorge Velasquez 25 - - - - - - - -
Josh Viall - - 25 - - - - - -
Davey Walton - - - - - - 30 25 25
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104