HAVANA HITMEN
BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | ANC | BER | BIX | EUG | GAS | HAV | HEL | HB | KLU | KNO | POR
QC | RH | RA | RID | RIP | RUD | SIN | SUB | TAM | TRA | VV | VIE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2039 Havana Hitmen 5.5 376 68 2443 658 102 8 111 405 600 24 .269 .379 .454 .833
2040 Havana Hitmen 6.5 445 68 2414 689 145 11 119 360 477 44 .285 .386 .502 .888
2041 Havana Hitmen 4.4 297 68 2314 549 92 16 93 263 650 30 .237 .324 .411 .736
2042 Havana Hitmen 5.3 358 68 2345 600 116 8 102 336 629 24 .256 .355 .443 .797
2043 Havana Hitmen 5.6 383 68 2377 634 116 13 110 304 550 13 .267 .355 .465 .821
2044 Havana Hitmen 6.6 452 68 2429 677 117 17 137 358 540 31 .279 .376 .510 .886
2045 Havana Hitmen 7.7 523 68 2464 719 152 9 148 398 493 26 .292 .395 .541 .936
Year Team Totals 6.0 2834 476 16786 4526 840 82 820 2424 3939 192 .270 .368 .476 .844
Seasonal Average   405 68 2398 647 120 12 117 346 563 27
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edward Adhoum 2 2040-2044 58 56 196 41 63 13 0 15 52 0 0 32 43 .321 .422 .617 1.040 1.9
Jose Alcantara 3 2042-2045 12 0 13 1 3 0 0 1 4 0 0 1 3 .231 .286 .462 .747 0.0
Bob Allard 1 2043-2043 9 0 10 0 2 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Steve Altsman 2 2043-2044 96 87 335 55 84 16 0 20 65 0 0 64 84 .251 .378 .478 .855 1.6
Miguel Alvare 2 2041-2042 38 33 78 7 15 1 0 4 15 0 0 5 27 .192 .256 .359 .615 -0.4
Kyle Anderson 1 2042-2042 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Aul 1 2041-2041 45 32 118 13 21 6 0 4 19 1 0 18 40 .178 .285 .331 .615 -0.5
Javy Baca 1 2042-2042 2 0 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.1
Wil Barrera 1 2040-2040 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Jason Belk 4 2042-2045 22 7 38 3 5 0 0 1 5 1 0 4 14 .132 .214 .211 .425 -0.4
Jeff Bell 1 2043-2043 7 3 18 3 6 0 0 0 1 0 0 1 5 .333 .400 .333 .733 0.1
Andres Beltran 2 2044-2045 53 44 160 32 52 9 2 4 21 0 0 26 28 .325 .429 .481 .911 1.1
Matt Benedict 3 2043-2045 51 38 129 20 36 3 0 5 23 1 2 23 20 .279 .391 .419 .810 0.6
Craig Black 1 2045-2045 8 8 12 2 3 0 0 0 0 0 0 0 5 .250 .250 .250 .500 -0.1
Joey Blake 4 2042-2045 183 90 439 94 120 35 4 26 90 10 4 61 132 .273 .363 .549 .912 2.4
Christophe Blondel 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Burroughs 4 2042-2045 184 125 521 92 142 24 2 22 60 3 3 83 129 .273 .385 .453 .838 2.4
Josh Burton 1 2045-2045 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Haywood Callender 4 2042-2045 83 49 193 32 46 12 0 5 15 0 0 38 47 .238 .363 .378 .741 0.2
Willie Campbell 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Carpenter 2 2043-2045 11 0 6 1 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 -0.1
Fidel Cevallos 1 2040-2040 22 0 15 4 5 1 0 2 7 0 0 4 1 .333 .474 .800 1.274 0.3
Chris Conley 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julio Contreras 1 2040-2040 51 50 224 49 68 14 0 16 48 10 0 14 37 .304 .339 .580 .919 0.9
Dave Cramer 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Creamer 1 2040-2040 59 57 228 30 66 14 0 7 31 7 2 26 43 .289 .369 .443 .812 0.4
Willie Crist 1 2040-2040 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Davis 1 2042-2042 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fredy Demange 1 2043-2043 18 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Justin DeMuth 3 2040-2044 29 29 121 25 49 10 2 5 25 1 0 22 21 .405 .497 .645 1.141 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Denison 4 2042-2045 78 32 154 19 35 5 2 4 17 0 0 29 49 .227 .353 .364 .717 -0.1
Ewan Devaux 1 2042-2042 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Esteban Diaz 1 2045-2045 2 0 3 2 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Jose Diaz 2 2040-2041 27 15 56 8 15 4 0 4 8 0 0 5 16 .268 .339 .554 .892 0.2
Ruben Diaz 1 2045-2045 25 8 28 1 5 1 0 0 1 0 0 1 7 .179 .233 .214 .448 -0.3
Justin DiGiovanni 1 2045-2045 57 56 203 40 59 17 1 8 40 0 0 28 44 .291 .387 .502 .889 1.8
Derek Dundon 3 2043-2045 15 0 12 2 6 1 0 1 5 0 0 1 3 .500 .538 .833 1.372 0.3
Lloyd Dyke 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Edwards 1 2042-2042 4 2 8 1 1 0 0 0 0 0 0 3 0 .125 .364 .125 .489 -0.0
Sean Eggleston 2 2044-2045 14 0 11 1 2 0 0 0 2 0 0 0 0 .182 .250 .182 .432 -0.1
Danny Escobar 1 2041-2041 24 24 93 12 17 3 1 5 12 0 0 5 28 .183 .245 .398 .643 -0.6
Rafael Escobar 1 2042-2042 7 7 12 2 3 0 0 1 2 0 0 1 5 .250 .308 .500 .808 0.0
Tony Espinal 4 2042-2045 26 0 24 1 3 1 0 0 3 0 0 4 6 .125 .250 .167 .417 -0.2
Greg Evans 2 2042-2043 20 10 30 5 8 3 0 1 1 0 0 7 5 .267 .405 .467 .872 0.2
Eduardo Farias 2 2042-2045 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ivan Fernandez 2 2044-2045 128 125 482 117 136 21 4 36 107 19 3 79 125 .282 .393 .566 .959 4.5
Jordan Fernandez 1 2045-2045 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Mario Ferreira 2 2042-2043 36 29 80 9 19 4 0 3 8 0 0 12 29 .237 .337 .400 .737 -0.0
Jose Figueroa 1 2042-2042 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Victor Gallardo 2 2041-2043 23 6 45 10 12 2 0 4 13 1 0 3 9 .267 .327 .578 .904 0.3
Rogelio Gallegos 4 2042-2045 122 98 400 86 122 19 1 24 53 11 5 61 91 .305 .399 .537 .936 3.6
Al Garcia 1 2045-2045 24 13 38 6 7 1 0 1 4 0 0 6 11 .184 .304 .289 .594 -0.1
Ivan Garcia 2 2044-2045 65 55 159 23 42 10 1 7 34 0 0 19 27 .264 .344 .472 .816 0.4
Julio Garibo 1 2045-2045 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jessy Gaubert 3 2040-2043 18 1 14 3 3 0 0 0 0 0 0 3 8 .214 .353 .214 .567 -0.0
Chris Godfrey 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alexis Gomez 2 2044-2045 78 73 305 77 104 24 1 22 76 0 0 41 25 .341 .422 .643 1.064 4.1
Bob Gonzalez 1 2042-2042 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Gonzalez 2 2044-2045 22 22 95 15 27 3 1 5 12 7 0 7 7 .284 .340 .495 .834 0.4
Xavier Gonzalez 1 2042-2042 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesus Gusman 1 2042-2042 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Gutierrez 1 2045-2045 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Dave Gutierrez 3 2043-2045 75 64 193 34 47 8 0 13 34 0 1 22 67 .244 .326 .487 .813 0.4
Danny Halada 1 2041-2041 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Hammond 2 2044-2045 21 7 32 6 6 2 0 2 6 0 0 4 4 .188 .297 .438 .735 0.1
Charlie Hanson 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Harrison 1 2043-2043 2 2 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Jose Hernandez 4 2041-2045 97 94 329 40 76 16 2 15 51 5 1 47 101 .231 .339 .429 .767 0.2
Ryan Hester 1 2045-2045 62 58 210 40 64 13 0 7 38 0 0 29 30 .305 .391 .467 .858 1.3
Malik Higgins 3 2042-2044 72 64 216 26 60 15 1 5 30 2 1 44 42 .278 .405 .426 .831 1.3
Clyde Hooper 2 2044-2045 12 3 16 3 1 0 0 1 2 0 0 3 2 .062 .250 .250 .500 -0.2
Daniel Hulsman 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Jones 1 2043-2043 8 5 19 1 2 0 0 1 4 0 0 1 3 .105 .150 .263 .413 -0.2
Clint Kendall 3 2042-2044 28 0 12 2 4 1 0 2 9 0 0 2 4 .333 .429 .917 1.345 0.2
Dean Kitrell 2 2044-2045 13 0 11 1 2 0 0 0 3 0 0 3 5 .182 .357 .182 .539 -0.0
Brooks Kreutzer 1 2045-2045 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Philippe Lacoste 2 2041-2042 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Morgan Lannigan 2 2042-2043 23 0 23 1 2 0 0 0 1 0 0 5 8 .087 .250 .087 .337 -0.3
Adam Laws 2 2040-2044 94 56 210 33 50 10 1 6 28 8 1 46 29 .238 .383 .381 .764 0.2
Allen Lewis 4 2042-2045 175 131 464 83 132 29 2 21 75 0 0 79 116 .284 .389 .491 .881 2.7
Eddie Lewis 3 2041-2045 12 3 15 0 0 0 0 0 1 0 0 2 9 .000 .118 .000 .118 -0.3
Mike Lidstone 3 2041-2045 65 41 162 22 29 7 1 8 22 0 0 19 50 .179 .277 .383 .660 -0.9
Anton Lizarraga 3 2040-2044 73 5 77 12 21 5 0 1 12 0 0 23 8 .273 .431 .377 .808 0.3
Edwin Macias 3 2040-2042 76 70 293 52 106 14 0 18 59 8 2 24 50 .362 .417 .594 1.011 3.0
Roger MacKay 1 2040-2040 52 1 41 8 9 3 0 3 6 0 0 16 4 .220 .448 .512 .960 0.3
Matt Mallory 1 2042-2042 6 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Marlin Mansfield 2 2044-2045 41 16 96 26 39 5 0 8 31 1 0 17 17 .406 .483 .708 1.191 1.7
Danny Marquez 1 2040-2040 47 46 174 25 58 16 0 7 28 0 0 21 35 .333 .407 .546 .953 0.9
Alex Martinez 3 2043-2045 162 148 565 99 145 36 6 34 92 5 0 63 169 .257 .339 .522 .861 3.0
Bobby Martinez 2 2042-2043 49 45 176 31 48 7 1 10 20 1 1 21 36 .273 .352 .494 .846 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Martinez 3 2042-2045 10 0 11 2 3 0 0 1 2 0 0 0 2 .273 .273 .545 .818 0.0
Jose Martinez 2 2042-2043 32 29 92 3 20 3 2 1 11 1 0 9 26 .217 .301 .326 .627 -0.3
Roberto Martinez 3 2043-2045 118 98 344 45 94 15 3 12 56 1 0 35 66 .273 .343 .439 .782 0.8
Ray Mathias 4 2041-2044 90 66 278 31 67 10 5 9 31 3 1 29 87 .241 .321 .410 .731 -0.1
Doug Mayer 1 2042-2042 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamal McCants 3 2040-2042 9 0 4 3 2 0 0 2 2 0 0 1 0 .500 .600 2.000 2.600 0.2
Kyle McCormick 2 2044-2045 20 2 17 1 1 1 0 0 0 1 0 3 7 .059 .304 .118 .422 -0.1
Derrick McIntire 4 2042-2045 63 28 102 10 18 1 2 4 13 0 0 10 32 .176 .250 .343 .593 -0.5
R.J. Melesio 1 2043-2043 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Monsalve 1 2039-2039 43 43 158 30 38 3 0 9 20 0 0 40 48 .241 .404 .430 .834 0.3
Frank Montes 1 2045-2045 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Josh Moore 1 2042-2042 2 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Andres Morales 5 2041-2045 48 29 137 18 39 4 1 4 10 2 0 9 37 .285 .347 .416 .763 0.2
Juan Morales 4 2039-2042 89 74 268 37 73 15 0 12 37 2 0 41 75 .272 .377 .463 .840 0.8
Patrice Morel 2 2041-2042 34 33 116 14 21 1 2 4 16 4 0 13 36 .181 .267 .328 .595 -0.5
Scott Morhardt 1 2040-2040 66 65 215 42 63 17 3 13 48 1 2 30 47 .293 .386 .581 .967 1.3
John Morris 3 2042-2045 47 0 40 5 11 3 0 0 5 0 0 12 8 .275 .442 .350 .792 0.2
Ricky Muniz 5 2040-2044 77 35 147 27 38 7 1 8 19 4 0 24 21 .259 .371 .483 .854 0.5
Vic Najera 1 2045-2045 63 63 181 32 43 9 0 14 35 0 0 23 53 .238 .329 .519 .848 0.2
Dave Nelson 1 2040-2040 20 19 75 18 24 3 1 8 22 0 0 8 14 .320 .416 .707 1.122 1.0
Juan Ortiz 2 2044-2045 5 0 6 0 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Alex Padilla 2 2044-2045 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Roberto Pazmino 1 2042-2042 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Josh Pelland 4 2040-2044 68 47 189 28 48 6 0 6 23 0 2 31 37 .254 .365 .381 .746 -0.0
Matt Penny 1 2044-2044 25 23 72 11 19 4 0 2 8 0 0 7 21 .264 .341 .403 .744 -0.0
Marcos Perez 5 2041-2045 67 33 151 31 56 6 0 10 23 1 0 12 37 .371 .425 .609 1.034 1.6
Sean Phillips 1 2045-2045 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Leon Picazo 1 2045-2045 18 2 19 3 4 1 0 1 4 0 0 5 0 .211 .400 .421 .821 0.1
Mike Piekarz 3 2040-2043 38 14 65 12 11 1 0 3 10 0 0 12 14 .169 .341 .323 .665 -0.1
Pete Puckett 2 2040-2044 72 61 228 45 66 13 1 9 45 7 4 37 58 .289 .397 .474 .871 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricky Rael 1 2042-2042 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Osvaldo Ramirez 2 2043-2044 49 42 120 16 22 4 0 10 23 0 0 11 39 .183 .250 .467 .717 -0.1
Greg Regush 3 2042-2045 9 0 4 1 0 0 0 0 1 0 0 3 2 .000 .375 .000 .375 -0.1
Steve Reid 1 2045-2045 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Landon Rice 2 2044-2045 8 0 8 0 0 0 0 0 0 0 0 1 4 .000 .200 .000 .200 -0.2
Mario Rivas 2 2044-2045 130 130 396 94 116 19 1 49 123 0 0 70 129 .293 .401 .717 1.118 5.0
Manny Rivera 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Robertiello 1 2042-2042 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Robles 2 2042-2045 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Romero 1 2040-2040 61 51 197 46 52 14 1 5 21 13 3 45 27 .264 .408 .421 .829 0.6
Chris Ruiz 1 2042-2042 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Danny Ruvalcaba 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Salazar 3 2042-2044 53 18 98 14 25 6 0 3 18 0 1 13 27 .255 .342 .408 .751 -0.1
Jorge Sanchez 1 2043-2043 19 13 35 5 7 1 0 2 3 0 0 4 12 .200 .282 .400 .682 -0.1
Ian Scola 3 2040-2042 29 15 52 16 11 2 0 5 18 0 0 19 23 .212 .434 .538 .973 0.5
Orlando Sepulveda 1 2045-2045 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Sexton 1 2045-2045 15 12 40 5 7 2 0 1 4 0 0 5 18 .175 .261 .300 .561 -0.1
Cody Shaefer 2 2044-2045 15 10 44 12 15 2 0 4 12 2 0 10 14 .341 .463 .659 1.122 0.5
Trevor Shaw 3 2043-2045 22 7 27 2 8 2 0 0 5 0 0 6 5 .296 .424 .370 .795 0.2
Harry Sheaks 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Shipley 1 2043-2043 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Shoemaker 2 2044-2045 21 0 19 4 4 1 0 1 6 0 0 2 3 .211 .318 .421 .739 0.0
Rich Smith 1 2040-2040 11 10 31 4 6 1 0 0 1 0 0 11 8 .194 .405 .226 .631 -0.1
Leon Soliz 1 2045-2045 37 31 111 21 40 8 1 4 25 0 2 19 13 .360 .462 .559 1.021 1.2
Victor Sosa 3 2043-2045 56 38 148 27 46 8 0 8 29 0 0 21 30 .311 .398 .527 .925 1.2
Victor Sotomayor 2 2041-2042 7 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jaime Springer 1 2040-2040 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Stanek 1 2045-2045 64 57 243 61 80 20 3 14 38 7 1 38 36 .329 .417 .609 1.026 2.7
John Stoner 2 2044-2045 16 3 16 3 3 1 0 1 2 0 0 0 5 .188 .188 .438 .625 -0.1
Chris Symington 2 2044-2045 42 22 75 15 16 4 0 0 6 4 0 21 10 .213 .381 .267 .648 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brandon Tanner 3 2042-2044 132 98 431 62 136 23 1 14 69 1 0 38 34 .316 .372 .471 .843 1.6
Hugh Tedesco 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Tellado 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Tenpenny 1 2044-2044 7 0 5 1 1 0 0 1 2 0 0 2 0 .200 .429 .800 1.229 0.1
Dan Torres 2 2044-2045 4 0 2 2 1 1 0 0 0 0 0 1 1 .500 .750 1.000 1.750 0.1
Tom Troxell 2 2041-2042 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Ugarte 1 2043-2043 6 3 15 5 5 1 0 2 5 0 0 1 3 .333 .412 .800 1.212 0.3
Rich Ulloa 2 2042-2045 40 30 98 13 18 2 1 4 12 2 0 11 31 .184 .273 .347 .620 -0.3
Jose Valadez 1 2045-2045 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Manny Valtierra 1 2045-2045 10 0 5 1 0 0 0 0 1 0 0 2 2 .000 .286 .000 .286 -0.1
Alvin Vargas 2 2040-2041 74 69 274 28 69 17 2 8 36 0 1 17 62 .252 .304 .416 .720 -0.6
DeMario Velasco 1 2045-2045 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Velez 1 2043-2043 29 28 108 20 28 3 2 6 19 0 2 10 11 .259 .349 .491 .840 0.5
Angel Villanuva 1 2042-2042 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Vivian 2 2043-2044 6 0 6 2 2 0 0 1 2 0 0 1 0 .333 .429 .833 1.262 0.1
Johnny Weirich 1 2040-2040 41 33 113 25 27 1 1 7 15 1 0 16 34 .239 .343 .451 .795 0.1
Jason Williams 2 2042-2043 60 0 55 11 15 1 1 4 14 1 0 9 13 .273 .385 .545 .930 0.5
Kyle Workman 1 2040-2040 17 8 39 8 11 3 0 3 8 0 0 5 10 .282 .364 .590 .953 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104