HUDSON VALLEY HORNETS
BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | AVE | BEL | BOI | BG | BRA | CSL | CP | CHA | DEW | ELR | FL
FLG | HAV | HV | KW | KIN | LG | LV | LR | MAN | NC | PIQ | TAV
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2039 Hudson Valley Hornets 4.3 329 76 2589 647 89 10 93 330 570 30 .250 .340 .400 .740
2040 Hudson Valley Hornets 4.2 317 76 2584 627 95 8 108 294 556 27 .243 .324 .411 .735
2041 Hudson Valley Hornets 3.2 244 76 2487 534 77 13 81 226 665 7 .215 .286 .354 .640
2042 Hudson Valley Hornets 4.8 366 76 2648 658 106 11 126 308 600 18 .248 .335 .440 .775
2043 Hudson Valley Hornets 4.8 367 76 2594 627 88 9 141 300 669 24 .242 .329 .446 .775
2044 Hudson Valley Hornets 6.2 468 76 2666 734 125 11 138 332 584 25 .275 .361 .486 .847
2045 Hudson Valley Hornets 5.5 415 76 2648 745 122 15 113 319 455 29 .281 .363 .467 .829
Year Team Totals 4.7 2506 532 18216 4572 702 77 800 2109 4099 160 .251 .335 .430 .764
Seasonal Average   358 76 2602 653 100 11 114 301 586 23
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edward Adhoum 2 2041-2042 74 66 253 24 45 8 0 6 25 1 0 29 87 .178 .271 .281 .551 -1.1
Bob Allard 3 2043-2045 106 86 348 56 95 19 2 9 45 1 2 43 65 .273 .358 .417 .775 1.3
Steve Altsman 1 2045-2045 61 61 218 37 62 8 2 21 54 0 0 32 46 .284 .391 .628 1.019 3.1
Miguel Alvare 1 2041-2041 9 8 12 4 5 0 0 1 4 0 0 2 2 .417 .500 .667 1.167 0.3
Javy Baca 1 2041-2041 58 53 173 12 42 7 0 6 14 0 0 9 47 .243 .296 .387 .683 -0.0
Rafael Becerril 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Bell 3 2043-2045 94 74 310 42 81 13 0 8 28 3 2 37 61 .261 .347 .381 .727 0.7
Matt Benedict 3 2043-2045 34 29 100 13 28 3 1 2 13 0 1 16 18 .280 .395 .390 .785 0.6
Tom Blazek 1 2043-2043 3 3 11 4 3 0 1 0 1 0 0 3 4 .273 .429 .455 .883 0.1
Rick Burroughs 3 2042-2045 66 66 227 39 59 13 2 7 28 1 3 37 57 .260 .376 .427 .804 1.6
Juan Caligas 2 2043-2045 87 86 326 62 86 12 1 24 60 1 3 45 75 .264 .377 .528 .905 2.1
Haywood Callender 2 2044-2045 60 58 210 40 53 10 2 8 28 3 0 42 52 .252 .378 .433 .811 1.2
Willie Campbell 1 2041-2041 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Carmichael 1 2042-2042 5 5 19 4 7 2 0 2 4 0 0 1 2 .368 .429 .789 1.218 0.4
Joe Carpenter 1 2041-2041 10 4 15 0 3 0 0 0 0 0 0 2 7 .200 .294 .200 .494 -0.1
Matt Casado 2 2042-2044 44 38 132 17 29 5 0 5 15 0 0 18 42 .220 .313 .371 .685 0.0
Fidel Cevallos 1 2041-2041 30 1 33 3 6 2 0 1 2 0 0 4 5 .182 .270 .333 .604 -0.1
Julio Contreras 1 2040-2040 20 19 88 11 25 4 0 4 9 3 0 3 16 .284 .308 .466 .774 0.4
Willie Crist 1 2041-2041 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis de Jesus 2 2039-2040 128 125 470 70 126 19 4 28 77 8 3 77 58 .268 .373 .504 .877 3.1
Fredy Demange 2 2042-2043 24 5 27 4 5 1 0 1 2 0 0 3 5 .185 .312 .333 .646 0.0
Justin DeMuth 5 2040-2044 225 215 796 90 211 31 7 29 93 7 4 44 137 .265 .307 .431 .738 1.5
Jose Diaz 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Edwards 2 2042-2045 71 70 270 45 80 6 2 13 35 0 0 35 34 .296 .382 .478 .860 1.7
Danny Escobar 1 2041-2041 46 46 140 11 21 1 0 3 11 0 0 5 50 .150 .185 .221 .406 -1.3
Mike Esses 1 2041-2041 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Evans 1 2045-2045 19 9 41 7 13 3 0 1 11 0 0 5 9 .317 .383 .463 .846 0.2
Harry Farquharson 2 2044-2045 14 5 24 4 5 1 0 2 4 0 0 3 9 .208 .321 .500 .821 0.1
Matthieu Fouquet 2 2043-2045 20 16 57 7 11 2 0 2 6 0 0 10 11 .193 .333 .333 .667 0.0
Victor Gallardo 3 2041-2043 108 61 262 30 59 8 2 13 28 1 0 22 83 .225 .297 .420 .716 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rogelio Gallegos 2 2043-2044 62 62 248 36 56 7 0 7 20 3 0 37 75 .226 .326 .339 .665 0.1
Jessy Gaubert 1 2041-2041 10 0 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Alexis Gomez 2 2044-2045 60 60 227 34 70 17 3 9 37 0 1 27 54 .308 .386 .529 .915 2.1
Bob Gonzalez 1 2045-2045 5 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Dave Gonzalez 2 2044-2045 120 120 521 93 138 19 5 21 64 28 4 58 78 .265 .343 .441 .784 3.5
Jose Guerra 2 2042-2043 81 80 300 61 78 11 1 41 83 1 0 38 109 .260 .357 .713 1.071 4.0
Jesus Gusman 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Hernandez 1 2042-2042 4 3 10 1 1 1 0 0 0 0 0 0 5 .100 .100 .200 .300 -0.2
Malik Higgins 2 2040-2041 81 81 269 20 59 13 1 8 24 1 1 24 67 .219 .288 .364 .652 -0.5
Brent Jameson 1 2042-2042 41 17 89 13 23 3 1 5 14 1 1 12 17 .258 .353 .483 .836 0.5
Mario Jara 1 2041-2041 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lloyd Joly 1 2045-2045 28 25 101 14 27 3 0 4 12 1 0 10 14 .267 .336 .416 .752 -0.0
Andy Jones 3 2040-2042 66 56 185 20 31 3 0 3 14 0 0 30 43 .168 .283 .232 .516 -1.1
Adrian Kirk 2 2039-2040 143 128 498 81 128 20 2 19 52 6 2 97 66 .257 .381 .420 .800 1.9
Dean Kitrell 1 2044-2044 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Morgan Lannigan 5 2039-2043 201 155 535 48 100 15 0 12 49 2 0 73 177 .187 .285 .282 .567 -2.3
Adam Laws 2 2041-2042 26 24 97 16 23 5 0 3 15 1 1 21 10 .237 .383 .381 .765 0.2
Allen Lewis 2 2044-2045 22 22 72 9 13 2 0 1 9 0 0 8 27 .181 .280 .250 .530 -0.3
Anton Lizarraga 2 2042-2044 9 6 25 6 9 3 0 2 6 0 0 6 3 .360 .484 .720 1.204 0.4
Steve Lynn 2 2039-2040 146 144 570 73 154 16 2 23 70 3 3 49 140 .270 .333 .426 .760 1.5
Edwin Macias 4 2041-2044 124 108 418 37 96 11 0 11 34 4 2 31 82 .230 .292 .335 .627 -0.6
Mathieu Magne 1 2039-2039 60 52 204 34 68 16 0 16 40 4 0 39 19 .333 .448 .647 1.095 3.0
Marlin Mansfield 2 2044-2045 81 80 321 56 97 15 0 22 72 0 0 29 62 .302 .362 .555 .917 2.2
Danny Marquez 4 2040-2043 120 119 447 56 122 11 2 29 67 0 1 37 90 .273 .337 .501 .839 2.6
Bobby Martinez 4 2042-2045 140 128 459 58 110 16 2 11 58 6 4 48 85 .240 .315 .355 .670 -0.2
Roberto Martinez 1 2043-2043 4 4 13 2 5 0 0 1 1 0 0 0 4 .385 .385 .615 1.000 0.1
Sergio Martinez 2 2043-2044 103 100 397 82 110 17 3 41 84 12 1 54 104 .277 .367 .645 1.012 4.7
Ray Mathias 1 2041-2041 4 4 9 4 5 1 1 2 3 0 0 0 3 .556 .556 1.556 2.111 0.4
Jamal McCants 1 2041-2041 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
R.J. Melesio 1 2042-2042 9 6 19 3 3 0 0 0 0 0 0 4 3 .158 .304 .158 .462 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Monsalve 3 2039-2043 103 78 293 30 67 5 0 17 40 1 0 39 86 .229 .327 .420 .747 0.9
Josh Moore 3 2043-2045 110 106 389 46 90 12 0 16 63 1 0 41 81 .231 .309 .386 .695 -0.2
Andres Morales 1 2041-2041 13 12 35 0 5 1 0 0 2 0 0 1 15 .143 .167 .171 .338 -0.4
Juan Morales 2 2039-2040 34 12 53 7 11 1 0 3 5 0 0 10 11 .208 .344 .396 .740 0.2
Patrice Morel 2 2041-2042 35 28 97 7 15 5 0 2 8 0 0 3 36 .155 .178 .268 .446 -0.8
Scott Morhardt 3 2040-2042 65 64 246 26 52 12 2 6 22 3 1 24 50 .211 .287 .350 .637 -0.2
Ricky Muniz 2 2041-2042 39 10 43 6 10 1 1 2 4 2 0 8 6 .233 .353 .442 .795 0.3
Dave Nelson 1 2040-2040 55 53 205 35 61 8 2 11 26 0 1 20 32 .298 .372 .517 .889 1.7
Todd Ohler 3 2042-2044 54 35 125 24 39 5 0 9 34 0 0 18 25 .312 .411 .568 .979 1.4
Josh Pelland 3 2041-2043 40 22 89 13 27 6 0 2 11 0 0 8 10 .303 .364 .438 .802 0.3
Marcos Perez 1 2041-2041 11 4 16 2 6 0 0 2 5 0 0 1 3 .375 .389 .750 1.139 0.2
Leon Picazo 2 2044-2045 63 62 257 36 68 10 1 12 49 1 0 21 29 .265 .323 .451 .774 0.9
Mike Piekarz 3 2041-2043 56 4 63 3 12 1 0 1 11 2 0 12 19 .190 .320 .254 .574 -0.2
Nick Pluff 2 2043-2044 94 93 351 74 89 13 2 40 75 3 1 57 135 .254 .364 .644 1.008 3.9
Pete Puckett 3 2040-2043 79 75 265 37 61 6 1 9 34 3 1 38 59 .230 .332 .362 .695 0.2
Greg Regush 3 2042-2045 12 11 32 4 5 1 0 0 0 1 0 8 8 .156 .325 .188 .512 -0.1
Steve Reid 1 2041-2041 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Landon Rice 3 2042-2044 102 91 347 52 93 19 2 26 64 0 0 41 115 .268 .364 .559 .923 3.0
Carlos Romero 4 2042-2045 147 145 536 79 154 36 3 16 69 2 1 51 101 .287 .355 .455 .810 2.7
Joe Rose 3 2039-2041 149 137 561 61 118 25 3 8 45 2 3 43 155 .210 .266 .308 .575 -2.4
Tony Salazar 4 2041-2045 139 127 413 70 104 17 1 22 68 4 3 55 100 .252 .341 .458 .799 1.5
Marco Saldana 3 2039-2042 130 56 275 29 85 15 0 9 40 0 0 35 44 .309 .391 .462 .853 1.9
Ian Scola 1 2041-2041 5 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rich Smith 2 2039-2041 75 67 237 32 62 10 1 10 22 1 0 32 70 .262 .359 .439 .798 1.0
John Stoner 1 2043-2043 32 32 93 11 10 2 0 1 10 0 0 18 31 .108 .270 .161 .431 -0.7
Brandon Tanner 3 2043-2045 99 99 391 47 114 27 1 6 40 0 0 37 34 .292 .353 .412 .764 0.8
Jon Tenpenny 3 2041-2043 68 34 140 17 30 3 0 0 10 1 1 18 35 .214 .321 .236 .557 -0.3
Alvin Vargas 3 2041-2044 88 83 356 41 92 12 3 13 39 1 2 19 78 .258 .296 .419 .715 0.2
Danny Vargas 3 2043-2045 22 22 93 18 37 3 0 10 24 1 0 7 11 .398 .440 .753 1.193 1.6
Luis Velez 2 2043-2044 82 82 284 37 75 12 1 8 35 3 0 26 59 .264 .341 .398 .739 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Weirich 2 2041-2042 100 92 327 43 65 3 0 15 31 1 0 44 88 .199 .297 .346 .642 -0.3
Jason Williams 3 2042-2045 63 33 126 22 38 4 1 8 20 2 3 21 37 .302 .399 .540 .938 1.3
Kyle Workman 4 2041-2044 51 6 61 8 14 1 0 3 8 1 0 10 19 .230 .338 .393 .731 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104