BRADLEY RIVER SHARKS
BATTING LEADERS
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | AVE | BEL | BOI | BG | BRA | CSL | CP | CHA | DEW | ELR | FL
FLG | HAV | HV | KW | KIN | LG | LV | LR | MAN | NC | PIQ | TAV
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
236 PA required for season rate statistics. 471 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ben Whelan .336 2039  
2. Brian Schmitz .332 2045  
3. Sergio Fuentes .331 2045  
4. Robby Santos .324 2044  
5. Marco Delgado .301 2044  
6. Carlos Sanchez .301 2039  
7. John Blanchard .296 2041  
8. Pascal Michel .296 2040  
9. Brian Schmitz .287 2043  
10. Sergio Fuentes .285 2044  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Robby Santos .317 550  
2. Brian Schmitz .309 553  
3. Sergio Fuentes .303 675  
4. Pascal Michel .277 549  
5. John Blanchard .272 877  
6. Sandy Villanueva .266 750  
7. Alex Roman .265 671  
8. Pat Durand .262 551  
9. Jesus Becerra .258 638  
10. Andrew Green .250 825  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brian Schmitz .423 2045  
2. Sergio Fuentes .416 2045  
3. Ben Whelan .415 2039  
4. Robby Santos .411 2044  
5. Bill Strickland .400 2041  
6. John Blanchard .393 2041  
7. Carlos Sanchez .389 2039  
8. Brian Schmitz .387 2043  
9. Marco Delgado .379 2044  
10. Sandy Villanueva .376 2045  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Robby Santos .405 550  
2. Brian Schmitz .405 553  
3. Sergio Fuentes .384 675  
4. John Blanchard .359 877  
5. Sandy Villanueva .359 750  
6. Ruben Ramirez .350 700  
7. Pat Durand .347 551  
8. Javier Nava .337 528  
9. Pascal Michel .335 549  
10. Jess Burford .334 598  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Brian Schmitz .711 2045  
2. Brian Schmitz .658 2043  
3. Sergio Fuentes .637 2045  
4. Robby Santos .631 2044  
5. Bill Carr .585 2044  
6. Sergio Fuentes .577 2044  
7. Marco Delgado .566 2044  
8. John Blanchard .562 2041  
9. Ben Whelan .542 2039  
10. Jesus Becerra .516 2045  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Brian Schmitz .684 553  
2. Robby Santos .617 550  
3. Sergio Fuentes .590 675  
4. Jess Burford .501 598  
5. John Blanchard .486 877  
6. Jesus Becerra .483 638  
7. Pascal Michel .457 549  
8. Sandy Villanueva .457 750  
9. Pat Durand .440 551  
10. Andrew Green .429 825  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Brian Schmitz 1.135 2045  
2. Sergio Fuentes 1.053 2045  
3. Brian Schmitz 1.045 2043  
4. Robby Santos 1.042 2044  
5. Ben Whelan .957 2039  
6. John Blanchard .954 2041  
7. Marco Delgado .946 2044  
8. Bill Carr .945 2044  
9. Sergio Fuentes .944 2044  
10. Carlos Sanchez .885 2039  
OPS - CAREER
Rank Player OPS PA  
1. Brian Schmitz 1.089 553  
2. Robby Santos 1.022 550  
3. Sergio Fuentes .974 675  
4. John Blanchard .845 877  
5. Jess Burford .835 598  
6. Sandy Villanueva .816 750  
7. Jesus Becerra .802 638  
8. Pascal Michel .792 549  
9. Pat Durand .787 551  
10. Andrew Green .754 825  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Sergio Fuentes 4.7 2045  
2. Brian Schmitz 4.3 2045  
3. Brian Schmitz 3.2 2043  
4. Robby Santos 3.1 2044  
5. John Blanchard 3.0 2041  
6. B.J. Valdovinos 2.6 2039  
7. Bill Carr 2.3 2044  
8. Jesus Becerra 2.2 2045  
9. Marco Delgado 2.2 2044  
10. Sergio Fuentes 2.2 2044  
WAR - CAREER
Rank Player WAR PA  
1. Brian Schmitz 7.5 553  
2. Sergio Fuentes 6.7 675  
3. John Blanchard 6.0 877  
4. Robby Santos 5.4 550  
5. Marco Delgado 3.1 430  
6. Jess Burford 3.0 598  
7. Jesus Becerra 2.9 638  
8. Bill Carr 2.6 443  
9. B.J. Valdovinos 2.6 196  
10. Ben Whelan 2.2 340  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Justin Becker 76 2040  
2. Andrew Green 76 2039  
3. Ben Whelan 75 2039  
4. Jess Burford 74 2041  
5. Sandy Villanueva 74 2045  
6. Jesus Becerra 74 2044  
7. Javier Nava 73 2044  
8. Sergio Fuentes 73 2045  
9. Pascal Michel 73 2039  
10. Jesus Becerra 71 2045  
GAMES - CAREER
Rank Player G PA  
1. Andrew Green 220 825  
2. Oscar Saldana 214 638  
3. John Blanchard 191 877  
4. Justin Becker 188 705  
5. Ruben Ramirez 182 700  
6. Sandy Villanueva 171 750  
7. Alex Roman 166 671  
8. Jesus Becerra 163 638  
9. Jess Burford 163 598  
10. Sergio Fuentes 154 675  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Sandy Villanueva 293 2045  
2. Pascal Michel 288 2039  
3. Ben Whelan 286 2039  
4. Sergio Fuentes 284 2045  
5. Javier Nava 282 2044  
6. Andrew Green 280 2039  
7. Carlos Sanchez 276 2039  
8. Jesus Becerra 275 2045  
9. Willie Reyes 263 2045  
10. John Blanchard 260 2041  
AT-BATS - CAREER
Rank Player AB PA  
1. John Blanchard 767 877  
2. Andrew Green 741 825  
3. Sandy Villanueva 650 750  
4. Justin Becker 638 705  
5. Alex Roman 614 671  
6. Sergio Fuentes 588 675  
7. Jesus Becerra 578 638  
8. Ruben Ramirez 578 700  
9. Oscar Saldana 546 638  
10. Jess Burford 523 598  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Sandy Villanueva 63 2045  
2. Ben Whelan 59 2039  
3. Sergio Fuentes 59 2045  
4. Robby Santos 57 2044  
5. Carlos Sanchez 55 2039  
6. Brian Schmitz 54 2045  
7. John Blanchard 53 2041  
8. Pascal Michel 51 2039  
9. Pat Durand 50 2042  
10. Bill Carr 50 2044  
RUNS - CAREER
Rank Player R PA  
1. John Blanchard 139 877  
2. Sergio Fuentes 110 675  
3. Sandy Villanueva 107 750  
4. Robby Santos 100 550  
5. Brian Schmitz 98 553  
6. Jess Burford 87 598  
7. Andrew Green 83 825  
8. Jesus Becerra 81 638  
9. Ruben Ramirez 81 700  
10. Pascal Michel 78 549  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ben Whelan 96 2039  
2. Sergio Fuentes 94 2045  
3. Carlos Sanchez 83 2039  
4. Sandy Villanueva 82 2045  
5. Robby Santos 79 2044  
6. John Blanchard 77 2041  
7. Brian Schmitz 77 2045  
8. Pascal Michel 76 2039  
9. Marco Delgado 75 2044  
10. Sergio Fuentes 72 2044  
HITS - CAREER
Rank Player H PA  
1. John Blanchard 209 877  
2. Andrew Green 185 825  
3. Sergio Fuentes 178 675  
4. Sandy Villanueva 173 750  
5. Alex Roman 163 671  
6. Jesus Becerra 149 638  
7. Justin Becker 149 705  
8. Robby Santos 149 550  
9. Brian Schmitz 145 553  
10. Pascal Michel 139 549  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Sergio Fuentes 181 2045  
2. Brian Schmitz 165 2045  
3. Brian Schmitz 156 2043  
4. Ben Whelan 155 2039  
5. Robby Santos 154 2044  
6. Bill Carr 151 2044  
7. Sandy Villanueva 147 2045  
8. Sergio Fuentes 146 2044  
9. John Blanchard 146 2041  
10. Jesus Becerra 142 2045  
TOTAL BASES - CAREER
Rank Player TB PA  
1. John Blanchard 373 877  
2. Sergio Fuentes 347 675  
3. Brian Schmitz 321 553  
4. Andrew Green 318 825  
5. Sandy Villanueva 297 750  
6. Robby Santos 290 550  
7. Jesus Becerra 279 638  
8. Jess Burford 262 598  
9. Justin Becker 246 705  
10. Alex Roman 235 671  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ben Whelan 69 2039  
2. Carlos Sanchez 57 2039  
3. Alex Roman 51 2041  
4. Sandy Villanueva 51 2045  
5. Sergio Fuentes 49 2045  
6. Pascal Michel 48 2040  
7. Pascal Michel 47 2039  
8. Andrew Green 47 2039  
9. Bill Strickland 47 2041  
10. John Blanchard 46 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. John Blanchard 128 877  
2. Andrew Green 127 825  
3. Alex Roman 124 671  
4. Sandy Villanueva 108 750  
5. Justin Becker 101 705  
6. Pascal Michel 95 549  
7. Ruben Ramirez 94 700  
8. Sergio Fuentes 92 675  
9. Jesus Becerra 86 638  
10. Robby Santos 86 550  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Sergio Fuentes 23 2045  
2. Alex Dominguez 20 2039  
3. Brian Schmitz 19 2045  
4. Brian Schmitz 18 2043  
5. Wayne Owens 17 2044  
6. Sandy Villanueva 16 2044  
7. Jesus Becerra 15 2045  
8. John Blanchard 15 2042  
9. Sergio Fuentes 15 2044  
10. Jesus Becerra 13 2044  
DOUBLES - CAREER
Rank Player 2B PA  
1. Sergio Fuentes 41 675  
2. Brian Schmitz 37 553  
3. John Blanchard 35 877  
4. Sandy Villanueva 33 750  
5. Jesus Becerra 29 638  
6. Robby Santos 24 550  
7. Justin Becker 23 705  
8. Jess Burford 23 598  
9. Alex Dominguez 23 334  
10. Pat Durand 23 551  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Pascal Michel 5 2039  
2. Carlos Sanchez 4 2039  
3. Sandy Villanueva 4 2045  
4. Sergio Fuentes 4 2044  
5. Aaron Devine 3 2039  
6. Javier Nava 3 2044  
7. John Blanchard 3 2042  
8. Cliff Hubley 2 2045  
9. Alex Roman 2 2043  
10. Brian Schmitz 2 2043  
TRIPLES - CAREER
Rank Player 3B PA  
1. John Blanchard 9 877  
2. Sergio Fuentes 7 675  
3. Pascal Michel 6 549  
4. Javier Nava 5 528  
5. Alex Roman 5 671  
6. Sandy Villanueva 5 750  
7. Jess Burford 4 598  
8. Ruben Ramirez 4 700  
9. Carlos Sanchez 4 319  
10. Dave Walker 4 442  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brian Schmitz 23 2045  
2. Brian Schmitz 22 2043  
3. Bill Carr 22 2044  
4. Robby Santos 21 2044  
5. Sergio Fuentes 20 2045  
6. John Blanchard 18 2041  
7. Jesus Becerra 18 2045  
8. Marco Delgado 18 2044  
9. Willie Reyes 17 2045  
10. Sergio Fuentes 17 2044  
HOME RUNS - CAREER
Rank Player HR PA  
1. Brian Schmitz 45 553  
2. Robby Santos 39 550  
3. Sergio Fuentes 38 675  
4. John Blanchard 37 877  
5. Andrew Green 37 825  
6. Jess Burford 35 598  
7. Jesus Becerra 33 638  
8. Marco Delgado 29 430  
9. Bill Carr 27 443  
10. Sandy Villanueva 27 750  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brian Schmitz 65 2045  
2. Robby Santos 60 2044  
3. Bill Carr 59 2044  
4. Marco Delgado 58 2044  
5. Brian Schmitz 56 2043  
6. Sergio Fuentes 56 2045  
7. Jesus Becerra 51 2045  
8. Willie Reyes 48 2045  
9. Sandy Villanueva 48 2045  
10. John Blanchard 47 2041  
RBIS - CAREER
Rank Player RBI PA  
1. Brian Schmitz 121 553  
2. Robby Santos 110 550  
3. Sergio Fuentes 107 675  
4. John Blanchard 102 877  
5. Sandy Villanueva 97 750  
6. Jess Burford 95 598  
7. Jesus Becerra 94 638  
8. Andrew Green 94 825  
9. Marco Delgado 93 430  
10. Justin Becker 73 705  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Javier Nava 23 2044  
2. John Blanchard 21 2042  
3. Jesus Becerra 16 2045  
4. John Blanchard 15 2041  
5. Pascal Michel 12 2039  
6. John Blanchard 12 2040  
7. John Blanchard 12 2043  
8. Ben Whelan 12 2039  
9. Ruben Ramirez 10 2043  
10. Jesus Becerra 9 2044  
STOLEN BASES - CAREER
Rank Player SB PA  
1. John Blanchard 60 877  
2. Javier Nava 31 528  
3. Jesus Becerra 26 638  
4. Ruben Ramirez 20 700  
5. Pascal Michel 19 549  
6. Ben Whelan 13 340  
7. Sergio Fuentes 12 675  
8. Alex Roman 12 671  
9. Sandy Villanueva 10 750  
10. Dwayne Bland 9 356  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Javier Nava 7 2044  
2. John Blanchard 6 2043  
3. Pascal Michel 6 2039  
4. Bill Strickland 5 2041  
5. Jesus Becerra 5 2044  
6. John Blanchard 5 2041  
7. Jesus Becerra 5 2045  
8. Ben Whelan 4 2039  
9. Sergio Fuentes 4 2044  
10. Dwayne Bland 4 2041  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. John Blanchard 13 877  
2. Jesus Becerra 10 638  
3. Sergio Fuentes 8 675  
4. Pascal Michel 8 549  
5. Javier Nava 7 528  
6. Alex Roman 6 671  
7. Bill Strickland 6 405  
8. Dwayne Bland 5 356  
9. Bill Carr 5 443  
10. Sandy Villanueva 5 750  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Javier Nava 56 2044  
2. Ruben Ramirez 45 2043  
3. Sandy Villanueva 45 2045  
4. Sergio Fuentes 42 2045  
5. B.J. Valdovinos 38 2039  
6. Ruben Ramirez 37 2040  
7. Pat Durand 36 2042  
8. Brian Schmitz 36 2045  
9. Brian Schmitz 35 2043  
10. Carlos Sanchez 35 2039  
WALKS - CAREER
Rank Player BB PA  
1. Ruben Ramirez 109 700  
2. Sandy Villanueva 89 750  
3. John Blanchard 83 877  
4. Javier Nava 79 528  
5. Sergio Fuentes 75 675  
6. Brian Schmitz 71 553  
7. Oscar Saldana 70 638  
8. Robby Santos 68 550  
9. Jess Burford 65 598  
10. Dave Miranda 65 409  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Andrew Green 8 2039  
2. Bill Strickland 8 2041  
3. John Blanchard 8 2041  
4. Andrew Green 8 2040  
5. John Blanchard 7 2042  
6. Oscar Saldana 6 2043  
7. B.J. Valdovinos 6 2039  
8. Dave Walker 6 2042  
9. Oscar Saldana 6 2041  
10. Oscar Saldana 6 2044  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Andrew Green 24 825  
2. John Blanchard 23 877  
3. Oscar Saldana 22 638  
4. Justin Becker 12 705  
5. Jesus Becerra 11 638  
6. Marcos Garcia 11 251  
7. Mike Boggess 10 282  
8. Bill Strickland 10 405  
9. Dave Walker 10 442  
10. Jess Burford 9 598  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Andrew Green 84 2039  
2. Jess Burford 77 2041  
3. Jesus Becerra 69 2045  
4. Pat Durand 69 2041  
5. Sergio Fuentes 68 2045  
6. Javier Nava 67 2044  
7. Pascal Michel 66 2039  
8. John Blanchard 63 2041  
9. Sergio Fuentes 63 2044  
10. Sandy Villanueva 62 2045  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Andrew Green 186 825  
2. Jess Burford 184 598  
3. John Blanchard 171 877  
4. Oscar Saldana 159 638  
5. Ruben Ramirez 154 700  
6. Justin Becker 146 705  
7. Sergio Fuentes 145 675  
8. Sandy Villanueva 135 750  
9. Jesus Becerra 128 638  
10. Pat Durand 121 551  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104