SUB LEAGUE 2 2039
PITCHING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Acevedo 3 3 .500 4.79 24 1 0 0 2 47.0 42 25 8 27 46 0.1
Luther Adams 0 0 .000 13.50 1 0 0 0 0 0.2 0 1 0 1 0 -0.0
Lupe Aguirre 4 2 .667 4.93 11 4 0 0 0 34.2 34 19 3 18 19 0.4
Jung-ha Ahn 0 0 .000 10.55 28 0 0 0 0 29.0 40 34 13 23 28 -1.5
Juan Albidrez 4 4 .500 3.90 15 15 0 0 0 67.0 78 29 11 16 33 0.5
Armando Alcover 1 1 .500 3.95 4 0 0 0 0 13.2 12 6 2 2 12 0.2
Mike Aldridge 0 1 .000 1.08 19 0 0 0 0 25.0 17 3 0 7 23 0.9
William Amaya KW 6 7 .462 4.45 19 19 0 0 0 89.0 96 44 16 27 80 1.4
Steve Aston 1 1 .500 5.91 12 0 0 0 1 10.2 9 7 0 7 10 0.3
Parker Baggett 0 0 .000 0.00 3 0 0 0 0 3.2 1 0 0 1 2 0.1
Finley Baron 5 2 .714 2.09 14 14 0 0 0 77.1 69 18 5 17 81 3.5
Jesus Berrios 4 4 .500 3.10 15 15 0 0 0 78.1 94 27 7 20 69 2.6
Jaime Blier 3 1 .750 3.60 18 4 0 0 2 50.0 41 20 6 14 42 1.1
Matthew Boardman 1 0 1.000 9.00 2 0 0 0 1 2.0 2 2 1 0 0 -0.2
Tyler Boi 1 1 .500 6.00 24 0 0 0 0 42.0 45 28 10 26 37 -0.8
Alex Bonilla 0 0 .000 0.00 3 0 0 0 0 5.2 3 0 0 2 3 0.2
Basile Bouquet 2 0 1.000 0.00 5 1 0 0 0 11.1 5 0 0 6 13 0.5
Jake Braun 6 5 .545 3.35 23 16 0 0 0 80.2 69 30 10 37 70 1.4
Chris Burton 2 0 1.000 2.86 23 0 0 0 2 22.0 22 7 1 6 27 1.1
Ross Byers 3 0 1.000 3.38 27 5 0 0 2 50.2 55 19 7 13 41 1.0
Travis Caporaso 3 1 .750 2.78 20 0 0 0 1 22.2 25 7 1 8 22 0.8
Daniel Carrier 3 6 .333 4.52 13 13 0 0 0 65.2 76 33 11 24 65 1.3
Devon Center 4 1 .800 1.69 32 0 0 0 3 32.0 20 6 2 4 37 1.4
Cecil Chapman 2 5 .286 4.11 15 15 0 0 0 76.2 61 35 10 35 68 1.3
Eric Colbert 2 3 .400 4.55 12 12 0 0 0 59.1 59 30 15 16 43 0.0
Jonathan Cole 3 4 .429 4.21 18 18 0 0 0 72.2 74 34 17 45 56 -0.5
Alvin Collins 6 4 .600 3.53 18 9 0 0 0 58.2 67 23 5 18 53 1.8
John Coppi 0 0 .000 2.08 11 0 0 0 0 8.2 7 2 1 2 10 0.3
Obelix Costanduros 6 1 .857 5.70 19 6 0 0 0 42.2 52 27 6 30 28 -0.1
Jeff Crandall 6 0 1.000 2.14 10 10 0 0 0 59.0 45 14 4 12 42 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ivan Cruz 0 2 .000 3.95 14 0 0 0 0 13.2 10 6 2 12 10 -0.2
Lance Daniello 7 4 .636 2.22 15 15 0 0 0 81.0 61 20 2 22 91 4.0
Ivan de Jesus 2 3 .400 3.91 17 17 0 0 0 71.1 69 31 6 48 61 1.2
Sal de Leon 0 2 .000 6.17 12 0 0 0 1 11.2 13 8 4 7 6 -0.6
Ruben Diaz 2 1 .667 1.25 11 0 0 0 0 21.2 20 3 2 9 22 0.4
Rich Dickerson 4 5 .444 3.75 17 17 0 0 0 84.0 69 35 9 32 78 2.2
Tom Dorr 0 0 .000 0.00 4 0 0 0 0 4.2 1 0 0 1 6 0.2
Jason Dub 7 2 .778 1.46 10 10 1 1 0 61.2 54 10 2 12 63 3.4
Jim Dutz 1 5 .167 4.70 16 16 0 0 0 74.2 74 39 17 24 56 0.1
Phil Espino 1 1 .500 2.08 4 4 0 0 0 21.2 20 5 0 8 16 0.9
Eric Evanoff 1 0 1.000 4.76 12 1 0 0 0 22.2 22 12 4 7 20 0.1
Sam Evans 2 3 .400 5.65 16 16 0 0 0 63.2 75 40 20 23 59 -0.4
John Fabian 7 1 .875 1.11 12 10 0 0 0 64.2 36 8 1 25 60 2.9
Matt Fehr 1 0 1.000 4.43 11 0 0 0 0 20.1 20 10 1 21 26 0.2
Spartak Feschenko 3 3 .500 2.29 30 0 0 0 17 35.1 30 9 4 15 36 1.0
Juan Flores 3 1 .750 2.01 9 9 0 0 0 44.2 46 10 1 20 42 1.7
Pedro Fuentes 2 1 .667 5.94 6 2 0 0 0 16.2 21 11 1 12 12 0.2
Joe Gaddy 2 1 .667 5.11 6 6 0 0 0 24.2 21 14 1 19 17 0.4
Al Garcia 3 0 1.000 3.57 16 0 0 0 1 40.1 31 16 5 16 37 0.5
Francis Girard 0 0 .000 21.00 1 1 0 0 0 3.0 5 7 4 2 1 -0.4
Nate Goldman 3 6 .333 5.35 15 15 0 0 0 67.1 74 40 12 26 53 0.5
Marty Graf 4 2 .667 3.53 21 0 0 0 2 35.2 31 14 6 8 38 0.6
Jimmy Grant 1 5 .167 6.72 20 20 0 0 0 69.2 76 52 16 34 49 -0.2
Gil Gurka 2 5 .286 6.90 10 10 0 0 0 45.2 50 35 12 24 32 -0.4
Mike Halliday NC 1 5 .167 5.43 16 16 0 0 0 68.0 73 41 11 39 55 0.5
Craig Hamby NC 2 1 .667 0.30 27 0 0 0 14 29.2 21 1 0 12 22 1.1
Jeremy Hayes 2 0 1.000 6.17 25 0 0 0 1 23.1 25 16 4 17 19 -0.2
Paul Heinlein 0 2 .000 6.19 17 0 0 0 1 16.0 16 11 3 11 16 -0.1
Felix Herrera 0 1 .000 4.15 25 0 0 0 0 26.0 26 12 5 5 29 0.5
John Hogan 1 1 .500 4.04 8 8 0 0 0 42.1 46 19 7 11 44 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Hyde 4 8 .333 4.86 18 18 1 1 0 79.2 81 43 12 50 68 0.4
Cameron Iafrate 1 0 1.000 4.28 27 0 0 0 4 27.1 30 13 4 8 31 0.5
Mike Islamovic 4 0 1.000 2.35 18 0 0 0 2 38.1 32 10 4 13 38 0.9
Mario Jara 3 4 .429 5.19 28 0 0 0 16 26.0 23 15 7 17 22 -0.9
Gary Jennings 4 2 .667 4.44 16 16 0 0 0 79.0 74 39 16 35 77 0.8
Esteban Jimenez 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 0 3 0.1
Pablo Jimenez 2 3 .400 4.03 29 13 0 0 0 44.2 47 20 7 11 40 0.9
Justin Jones FLG 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0.0
Todd Jones 2 1 .667 4.56 16 0 0 0 0 25.2 24 13 5 8 32 0.4
Gene Kopacek 2 6 .250 4.59 20 20 0 0 0 82.1 73 42 10 32 46 0.8
Jeremy Kruk 5 0 1.000 1.57 29 0 0 0 0 34.1 26 6 2 12 37 1.4
Henry Laboy 1 1 .500 2.89 20 0 0 0 1 18.2 13 6 1 10 22 0.6
Bobby Langley 1 5 .167 3.74 18 18 0 0 0 89.0 77 37 11 31 88 2.3
Thomas Legge 2 2 .500 2.88 19 0 0 0 0 25.0 21 8 3 16 27 0.2
Willie Lopez 4 5 .444 4.88 27 0 0 0 12 27.2 31 15 3 10 30 1.0
Mike Madison 2 3 .400 4.27 22 1 0 0 1 46.1 50 22 13 13 36 -0.4
Cesar Martinez CP 2 6 .250 3.64 20 19 0 0 0 81.2 67 33 16 40 59 0.2
Mike Mason 5 1 .833 4.89 29 1 0 0 4 46.0 42 25 6 22 39 0.7
Thomas Mathon 0 1 .000 8.10 2 0 0 0 0 3.1 4 3 1 2 0 -0.2
Will McNeil 5 2 .714 2.21 12 11 0 0 0 69.1 59 17 3 5 51 3.4
Bobby Mejia 1 5 .167 3.26 15 15 0 0 0 66.1 52 24 9 36 47 0.7
Edwin Mejia 0 7 .000 4.58 14 14 0 0 0 59.0 56 30 7 30 48 1.0
Alberto Melendez 2 0 1.000 1.29 6 0 0 0 0 7.0 6 1 0 1 8 0.3
Ricky Mendez 2 0 1.000 6.92 14 1 0 0 0 26.0 30 20 6 19 28 -0.3
Justin Millard 2 1 .667 3.86 19 0 0 0 0 23.1 13 10 2 11 25 0.5
Matt Mueller 1 0 1.000 3.82 23 0 0 0 1 30.2 24 13 2 10 31 0.8
Angelo Munoz 2 0 1.000 1.96 4 4 0 0 0 23.0 16 5 2 5 21 0.8
Ed Munoz 0 0 .000 0.00 7 0 0 0 1 11.2 3 0 0 5 5 0.3
Chase Murano 2 0 1.000 4.32 8 0 0 0 2 16.2 19 8 3 8 13 -0.1
Alejandro Murillo 2 3 .400 5.59 17 0 0 0 8 19.1 21 12 3 9 19 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Netherton 0 0 .000 4.20 24 0 0 0 0 15.0 17 7 0 6 13 0.5
Hugo Ortiz 0 0 .000 5.55 21 0 0 0 1 24.1 33 15 9 10 20 -0.7
Sam Osbun 1 0 1.000 0.00 6 0 0 0 0 8.2 1 0 0 2 10 0.4
Eli Padilla 3 5 .375 5.79 33 0 0 0 12 32.2 33 21 4 23 37 0.7
Luis Padilla 0 0 .000 2.45 2 0 0 0 0 3.2 2 1 1 3 2 -0.1
Hugo Paredes 2 1 .667 3.71 13 0 0 0 0 26.2 28 11 4 15 23 0.0
Alejandro Perez DEW 2 9 .182 4.98 22 22 0 0 0 72.1 83 40 11 31 37 0.3
David Perez 2 2 .500 5.14 8 8 0 0 0 35.0 39 20 9 13 36 0.1
Roberto Perez 4 6 .400 4.39 15 15 0 0 0 80.0 88 39 14 22 68 1.3
Ruben Perez DEW 2 1 .667 1.44 27 0 0 0 14 31.1 18 5 0 6 24 1.7
Chris Peters 4 6 .400 3.20 15 15 0 0 0 81.2 69 29 13 20 76 1.8
John Phelps 3 2 .600 3.15 29 0 0 0 0 34.1 26 12 7 16 28 -0.2
Andres Ramos 1 7 .125 4.79 17 17 0 0 0 82.2 85 44 16 29 62 0.8
Edgar Ramos 1 1 .500 3.54 20 0 0 0 0 28.0 29 11 0 11 36 1.4
Eli Reyes 2 0 1.000 5.82 16 0 0 0 0 17.0 22 11 5 5 12 -0.3
Bobby Rhodes 4 3 .571 3.53 14 14 0 0 0 66.1 58 26 13 19 60 0.9
Ryan Roberts NC 0 7 .000 6.82 15 15 0 0 0 60.2 78 46 16 30 46 -0.4
Josh Robinson 2 4 .333 4.55 12 12 0 0 0 55.1 47 28 5 34 50 1.0
Marc Robson 2 5 .286 7.35 17 7 0 0 0 52.2 67 43 10 24 40 0.1
Jorge Rocha 2 2 .500 4.43 18 1 0 0 0 22.1 16 11 7 4 15 -0.3
Edgar Rodriguez 6 1 .857 2.21 14 14 0 0 0 77.1 69 19 4 22 79 3.3
Ruben Roman 1 0 1.000 6.47 21 0 0 0 0 32.0 39 23 7 19 35 -0.2
Felipe Rosales 0 0 .000 7.36 5 0 0 0 0 7.1 8 6 2 4 6 -0.1
Brent Ross 6 5 .545 5.45 15 15 0 0 0 74.1 68 45 17 35 61 -0.1
Mario Saldana 1 4 .200 2.45 27 0 0 0 15 25.2 19 7 1 18 29 0.9
Francis Saldarriaga 3 6 .333 6.50 15 15 0 0 0 62.1 61 45 13 44 52 -0.3
Chris Schell 3 1 .750 3.32 8 8 0 0 0 38.0 42 14 3 13 35 1.3
Luis Silva 2 3 .400 2.20 27 0 0 0 0 32.2 35 8 3 14 28 0.7
Robert Solorio 2 0 1.000 0.77 2 1 0 0 0 11.2 8 1 1 5 8 0.2
Pat Swiderski 0 0 .000 1.23 6 0 0 0 1 7.1 3 1 0 1 4 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Tibbets 2 6 .250 5.72 16 16 0 0 0 72.1 90 46 14 31 61 0.4
Andres Torres 2 0 1.000 3.86 8 0 0 0 0 9.1 10 4 0 11 11 0.1
Nick Uhr 1 1 .500 2.53 12 0 0 0 0 21.1 12 6 2 7 23 0.5
Brian Vanoy 2 2 .500 10.57 8 0 0 0 0 7.2 11 9 3 3 3 -0.4
Angel Velazques 0 1 .000 6.10 13 0 0 0 1 10.1 12 7 2 8 13 -0.1
Carlos Velez 1 1 .500 5.06 3 3 0 0 0 16.0 17 9 1 7 12 0.3
Alex Venegas 1 1 .500 4.95 27 2 0 0 0 43.2 49 24 7 15 33 0.3
Danny Victoria 2 5 .286 5.46 27 0 0 0 14 29.2 27 18 5 21 28 0.1
Alex Vidal 5 2 .714 5.30 21 12 0 0 0 69.2 88 41 23 26 47 -1.0
Adrian Vinas 1 1 .500 3.52 25 1 0 0 0 38.1 35 15 5 10 33 0.6
Didier Vincent 3 0 1.000 0.35 23 0 0 0 1 26.0 14 1 1 7 25 1.0
Matt Wilson 0 1 .000 2.51 15 0 0 0 0 14.1 19 4 3 10 18 -0.1
Seth Zamora 10 1 .909 1.59 15 15 0 0 0 90.1 59 16 5 18 96 4.4
Mike Zandstra 0 2 .000 1.61 24 0 0 0 19 22.1 18 4 2 9 24 0.9
Tony Zapata 1 0 1.000 0.00 7 0 0 0 0 9.0 4 0 0 0 6 0.4
Roger Zhang BG 1 2 .333 4.96 12 3 0 0 0 32.2 37 18 6 7 26 0.3
136 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104