FBL ROOKIE LEAGUE
'B' PLAYER INDEX
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Gilbert Babin 2040-2040 .500 1 1 3 1 0 2.84 22
Arturo Baca 2043-2045 .000 0 0 5 1 0 3.32 75
Javy Baca 2042-2042 .500 0 1 0 0 0 0.00 0
Parker Baggett 2039-2039 .000 0 0 4 0 0 2.27 32
Bobby Bahn 2043-2045 .400 1 3 5 17 0 6.12 188
Bobby Baker 2041-2041 .321 3 14 0 0 0 0.00 0
Kevin Baker 2044-2045 .229 1 8 0 0 0 0.00 0
Scott Baker 2045-2045 .000 0 0 0 0 0 0.00 0
Mike Balaski 2043-2045 .000 0 0 6 5 0 4.05 116
Rick Bale 2045-2045 .000 0 0 0 0 1 9.00 3
Juan Ballesteros 2043-2045 .196 10 52 0 0 0 0.00 0
Tyler Banister 2044-2045 .360 2 6 0 0 0 0.00 0
J.P. Banta 2041-2045 .000 0 0 5 3 1 4.16 89
John Banta 2043-2045 .000 0 0 1 0 0 5.79 9
Juan Banuelos 2043-2043 .304 12 29 0 0 0 0.00 0
Manuel Barajas 2044-2045 .227 23 68 0 0 0 0.00 0
Ricardo Barajas 2043-2045 .203 10 38 0 0 0 0.00 0
Rich Barajas 2042-2042 .423 3 22 0 0 0 0.00 0
Tony Barajas 2044-2045 .111 0 1 0 0 0 0.00 0
Olivier Barbier 2044-2044 .000 0 0 2 0 1 2.70 11
Antonio Barcia 2043-2045 .000 0 0 0 0 3 4.32 25
Hector Barela 2041-2043 .000 0 0 5 1 0 5.72 55
Jack Barfield 2043-2045 .246 13 30 0 0 0 0.00 0
Ben Barkdull 2039-2039 .320 10 47 0 0 0 0.00 0
Chad Barnard 2042-2042 .243 5 27 0 0 0 0.00 0
Brady Barnes 2043-2043 .000 0 0 0 0 0 2.45 5
Bryan Barnes 2042-2045 .315 6 16 0 0 0 0.00 0
Dudley Barnes 2045-2045 .154 1 3 0 0 0 0.00 0
Mike Barnes 2044-2044 .000 0 0 0 0 0 7.94 4
Joe Barnett 2042-2044 .264 14 77 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Justin Barnhart 2045-2045 .262 5 28 0 0 0 0.00 0
Nick Baroody 2043-2043 .222 3 16 0 0 0 0.00 0
Sam Barr 2039-2040 .297 27 84 0 0 0 0.00 0
Cesar Barragan 2044-2045 .273 30 87 0 0 0 0.00 0
Dario Barrera 2042-2045 .282 0 10 0 0 0 0.00 0
Jose Barrera 2045-2045 .500 0 0 0 0 0 0.00 0
Manny Barrera 2039-2039 .000 0 0 3 1 0 3.33 24
Wil Barrera 2040-2040 .000 0 0 2 0 0 2.25 26
Alex Barreras 2042-2045 .317 5 15 0 0 0 0.00 0
Vic Barrett 2042-2045 .000 0 0 2 1 0 4.05 41
Victor Barrientes 2041-2042 .000 0 0 2 3 15 4.14 50
Angelo Barriga 2044-2044 .000 0 0 0 0 0 9.64 5
Jose Barriga 2044-2044 .000 0 0 0 0 0 6.75 4
Rico Barrio 2039-2039 .338 21 50 0 0 0 0.00 0
Alfonso Barrios 2045-2045 .250 0 1 0 0 0 0.00 0
Joe Barron 2042-2045 .230 3 13 0 0 0 0.00 0
Nelson Barron 2045-2045 .000 0 0 0 0 0 0.00 0
Ruben Barron 2041-2045 .000 0 0 8 10 32 5.70 85
Byron Barros 2044-2045 .250 0 1 0 0 0 0.00 0
Aaron Barry 2043-2045 .237 17 56 0 0 0 0.00 0
C.J. Bartz 2044-2045 .000 0 0 2 0 0 7.33 26
Aaron Basco 2042-2044 .000 0 0 2 1 0 5.40 15
Danny Bass 2042-2043 .247 16 49 0 0 0 0.00 0
Justin Bass 2040-2044 .282 12 48 0 0 0 0.00 0
David Bates 2044-2045 .000 0 0 4 0 0 3.71 28
John Bates 2045-2045 .201 6 21 0 0 0 0.00 0
Mike Bates 2039-2039 .333 8 18 2 1 0 4.89 27
Jose Batres 2040-2043 .254 10 33 0 0 0 0.00 0
Nick Bauer 2040-2042 .000 0 0 6 3 1 2.61 94
Caleb Baxter 2044-2045 .000 0 0 0 1 0 7.16 15
Player From-To Avg HR RBI W L SV ERA K
Ryan Baxter 2045-2045 .000 0 0 0 0 0 0.00 0
Dalton Bayles 2042-2045 .235 9 21 0 0 0 0.00 0
Ricardo Bazaldua 2040-2044 .249 9 30 0 0 0 0.00 0
Duncan Bean 2045-2045 .333 0 1 0 0 0 0.00 0
David Beaufils 2045-2045 .417 7 17 0 0 0 0.00 0
Matt Beauman 2043-2044 .333 5 20 0 0 0 0.00 0
Cruz Becerra 2045-2045 .600 0 2 0 0 0 0.00 0
Jesus Becerra 2041-2043 .235 18 66 0 0 0 0.00 0
Rafael Becerril 2045-2045 .000 0 0 0 0 0 19.29 2
Ian Becker 2044-2044 .000 0 0 0 0 1 4.32 2
Rob Behrman 2044-2045 .232 5 16 0 0 0 0.00 0
Jose Bejarano 2042-2044 .252 17 57 0 0 0 0.00 0
Zach Belcher 2041-2045 .000 0 0 4 2 1 5.49 108
Jason Belk 2042-2045 .132 1 5 0 0 0 0.00 0
Jeff Bell 2043-2043 .333 0 1 0 0 0 0.00 0
Kurt Bell 2042-2043 .000 0 0 0 0 0 0.00 0
Guillaume Bellet 2044-2045 .000 0 0 3 0 1 5.19 15
Marty Belt 2045-2045 .000 0 0 0 0 0 1.69 5
Andres Beltran 2044-2045 .325 4 21 0 0 0 0.00 0
Diego Beltran 2039-2039 .000 0 0 0 2 6 3.12 7
Freddy Beltran 2042-2042 .000 0 0 1 4 0 4.08 79
Carlton Ben Younes 2042-2042 .260 2 8 0 0 0 0.00 0
Ricardo Benavides 2039-2041 .000 0 0 3 3 0 5.76 68
Ismael Benavidez 2043-2045 .000 0 0 3 1 1 5.46 26
Junior Bender 2043-2043 .500 0 3 0 0 0 0.00 0
Jesse Benedict 2039-2040 .255 10 48 0 0 0 0.00 0
Matt Benedict 2043-2045 .279 5 23 0 0 0 0.00 0
Ryan Benedict 2045-2045 .000 0 0 1 0 0 8.44 5
Justin Benincasa 2044-2045 .125 0 1 0 0 0 0.00 0
Gavin Benjamin 2041-2044 .400 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Justin Benjamin 2039-2043 .000 0 0 13 2 0 3.48 168
Bill Bennerman 2043-2045 .294 32 121 0 0 0 0.00 0
Greg Bennett 2044-2045 .227 2 11 0 0 0 0.00 0
Rich Bennett 2045-2045 1.000 0 0 0 0 0 0.00 0
Dennis Benson 2040-2040 .286 0 0 0 0 0 0.00 0
Dave Bentley 2045-2045 .000 0 0 0 0 0 4.70 10
Kevin Bentley 2041-2044 .000 0 0 5 4 0 6.23 54
Perry Benton 2040-2044 .290 2 22 0 0 0 0.00 0
Matt Benvenuti 2045-2045 .000 0 0 0 0 0 12.71 5
Jake Bergner 2040-2042 .284 23 68 0 0 0 0.00 0
Rodolfo Bermudez 2044-2045 .000 0 0 6 2 0 2.55 70
Lon Bernbaum 2042-2045 .347 16 42 0 0 0 0.00 0
Noé Berner 2040-2041 .183 3 9 4 5 0 2.68 81
Angel Berrios 2041-2045 .219 4 17 0 0 0 0.00 0
Matéo Bertin 2041-2041 .368 3 10 0 0 0 0.00 0
Joël Bessé 2044-2044 .246 4 13 0 0 0 0.00 0
Sergio Betanzos 2045-2045 .000 0 0 0 0 1 11.25 8
Ricky Bethel 2042-2045 1.000 1 1 2 1 0 3.72 22
Jon Betts 2041-2044 .168 0 13 0 0 0 0.00 0
Matt Beveridge 2043-2045 .250 0 0 12 5 1 4.05 109
Rory Biggs 2045-2045 .268 18 47 0 0 0 0.00 0
Elliot Bigot 2039-2039 .500 0 2 0 0 0 0.00 0
Justin Bilotta 2045-2045 .000 0 0 0 0 0 0.00 11
Jonathan Birruete 2041-2045 .000 0 0 13 12 12 4.33 211
Jeff Bish 2045-2045 .189 7 22 0 0 0 0.00 0
Erik Bissonnette 2045-2045 .000 0 0 2 6 0 4.85 74
Tony Bjorkman 2041-2041 .253 2 14 0 0 0 0.00 0
Andy Black 2040-2041 .258 15 50 0 0 0 0.00 0
Craig Black 2045-2045 .250 0 0 3 3 0 4.12 68
Jim Black 2040-2041 .000 0 0 0 1 0 8.24 16
Player From-To Avg HR RBI W L SV ERA K
Gareth Blackburn 2045-2045 .000 0 0 2 0 2 4.76 18
Tim Blackmore 2039-2042 .300 14 37 0 0 0 0.00 0
Archie Blair 2039-2040 .000 0 0 3 7 0 4.20 101
Joey Blake 2042-2045 .273 26 90 0 0 0 0.00 0
John Blanchard 2039-2040 .256 9 53 0 0 0 0.00 0
Mark Blanchard 2040-2042 .268 14 48 0 0 0 0.00 0
Roger Blanchard 2041-2045 .226 1 5 7 3 0 2.94 49
Edwin Blanco 2045-2045 .000 0 0 1 1 0 2.70 5
Dwayne Bland 2040-2040 .224 5 17 0 0 0 0.00 0
Billy Blanton 2042-2044 .000 0 0 5 0 0 4.94 31
Terry Blasingame 2041-2042 .000 0 0 2 5 1 4.01 61
Jean Blin 2045-2045 .000 0 0 0 2 1 3.72 21
Keith Bloedorn 2045-2045 .275 5 15 0 0 0 0.00 0
Christophe Blondel 2045-2045 .000 0 0 1 0 0 3.86 4
Jean Blot 2042-2045 .203 20 75 0 0 0 0.00 0
Nick Blumberg 2043-2045 .277 1 8 0 0 0 0.00 0
Matthew Boardman 2039-2040 .000 0 0 4 5 13 2.45 49
Santiago Bobadilla 2042-2045 .000 0 0 5 5 0 4.08 105
Chris Bobroff 2044-2045 .302 10 31 0 0 0 0.00 0
Jean-Marc Bocquet 2045-2045 .000 0 0 0 0 0 2.08 5
Justin Boger 2039-2043 .269 4 20 0 0 0 0.00 0
Ryan Bogert 2044-2044 .000 0 0 0 0 0 0.00 6
Mike Boggess 2040-2043 .294 2 20 0 0 0 0.00 0
Todd Bogus 2045-2045 .000 0 0 0 1 0 10.12 7
Tyler Boi 2039-2042 .000 0 0 0 1 0 4.50 3
Howard Bolduc 2043-2045 .000 0 0 5 0 1 3.27 87
Sandy Bolivar 2043-2045 .000 0 0 4 7 0 5.24 111
Lance Bomba 2041-2044 .000 0 0 1 1 2 3.90 34
Tim Bonacci 2040-2044 .000 0 0 7 1 2 3.56 75
Rio Bond 2041-2043 .295 12 56 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jon Bongiorno 2045-2045 .192 4 16 1 5 0 7.63 32
Alex Bonilla 2039-2043 .000 0 0 0 0 0 0.00 4
Mike Bonk 2042-2045 .000 0 0 2 1 0 8.18 22
Frank Boon 2039-2042 .285 22 77 0 0 0 0.00 0
Bill Boone 2043-2045 .251 14 69 0 0 0 0.00 0
Mike Boone 2040-2043 .192 1 9 0 0 0 0.00 0
Alex Borboa 2044-2044 .000 0 0 0 2 0 13.50 5
Larry Borden 2039-2039 .000 0 0 0 7 0 7.60 62
Rich Borowski 2040-2044 .299 19 48 0 0 0 0.00 0
Pete Borus 2039-2040 .329 12 48 0 0 0 0.00 0
Mike Bouchie 2041-2041 .000 0 0 5 2 0 2.25 32
Basile Bouquet 2039-2039 .000 0 0 2 1 0 3.80 28
Henri Bourgeois 2042-2044 .000 0 0 1 2 0 4.85 27
Victor Bouza 2044-2045 .000 0 0 5 3 0 6.88 71
Justin Bowdish 2044-2045 .200 8 25 0 0 0 0.00 0
Rick Bowers 2044-2044 .000 0 0 1 0 0 3.00 9
Perry Bowes 2042-2045 .108 0 0 0 0 0 0.00 0
Morgan Bowler 2043-2045 .000 0 0 3 2 1 4.80 52
Oliver Bowler 2042-2042 1.000 0 2 0 0 0 0.00 0
Rob Bowles 2045-2045 .275 16 35 0 0 0 0.00 0
Matt Bowling 2044-2045 .245 3 12 2 0 6 4.67 32
Jim Boyett 2042-2044 .000 0 0 2 0 0 2.62 31
Rob Boyles 2043-2045 .000 0 0 2 16 0 4.48 169
Rafael Bracamontes 2040-2043 .271 4 15 0 0 0 0.00 0
Jimmy Bradley 2039-2039 .000 0 0 0 0 0 5.23 14
Dave Bradshaw 2042-2045 .265 4 13 0 0 0 0.00 0
Josh Brake 2040-2042 .135 1 3 0 0 0 0.00 0
Sean Braley 2042-2044 .000 0 0 8 6 1 3.24 157
Travis Branca 2040-2040 .000 0 0 3 2 0 3.35 45
Ben Brandenburg 2041-2043 .283 9 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Raynard Brandt 2040-2042 .233 28 76 0 0 0 0.00 0
Chris Brant 2045-2045 .000 0 0 1 1 0 7.52 29
Jadon Brantley 2044-2044 .000 0 0 1 1 0 6.17 15
Josh Braswell 2039-2039 .200 0 0 0 0 0 0.00 0
Brian Braxton 2042-2043 .000 0 0 0 0 0 0.00 0
Daniel Brereton 2044-2045 .000 0 0 0 3 1 5.59 29
Jean-Pierre Bresson 2039-2041 .317 27 105 0 0 0 0.00 0
Edgar Bret 2042-2045 .000 0 0 2 0 1 6.05 23
Reda Bret 2045-2045 .000 0 0 4 3 1 3.97 64
Brandon Brewster 2042-2042 .204 1 5 0 0 0 0.00 0
John Brezinski 2043-2043 .348 7 21 0 0 0 0.00 0
Pete Bridgers 2045-2045 .000 0 0 1 8 0 10.88 23
Chris Bridges 2041-2044 .000 0 0 2 5 5 6.70 44
Craig Bridges 2042-2042 .000 0 0 1 0 0 5.14 25
Jeremy Bridgman 2040-2043 .291 17 50 0 0 0 0.00 0
Justin Brinkman 2045-2045 .500 0 0 0 0 0 0.00 0
J.D. Brinson 2039-2039 .303 10 31 1 4 0 4.84 51
Mike Brito 2043-2045 .250 16 67 0 0 0 0.00 0
Tony Brito 2039-2039 .000 0 0 3 1 0 3.16 36
Rob Brizuela 2045-2045 .000 0 0 0 1 0 5.25 11
Eric Broome 2043-2044 .000 0 0 5 0 1 3.50 27
Bobby Brophy 2043-2045 .214 0 1 13 8 0 4.09 192
Mike Brought 2042-2045 .222 10 25 0 0 0 0.00 0
Aaron Brown 2045-2045 .000 0 0 0 1 0 1.64 16
Billy Brown 2045-2045 .172 3 12 0 0 0 0.00 0
Bryan Brown 2039-2039 .385 6 31 0 0 0 0.00 0
Chris Brown 2043-2043 .000 0 0 1 0 0 1.86 13
Chris Brown 2044-2045 .216 4 11 0 0 0 0.00 0
Jerry Brown 2045-2045 .000 0 1 0 0 0 0.00 0
Luke Brown 2039-2041 .263 6 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Brown 2045-2045 .000 0 0 0 1 0 7.94 12
Matt Brown 2044-2045 .255 14 64 0 0 0 0.00 0
Matt Brown 2043-2043 .000 0 0 4 0 0 3.68 26
Matt Brown 2042-2042 .000 0 0 0 1 2 3.95 7
Justin Browne 2041-2042 .293 8 42 0 0 0 0.00 0
Tim Brownell 2040-2040 .000 0 0 3 1 2 3.86 27
Jeremy Bruner 2044-2045 .324 1 6 0 0 0 0.00 0
David Brunetti 2040-2040 .300 6 15 0 0 0 0.00 0
Scott Bryan 2039-2040 .000 0 0 6 2 0 5.86 60
James Bryant 2042-2045 .000 0 0 5 0 2 3.21 57
John Buchanan 2044-2045 .000 0 0 1 2 1 5.79 32
Ruben Buentello 2043-2045 .000 0 0 5 5 1 5.63 85
Brady Buerkle 2045-2045 .000 0 0 1 2 0 6.25 40
Dave Buffy 2043-2045 .000 0 0 9 9 1 5.48 126
Dane Burdier 2041-2041 .345 3 8 0 0 0 0.00 0
Jess Burford 2042-2042 .594 6 17 0 0 0 0.00 0
Shaun Burgess 2039-2039 .288 2 8 0 0 0 0.00 0
Travis Burgi 2040-2044 .000 0 0 7 4 2 3.86 106
Max Burgos 2040-2040 .000 0 0 1 2 0 9.49 6
Bob Burnett 2042-2042 .000 0 0 5 2 0 3.51 62
Bobby Burnette 2043-2043 .000 0 0 5 1 0 2.84 28
Eric Burns 2043-2045 .000 0 0 8 0 11 3.19 45
Mike Burrell 2043-2045 .215 14 58 0 0 0 0.00 0
Rick Burroughs 2042-2045 .273 22 60 0 0 0 0.00 0
David Burton 2039-2039 .000 0 0 0 2 0 9.95 9
Josh Burton 2045-2045 .000 0 0 1 0 0 6.60 21
Everardo Bustamante 2045-2045 .000 0 0 1 0 0 10.12 5
Mario Bustamante 2044-2045 .188 1 4 0 0 0 0.00 0
Rodolfo Bustamante 2041-2041 .000 0 0 1 3 0 2.64 38
Miguel Bustillos 2044-2045 .167 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jay Butler 2040-2040 .319 1 9 0 0 0 0.00 0
Mike Butler 2044-2044 .000 0 0 3 0 0 5.56 10
Paul Butler 2039-2039 .319 15 39 0 0 0 0.00 0
Sam Butler 2041-2041 .326 5 26 0 0 0 0.00 0
George Butt 2043-2045 .000 0 0 8 8 0 4.08 139
Jordan Byrd 2042-2043 .250 5 10 0 0 0 0.00 0
Jacques Béraud 2045-2045 .260 18 47 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104