FBL JUNIOR COLLEGE
'S' PLAYER INDEX
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Julio Saenz 2041-2041 .348 23 56 0 0 0 0.00 0
Pedro Sahagun 2045-2045 .000 0 0 1 2 2 5.57 25
Bobby Salas 2042-2043 .000 0 0 2 3 0 6.84 17
Sandy Salas 2044-2044 .160 1 4 0 0 0 0.00 0
Alex Salazar 2042-2042 .000 0 0 3 4 0 6.66 40
Luis Salazar 2043-2043 .000 0 0 3 4 10 2.57 28
Marco Saldana 2039-2039 .380 14 42 0 0 0 0.00 0
Willie Saldania 2043-2044 .000 0 0 0 3 18 2.25 34
Domingo Saldivar 2045-2045 .000 0 0 0 0 0 11.25 11
Roberto Saldivar 2041-2041 .358 22 55 0 0 0 0.00 0
Miguel Salguero 2039-2039 .167 0 3 1 7 0 3.90 62
Nick Salido 2045-2045 .000 0 0 1 2 6 5.74 23
Alex Salinas 2043-2043 .274 22 44 0 0 0 0.00 0
Alonzo Salinas 2043-2044 .000 0 0 2 4 11 6.14 44
Jose Salinas 2041-2041 .327 9 41 0 0 0 0.00 0
Danny Samaniego 2045-2045 .000 0 0 0 0 0 5.06 24
Justin Sampson 2043-2044 .000 0 0 2 3 0 5.08 26
Cesar Sanchez 2042-2042 .331 21 50 0 0 0 0.00 0
David Sanchez 2045-2045 .000 0 0 2 1 1 6.81 25
David Sanchez 2039-2039 .419 25 57 0 0 0 0.00 0
Miguel Sanchez 2044-2044 .000 0 0 1 0 0 6.75 19
Moises Sanchez 2042-2042 .000 0 0 1 4 0 11.57 28
Robert Sanchez 2042-2042 .303 14 38 0 0 0 0.00 0
Mauricio Sandino 2042-2042 .000 0 0 1 1 0 5.08 28
Rich Sandoval 2041-2041 .336 6 31 0 0 0 0.00 0
Aaron Sandusky 2043-2043 .267 4 8 0 0 0 0.00 0
Jorge Santamaria 2041-2041 .256 10 34 0 0 0 0.00 0
Ignacio Santana 2044-2044 .000 0 0 2 0 16 0.89 22
Julio Santiago 2045-2045 .000 0 0 1 2 11 3.60 15
Vicente Santiago 2041-2041 .000 0 0 3 0 0 4.13 52
Player From-To Avg HR RBI W L SV ERA K
Antonio Santoy 2041-2041 .000 0 0 2 1 1 5.09 25
Ricky Sapien 2044-2044 .000 0 0 0 1 0 3.65 14
Mike Sapp 2044-2044 .360 19 51 0 0 0 0.00 0
Juan Schempf 2045-2045 .000 0 0 1 1 0 7.30 15
Mike Schield 2041-2041 .000 0 0 1 0 11 2.41 17
B.J. Schifano 2043-2044 .240 8 32 0 0 0 0.00 0
Matt Schiller 2045-2045 .000 0 0 1 0 0 7.23 34
Bob Schmidt 2040-2040 .067 0 1 0 0 0 0.00 0
Kyle Schmitt 2041-2041 .000 0 0 2 0 0 4.91 43
Jerry Schneider 2044-2045 .000 0 0 4 2 0 5.81 35
Nate Schneider 2040-2040 .250 0 0 0 0 0 0.00 0
Russell Schneider 2039-2039 .000 0 0 4 1 0 2.39 59
David Schnoor 2042-2043 .000 0 0 3 1 0 2.80 35
Ryan Schultz 2040-2040 .262 8 27 0 0 0 0.00 0
Toby Sciarappa 2042-2043 .000 0 0 3 3 0 5.62 41
John Scibek 2045-2045 .306 17 36 0 0 0 0.00 0
Ian Scola 2040-2040 .225 2 8 0 0 0 0.00 0
Nate Seals 2045-2045 .000 0 0 1 5 0 9.88 20
Dustin Seavert 2041-2041 .000 0 0 0 5 10 7.53 16
Edward Sebastian 2043-2043 .000 0 0 2 2 0 3.42 29
Adam Seeberger 2045-2045 .259 3 10 0 0 0 0.00 0
Ian Sellmer 2045-2045 .125 0 0 0 0 0 0.00 0
Danny Serato 2041-2041 .000 0 0 2 0 0 14.02 15
Jose Serna 2040-2040 .000 0 0 1 0 1 2.20 25
Vinny Serrano 2040-2040 .000 0 0 0 0 0 3.31 20
Jonathan Servant 2041-2042 .200 0 1 0 0 0 0.00 0
Adam Settle 2039-2039 .000 0 0 0 0 0 0.00 0
John Shank 2042-2042 .338 24 45 0 0 0 0.00 0
Blake Shannon 2041-2041 .330 17 43 0 0 0 0.00 0
Dan Sheehan 2040-2040 .255 3 19 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
William Sheppard 2041-2041 .000 0 0 2 4 0 7.91 19
Brad Sheridan 2045-2045 .000 0 0 3 3 0 2.88 53
Josh Shipley 2041-2042 .214 0 0 0 0 0 0.00 0
Heath Shirley 2044-2044 .000 0 0 1 3 1 4.98 18
Brett Shores 2044-2044 .344 15 45 0 0 0 0.00 0
Tim Short 2039-2039 .000 0 0 2 4 0 7.30 28
Jonathan Showers 2044-2045 .000 0 0 1 1 1 9.17 37
Christian Sierra 2045-2045 .000 0 0 0 0 0 0.00 0
Rich Siff 2041-2041 .000 0 0 1 4 0 7.13 33
Omar Silva 2043-2044 .429 1 2 1 0 0 3.18 16
Jesus Simental 2043-2044 .000 0 0 2 2 1 6.69 23
Mark Simmons 2039-2039 .239 9 26 0 0 0 0.00 0
Khalil Singleton 2045-2045 .338 26 61 0 0 0 0.00 0
Ken Sissel 2042-2042 .289 3 11 0 0 0 0.00 0
Sam Sjogren 2039-2039 .156 2 6 0 0 0 0.00 0
David Slifka 2045-2045 .000 0 0 0 1 7 4.15 28
David Smallman 2041-2041 .343 34 80 0 0 0 0.00 0
Elijah Smith 2042-2042 .000 0 0 1 3 0 9.32 26
George Smith 2044-2044 .000 0 0 3 0 0 3.51 32
John Smith 2045-2045 .275 7 25 0 0 0 0.00 0
John Smith 2041-2041 .346 17 46 0 0 0 0.00 0
John Smith 2040-2040 .000 0 0 0 5 0 7.57 36
Jon Smith 2041-2041 .290 1 11 0 0 0 0.00 0
Kyle Smith 2041-2041 .278 2 5 0 0 0 0.00 0
Nate Smith 2042-2042 .000 0 0 2 3 0 2.72 76
Sonny Smith 2043-2044 .254 12 35 0 0 0 0.00 0
Steve Smith 2039-2039 .214 3 6 0 0 0 0.00 0
Sean Smuin 2044-2044 .301 20 47 0 0 0 0.00 0
Billy Snoddy 2045-2045 .000 0 0 3 1 0 3.16 47
Brian Snyder 2044-2044 .000 0 0 4 1 0 3.83 53
Player From-To Avg HR RBI W L SV ERA K
Andres Solano 2040-2040 .000 0 0 3 0 0 2.98 55
Alex Solis 2043-2044 .283 12 63 0 0 0 0.00 0
Jordan Solorio 2041-2041 .224 8 15 0 0 0 0.00 0
Antonio Soto 2041-2041 .000 0 0 2 1 0 3.55 42
Rafael Soto 2042-2042 .250 1 6 0 0 0 0.00 0
Alex Southworth 2043-2043 .000 0 0 0 1 6 4.40 17
Dave Spang 2045-2045 .182 3 8 0 0 0 0.00 0
Glen Spears 2041-2041 .000 0 0 4 1 0 4.44 19
Jon Spragg 2040-2040 .158 2 13 0 0 0 0.00 0
Chris St. Cyr 2043-2043 .000 0 0 1 2 1 4.50 27
Robby Stafford 2041-2041 .000 0 0 1 0 0 5.30 32
Steve Stalker 2040-2040 .000 0 0 4 1 0 7.76 20
Brad Stanek 2045-2045 .323 15 46 0 0 0 0.00 0
Gabe Stanger 2042-2042 .000 0 0 3 0 1 3.27 12
Glen Stanton 2041-2042 .000 0 0 4 3 1 4.46 48
David Stark 2042-2042 .000 0 0 0 3 0 6.43 32
Jason Statham 2043-2043 .000 0 0 0 2 0 6.42 35
Nate Staton 2044-2044 .000 0 0 0 4 0 7.43 21
Taylor Steele 2045-2045 .000 0 0 0 0 0 4.38 16
Josh Steelhammer 2044-2044 .000 0 0 1 1 0 6.06 12
Paul Stewart 2044-2044 .217 3 6 0 0 0 0.00 0
Tommy Stewart 2039-2039 .267 3 9 0 0 0 0.00 0
Clayton Stoker 2044-2045 .000 0 0 2 0 1 5.12 32
Nick Stone 2044-2044 .000 0 0 0 2 0 10.31 18
Ken Stranieri 2045-2045 .000 0 0 3 0 0 7.89 28
Brett Strong 2041-2042 .000 0 0 0 1 0 6.14 17
Pat Stutsman 2045-2045 .335 18 51 0 0 0 0.00 0
David Suarez 2040-2040 .000 0 0 0 0 0 0.00 0
Esteban Suazo 2043-2044 .269 0 3 0 0 0 0.00 0
Mike Suppa 2041-2042 .412 2 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jonathan Sutton 2041-2041 .000 0 0 0 0 0 0.00 0
Nick Sutton 2040-2040 .000 0 0 4 0 1 4.54 15
Chris Symington 2044-2044 .256 4 19 0 0 0 0.00 0
Nate Szabo 2042-2042 .000 0 0 4 0 0 5.65 19
François Sénéchal 2042-2043 .000 0 0 3 4 18 6.50 35
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104